Aggron #306
Mega Aggron
This Pokédex is currently in beta testing. If you find any problems with it, please let us know! This includes errors, functionality problems, visual problems, or any other issues. You can chat with us about it on our Discord server!
The data on this page are from Ultra Sun and Ultra Moon, the most recent appearance of Mega Aggron
Typing | Steel |
Abilities | Filter |
Classification | The Iron Armor Pokémon |
National ID | #0306 |
Type Effectiveness
Official Artwork
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 70 | 130 → 177 | |||
Attack | 140 | 130 → 172 | 145 → 192 | 159 → 211 | |
Defense | 230 | 211 → 253 | 235 → 282 | 258 → 310 | |
Sp. Attack | 60 | 58 → 100 | 65 → 112 | 71 → 123 | |
Sp. Defense | 80 | 76 → 118 | 85 → 132 | 93 → 145 | |
Speed | 50 | 49 → 91 | 55 → 102 | 60 → 112 | |
Total | 630 | Stat Range Based on Nature |
Breeding and Species Information
Egg Group(s) | Monster |
Egg Cycles | 35 |
Egg Steps | 8960 - Generations II, III, and VII 8925 - Generations IV 8995 - Generations V and VI 8925 - Brilliant Diamond and Shining Pearl 4480 - Sword, Shield, Scarlet, and Violet |
Gender Ratio | 50.00%male 50.00%female |
Height | 2.2 m (7'3") |
Weight | 395.0 kg (870.8 lbs.) |
Battle Information
EV Yield | 3 Defense |
Base Exp. Yield | 284 |
Catch Rate | 45 |
Catch Chance | ~11.95% Success |
Exp. Growth Rate | Slow |
Base Friendship | 35 |
Learnset via Level-up
The following moves are learned by Mega Aggron via level-up in Pokémon Ultra Sun and Ultra Moon:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
10 | Metal Claw | 50 | 95 | Steel | Phys. |
13 | Rock Tomb | 60 | 95 | Rock | Phys. |
16 | Protect | — | — | Normal | Stat. |
19 | Roar | — | — | Normal | Stat. |
22 | Iron Head | 80 | 100 | Steel | Phys. |
25 | Rock Slide | 75 | 90 | Rock | Phys. |
28 | Take Down | 90 | 85 | Normal | Phys. |
31 | Metal Sound | — | 85 | Steel | Stat. |
35 | Iron Tail | 100 | 75 | Steel | Phys. |
39 | Iron Defense | — | — | Steel | Stat. |
45 | Double-Edge | 120 | 100 | Normal | Phys. |
51 | Autotomize | — | — | Steel | Stat. |
57 | Heavy Slam | 1 | 100 | Steel | Phys. |
63 | Metal Burst | 1 | 100 | Steel | Phys. |
1 | Harden | — | — | Normal | Stat. |
1 | Headbutt | 70 | 100 | Normal | Phys. |
1 | Mud-Slap | 20 | 100 | Ground | Spec. |
1 | Tackle | 40 | 100 | Normal | Phys. |
4 | Mud-Slap | 20 | 100 | Ground | Spec. |
7 | Headbutt | 70 | 100 | Normal | Phys. |
Egg Moves
The following moves are learned by Mega Aggron as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Body Slam | 85 | 100 | Normal | Phys. |
Curse | — | — | Ghost | Stat. |
Dragon Rush | 100 | 75 | Dragon | Phys. |
Endeavor | 1 | 100 | Normal | Phys. |
Head Smash | 150 | 80 | Rock | Phys. |
Iron Head | 80 | 100 | Steel | Phys. |
Reversal | 1 | 100 | Fighting | Phys. |
Screech | — | 85 | Normal | Stat. |
Smelling Salts | 70 | 100 | Normal | Phys. |
Stealth Rock | — | — | Rock | Stat. |
Stomp | 65 | 100 | Normal | Phys. |
Superpower | 120 | 100 | Fighting | Phys. |
Tutor Moves
The following moves are learned by Mega Aggron as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Aqua Tail | 90 | 90 | Water | Phys. |
Block | — | — | Normal | Stat. |
Dragon Pulse | 85 | 100 | Dragon | Spec. |
Earth Power | 90 | 100 | Ground | Spec. |
Endeavor | 1 | 100 | Normal | Phys. |
Fire Punch | 75 | 100 | Fire | Phys. |
Focus Punch | 150 | 100 | Fighting | Phys. |
Ice Punch | 75 | 100 | Ice | Phys. |
Icy Wind | 55 | 95 | Ice | Spec. |
Iron Defense | — | — | Steel | Stat. |
Iron Head | 80 | 100 | Steel | Phys. |
Iron Tail | 100 | 75 | Steel | Phys. |
Low Kick | 1 | 100 | Fighting | Phys. |
Magnet Rise | — | — | Electric | Stat. |
Outrage | 120 | 100 | Dragon | Phys. |
Shock Wave | 60 | — | Electric | Spec. |
Snore | 50 | 100 | Normal | Spec. |
Spite | — | 100 | Ghost | Stat. |
Stealth Rock | — | — | Rock | Stat. |
Stomping Tantrum | 75 | 100 | Ground | Phys. |
Superpower | 120 | 100 | Fighting | Phys. |
Thunder Punch | 75 | 100 | Electric | Phys. |
Uproar | 90 | 100 | Normal | Spec. |
Water Pulse | 60 | 100 | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Mega Aggron via TM in Pokémon Ultra Sun and Ultra Moon:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM002 | Dragon Claw | 80 | 100 | Dragon | Phys. |
TM005 | Roar | — | — | Normal | Stat. |
TM006 | Toxic | — | 90 | Poison | Stat. |
TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
TM100 | Confide | — | — | Normal | Stat. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM012 | Taunt | — | 100 | Dark | Stat. |
TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
TM014 | Blizzard | 110 | 70 | Ice | Spec. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM017 | Protect | — | — | Normal | Stat. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
TM023 | Smack Down | 50 | 100 | Rock | Phys. |
TM024 | Thunderbolt | 90 | 100 | Electric | Spec. |
TM025 | Thunder | 110 | 70 | Electric | Spec. |
TM026 | Earthquake | 100 | 100 | Ground | Phys. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
TM032 | Double Team | — | — | Normal | Stat. |
TM035 | Flamethrower | 90 | 100 | Fire | Spec. |
TM037 | Sandstorm | — | — | Rock | Stat. |
TM038 | Fire Blast | 110 | 85 | Fire | Spec. |
TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
TM040 | Aerial Ace | 60 | — | Flying | Phys. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM044 | Rest | — | — | Psychic | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM048 | Round | 60 | 100 | Normal | Spec. |
TM052 | Focus Blast | 120 | 70 | Fighting | Spec. |
TM056 | Fling | 1 | 100 | Dark | Phys. |
TM059 | Brutal Swing | 60 | 100 | Dark | Phys. |
TM065 | Shadow Claw | 70 | 100 | Ghost | Phys. |
TM066 | Payback | 50 | 100 | Dark | Phys. |
TM067 | Smart Strike | 70 | — | Steel | Phys. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM069 | Rock Polish | — | — | Rock | Stat. |
TM071 | Stone Edge | 100 | 80 | Rock | Phys. |
TM073 | Thunder Wave | — | 90 | Electric | Stat. |
TM078 | Bulldoze | 60 | 100 | Ground | Phys. |
TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
TM082 | Dragon Tail | 60 | 90 | Dragon | Phys. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM088 | Sleep Talk | — | — | Normal | Stat. |
TM090 | Substitute | — | — | Normal | Stat. |
TM091 | Flash Cannon | 80 | 100 | Steel | Spec. |
TM094 | Surf | 90 | 100 | Water | Spec. |
TM097 | Dark Pulse | 80 | 100 | Dark | Spec. |