Noctowl #0164
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | NormalFlying |
| Abilities | Insomnia - Ability 1 Keen Eye - Ability 2 Tinted Lens - Hidden |
| Classification | The Owl Pokémon |
| National ID | #0164 |
| Regional ID | #0046 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 100 | 160—207 | |
| Attack | 50 | 49—112 | |
| Defense | 50 | 49—112 | |
| Sp. Attack | 86 | 81—151 | |
| Sp. Defense | 96 | 90—162 | |
| Speed | 70 | 67—134 | |
| Total | 452 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 9 | |
|---|---|
| The Teal Mask | |
| Generation 8 | |
| BD/SP | |
| The Crown Tundra | RaidMax Lair |
| The Isle of Armor | |
| Sw/Sh | StaticBridge Field |
| Generation 7 | |
| US/UM | SOSLush Jungle |
| Generation 6 | |
| X/Y | |
| Generation 5 | |
| B2/W2 | WildNature Preserve |
| B/W | WildAbundant Shrine |
| Generation 4 | |
| HG/SS | Headbutt (Special Tree)Ilex Forest,Viridian Forest StaticPokéwalker |
| Platinum | |
| D/P | |
| Generation 2 | |
| Colosseum | StaticPyrite Town |
| Crystal | WildRoute 2,Route 5,Route 8,Route 11,Route 13,Route 14,Route 15,Route 25Route 26Route 27Route 37Route 38Route 39Route 43 HeadbuttIlex Forest |
| G/S | |
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00%50.00% |
| Height | 1.6 m (5'3") |
| Weight | 40.8 kg (89.9 lbs.) |
Battle Information
Pokédex Entries
"Its eyes are specially adapted. They concentrate even faint light and enable it to see in the dark." "Its extremely soft wings make no sound in flight. It silently sneaks up on prey without being detected." | |
"Its eyes are specially developed to enable it to see clearly even in murky darkness and minimal light." "When it needs to think, it rotates its head 180 degrees to sharpen its intellectual power." | |
"Its eyes are special. They can pick out objects as long as there is the tiniest amount of light." "If it flips its head upside down, it’s a sign that it is engaged in very complex thinking." | |
"With eyes that can see in pitch-darkness, it never lets its prey escape. Some even call it “the emperor of dark nights.”" "When it turns its head entirely upside down, you know it’s troubled by something. If you don’t leave it be, it will peck you." | |
"Its eyes are specially adapted. They concentrate even faint light and enable it to see in the dark." "When it needs to think, it rotates its head 180 degrees to sharpen its intellectual power." | |
"Noctowl never fails at catching prey in darkness. This Pokémon owes its success to its superior vision that allows it to see in minimal light, and to its soft, supple wings that make no sound in flight." | |
"Its eyes are special. They can pick out objects as long as there is the tiniest amount of light." "If it flips its head upside down, it’s a sign that it is engaged in very complex thinking." | |
"Its eyes are specially developed to enable it to see clearly even in murky darkness and minimal light." | |
"Its eyes are specially adapted. They concentrate even faint light and enable it to see in the dark." "When it needs to think, it rotates its head 180 degrees to sharpen its intellectual power." | |
"When it needs to think, it rotates its head 180 degrees to sharpen its intellectual power." "Its eyes are specially adapted. They concentrate even faint light and enable it to see in the dark." | |
"It unfailingly catches prey in darkness. NOCTOWL owe their success to superior vision that allows them to see in minimal light, and to their supple and silent wings." | |
"Its eyes are specially adapted. They concentrate even faint light and enable it to see in the dark." "When it needs to think, it rotates its head 180 degrees to sharpen its intellectual power." | |
"Its extremely soft feathers make no sound in flight. It silently sneaks up on prey without being detected." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Normal | Spec. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 35 | 100 | Flying | Phys. | |
| 1 | 140 | 90 | Flying | Phys. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 9 | 50 | 100 | Psychic | Spec. | |
| 12 | — | — | Psychic | Stat. | |
| 15 | — | — | Flying | Stat. | |
| 18 | 75 | 95 | Flying | Spec. | |
| 23 | 80 | 100 | Psychic | Spec. | |
| 28 | 90 | 85 | Normal | Phys. | |
| 33 | 90 | 100 | Normal | Spec. | |
| 38 | — | — | Flying | Stat. | |
| 43 | 95 | 100 | Fairy | Spec. | |
| 48 | — | 60 | Psychic | Stat. | |
| 53 | 100 | 100 | Psychic | Spec. |
Pre-evolution Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | 55 | Normal | Stat. | |
| — | — | Normal | Stat. | |
| 60 | 100 | Flying | Phys. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM006 | — | 100 | Normal | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM014 | 55 | 100 | Flying | Phys. | |
| TM016 | 65 | 100 | Psychic | Spec. | |
| TM017 | — | 100 | Ghost | Stat. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM027 | 60 | — | Flying | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM040 | 60 | 95 | Flying | Spec. | |
| TM041 | 20 | 100 | Psychic | Spec. | |
| TM042 | — | 100 | Ghost | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM059 | 80 | 90 | Psychic | Phys. | |
| TM065 | 75 | 95 | Flying | Spec. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM074 | — | — | Psychic | Stat. | |
| TM085 | — | — | Psychic | Stat. | |
| TM092 | — | — | Psychic | Stat. | |
| TM097 | 90 | 95 | Flying | Phys. | |
| TM098 | — | — | Psychic | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM113 | — | — | Flying | Stat. | |
| TM114 | 80 | 100 | Ghost | Spec. | |
| TM117 | 90 | 100 | Normal | Spec. | |
| TM118 | 95 | 90 | Fire | Spec. | |
| TM120 | 90 | 100 | Psychic | Spec. | |
| TM128 | — | — | Psychic | Stat. | |
| TM129 | — | — | Psychic | Stat. | |
| TM140 | — | — | Dark | Stat. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM160 | 110 | 70 | Flying | Spec. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM164 | 120 | 100 | Flying | Phys. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM174 | — | — | Ice | Stat. | |
| TM177 | — | 100 | Ghost | Stat. | |
| TM191 | 90 | 100 | Normal | Spec. | |
| TM197 | 40 | 90 | Flying | Phys. | |
| TM203 | — | — | Normal | Stat. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM216 | — | 100 | Flying | Stat. | |
| TM217 | 120 | 100 | Psychic | Spec. | |
| TM224 | — | — | Ghost | Stat. | |
| TM228 | 75 | 100 | Psychic | Spec. |
How to Obtain
Available In
Generation IX
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableGeneration VII
Generation VI
Generation V
Generation IV
Generation III
Generation II
What does each category mean?
Catchable Found somewhere in the game and caught there.
Snag A Shadow Pokémon, snagged from a Trainer in battle.
Evolve Evolve it from an earlier stage you can get in this game.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation IX

Scarlet & Violet
Generation VIII

Brilliant Diamond & Shining Pearl

Sword & Shield
Generation VII

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire
Generation II

Crystal

Silver

Gold

