Sceptile #0254
Mega Sceptile
The data on this page are from Ultra Sun and Ultra Moon, the most recent appearance of Mega Sceptile. Use the left menu (blue tab) to see data from other games!
| Typing | GrassDragon |
| Abilities | Lightning Rod |
| Classification | The Forest Pokémon |
| National ID | #0254 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 70 | 130—177 | |||
| Attack | 110 | 103—145 | 115—162 | 126—178 | |
| Defense | 75 | 72—114 | 80—127 | 88—139 | |
| Sp. Attack | 145 | 135—177 | 150—197 | 165—216 | |
| Sp. Defense | 85 | 81—123 | 90—137 | 99—150 | |
| Speed | 145 | 135—177 | 150—197 | 165—216 | |
| Total | 630 | Calculated Stat Range Based on Nature | |||
Breeding and Species Information
| Egg Group(s) | Monster Dragon |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 88.10% 11.90% |
| Height | 1.9 m (6'3") |
| Weight | 55.2 kg (121.7 lbs.) |
Battle Information
| EV Yield | 3 Speed |
| Base Exp. Yield | 284 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Mega Sceptile via level-up in Pokémon Ultra Sun and Ultra Moon:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Pound | 40 | 100 | Normal | Phys. |
| 1 | Absorb | 20 | 100 | Grass | Spec. |
| 1 | Night Slash | 70 | 100 | Dark | Phys. |
| 1 | Leaf Storm | 130 | 90 | Grass | Spec. |
| 1 | Leer | — | 100 | Normal | Stat. |
| 1 | Quick Attack | 40 | 100 | Normal | Phys. |
| 1 | Fury Cutter | 40 | 95 | Bug | Phys. |
| 5 | Absorb | 20 | 100 | Grass | Spec. |
| 9 | Quick Attack | 40 | 100 | Normal | Phys. |
| 13 | Mega Drain | 40 | 100 | Grass | Spec. |
| 18 | Pursuit | 40 | 100 | Dark | Phys. |
| 23 | Leaf Blade | 90 | 100 | Grass | Phys. |
| 28 | Agility | — | — | Psychic | Stat. |
| 33 | Slam | 80 | 75 | Normal | Phys. |
| 39 | Detect | — | — | Fighting | Stat. |
| 45 | X-Scissor | 80 | 100 | Bug | Phys. |
| 51 | False Swipe | 40 | 100 | Normal | Phys. |
| 57 | Quick Guard | — | — | Fighting | Stat. |
| 63 | Leaf Storm | 130 | 90 | Grass | Spec. |
| 69 | Screech | — | 85 | Normal | Stat. |
Learnset via Evolution
The following moves are learned by Mega Sceptile upon evolution:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Dual Chop | 40 | 90 | Dragon | Phys. |
Pre-evolution Moves
The following moves are learned by Mega Sceptile via a pre-evolution:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Endeavor | 1 | 100 | Normal | Phys. |
| Energy Ball | 90 | 100 | Grass | Spec. |
| Giga Drain | 75 | 100 | Grass | Spec. |
Egg Moves
The following moves are learned by Mega Sceptile as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Magical Leaf | 60 | — | Grass | Spec. |
| Synthesis | — | — | Grass | Stat. |
| Natural Gift | 1 | 100 | Normal | Phys. |
| Crush Claw | 75 | 95 | Normal | Phys. |
| Dragon Breath | 60 | 100 | Dragon | Spec. |
| Razor Wind | 80 | 100 | Normal | Spec. |
| Crunch | 80 | 100 | Dark | Phys. |
| Grass Whistle | — | 55 | Grass | Stat. |
| Mud Sport | — | — | Ground | Stat. |
| Leech Seed | — | 90 | Grass | Stat. |
| Bullet Seed | 25 | 100 | Grass | Phys. |
| Double Kick | 30 | 100 | Fighting | Phys. |
| Grassy Terrain | — | — | Grass | Stat. |
| Endeavor | 1 | 100 | Normal | Phys. |
| Worry Seed | — | 100 | Grass | Stat. |
| Leaf Storm | 130 | 90 | Grass | Spec. |
Tutor Moves
The following moves are learned by Mega Sceptile as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Seed Bomb | 80 | 100 | Grass | Phys. |
| Worry Seed | — | 100 | Grass | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
| Frenzy Plant | 150 | 90 | Grass | Spec. |
| Drain Punch | 75 | 100 | Fighting | Phys. |
| Iron Tail | 100 | 75 | Steel | Phys. |
| Dual Chop | 40 | 90 | Dragon | Phys. |
| Laser Focus | — | — | Normal | Stat. |
| Grass Pledge | 80 | 100 | Grass | Spec. |
| Giga Drain | 75 | 100 | Grass | Spec. |
| Low Kick | 1 | 100 | Fighting | Phys. |
| Throat Chop | 80 | 100 | Dark | Phys. |
| Outrage | 120 | 100 | Dragon | Phys. |
| Thunder Punch | 75 | 100 | Electric | Phys. |
| Synthesis | — | — | Grass | Stat. |
| Dragon Pulse | 85 | 100 | Dragon | Spec. |
| Endeavor | 1 | 100 | Normal | Phys. |
| Focus Punch | 150 | 100 | Fighting | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Mega Sceptile via TM in Pokémon Ultra Sun and Ultra Moon:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | Work Up | — | — | Normal | Stat. |
| TM002 | Dragon Claw | 80 | 100 | Dragon | Phys. |
| TM005 | Roar | — | — | Normal | Stat. |
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM020 | Safeguard | — | — | Normal | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM040 | Aerial Ace | 60 | — | Flying | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM047 | Low Sweep | 65 | 100 | Fighting | Phys. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM052 | Focus Blast | 120 | 70 | Fighting | Spec. |
| TM053 | Energy Ball | 90 | 100 | Grass | Spec. |
| TM054 | False Swipe | 40 | 100 | Normal | Phys. |
| TM056 | Fling | 1 | 100 | Dark | Phys. |
| TM059 | Brutal Swing | 60 | 100 | Dark | Phys. |
| TM062 | Acrobatics | 55 | 100 | Flying | Phys. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM075 | Swords Dance | — | — | Normal | Stat. |
| TM078 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM081 | X-Scissor | 80 | 100 | Bug | Phys. |
| TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM088 | Sleep Talk | — | — | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM096 | Nature Power | — | — | Normal | Stat. |
| TM100 | Confide | — | — | Normal | Stat. |
How to Obtain
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite