Arceus #0493
The data on this page are from Legends: Arceus, the most recent appearance of Arceus. Use the left menu (blue tab) to see data from other games!
| Typing | Normal |
| Abilities | Multitype - Ability 1 Multitype - Ability 2 |
| Classification | The Alpha Pokémon |
| National ID | #0493 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 120 | 180—227 | |||
| Attack | 120 | 112—154 | 125—172 | 137—189 | |
| Defense | 120 | 112—154 | 125—172 | 137—189 | |
| Sp. Attack | 120 | 112—154 | 125—172 | 137—189 | |
| Sp. Defense | 120 | 112—154 | 125—172 | 137—189 | |
| Speed | 120 | 112—154 | 125—172 | 137—189 | |
| Total | 720 | Calculated Stat Range Based on Nature | |||
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 0 |
| Egg Steps | 0 - Generations II, III, and VII 0 - Generations IV 0 - Generations V and VI 0 - Brilliant Diamond and Shining Pearl 0 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | Unknown |
| Height | 32.0 m (105'0") |
| Weight | 320.0 kg (705.5 lbs.) |
Battle Information
| EV Yield | 3 HP |
| Base Exp. Yield | 360 |
| Catch Rate | 3 |
| Catch Chance | ~1.57% Success |
| Exp. Growth Rate | Slow |
| Base Friendship | 0 |
Learnset via Level-up
The following moves are learned by Arceus via level-up in Pokémon Legends: Arceus:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Quick Attack | 40 | 100 | Normal | Phys. |
| 6 | Confusion | 50 | 100 | Psychic | Spec. |
| 12 | Ancient Power | 60 | 100 | Rock | Spec. |
| 19 | Calm Mind | — | — | Psychic | Stat. |
| 27 | Recover | — | — | Normal | Stat. |
| 36 | Extrasensory | 70 | 100 | Psychic | Spec. |
| 46 | Judgment | 100 | 100 | Normal | Spec. |
| 57 | Hyper Beam | 120 | 90 | Normal | Spec. |
Tutor Moves
The following moves are learned by Arceus as Tutor Moves in Pokémon Legends: Arceus:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Stone Edge | 100 | 80 | Rock | Phys. |
| Giga Impact | 120 | 90 | Normal | Phys. |
| Water Pulse | 60 | — | Water | Spec. |
| Ice Beam | 80 | 100 | Ice | Spec. |
| Swift | 60 | — | Normal | Spec. |
| X-Scissor | 80 | 100 | Bug | Phys. |
| Mystical Fire | 70 | 100 | Fire | Spec. |
| Aqua Tail | 85 | 90 | Water | Phys. |
| Zen Headbutt | 80 | 90 | Psychic | Phys. |
| Calm Mind | — | — | Psychic | Stat. |
| Steel Beam | 120 | 95 | Steel | Spec. |
| Poison Jab | 80 | 100 | Poison | Phys. |
| Psychic | 80 | 100 | Psychic | Spec. |
| Rest | — | — | Psychic | Stat. |
| Snarl | 60 | 100 | Dark | Spec. |
| Shadow Ball | 80 | 100 | Ghost | Spec. |
| Bulldoze | 60 | 100 | Ground | Phys. |
| Icy Wind | 60 | 95 | Ice | Spec. |
| Charge Beam | 50 | 90 | Electric | Spec. |
| Shadow Claw | 70 | 100 | Ghost | Phys. |
| Ominous Wind | 60 | 100 | Ghost | Spec. |
| Rock Smash | 40 | 100 | Fighting | Phys. |
| Earth Power | 80 | 100 | Ground | Spec. |
| Sludge Bomb | 80 | 100 | Poison | Spec. |
| Dazzling Gleam | 75 | 100 | Fairy | Spec. |
| Flash Cannon | 80 | 100 | Steel | Spec. |
| Rock Slide | 75 | 90 | Rock | Phys. |
| Stealth Rock | 40 | 100 | Rock | Phys. |
| Flamethrower | 80 | 100 | Fire | Spec. |
| Energy Ball | 80 | 100 | Grass | Spec. |
| Aerial Ace | 60 | — | Flying | Phys. |
| Hyper Beam | 120 | 90 | Normal | Spec. |
| Iron Tail | 100 | 75 | Steel | Phys. |
| Iron Head | 80 | 100 | Steel | Phys. |
| Dark Pulse | 80 | — | Dark | Spec. |
| Outrage | 90 | 85 | Dragon | Phys. |
| Draco Meteor | 110 | 90 | Dragon | Spec. |
| Thunderbolt | 80 | 100 | Electric | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Arceus via TM in Pokémon Legends: Arceus:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|
How to Obtain
Available In
Generation VIII
Legends: Arceus
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
card_giftcardObtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
arrow_upwardEvolve Only available through evolution. A pre-evolution is available for catching or obtaining.
celebrationEvent Only available through some sort of event or distribution.
swap_horizTransfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite