Audino #0531
| Champions | See this Pokémon's data in Champions |
| Typing | Normal |
| Abilities | Healer - Ability 1 Regenerator - Ability 2 Klutz - Hidden |
| Classification | The Hearing Pokémon |
| National ID | #0531 |
| Regional ID | #0021 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 103 | 163—210 | |
| Attack | 60 | 58—123 | |
| Defense | 86 | 81—151 | |
| Sp. Attack | 60 | 58—123 | |
| Sp. Defense | 86 | 81—151 | |
| Speed | 50 | 49—112 | |
| Total | 445 | Calculated Stat Range |
Breeding and Species Information
| Egg Group(s) | Fairy |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.1 m (3'7") |
| Weight | 31.0 kg (68.3 lbs.) |
Battle Information
Pokédex Entries
"Audino’s sense of hearing is superb. Not even a pebble rolling along over a mile away will escape Audino’s ears." "This Pokémon has a kind heart. By touching with its feelers, Audino can gauge other creatures’ feelings and physical conditions." | |
"Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch." "It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling." | |
"It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling." "Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch." | |
"It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling." "Its auditory sense is astounding. It has a radarlike ability to understand its surroundings through slight sounds." | |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 4 | 40 | — | Fairy | Spec. | |
| 9 | — | 100 | Fairy | Stat. | |
| 12 | — | — | Normal | Stat. | |
| 16 | — | 100 | Normal | Stat. | |
| 20 | 80 | 90 | Psychic | Phys. | |
| 24 | — | — | Water | Stat. | |
| 28 | — | — | Normal | Stat. | |
| 32 | 90 | 85 | Normal | Phys. | |
| 36 | — | 100 | Normal | Stat. | |
| 40 | 90 | 100 | Normal | Spec. | |
| 44 | — | — | Psychic | Stat. | |
| 48 | 120 | 100 | Normal | Phys. | |
| 52 | — | 100 | Normal | Stat. | |
| 56 | — | — | Fairy | Stat. | |
| 60 | 140 | 100 | Normal | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| — | 75 | Fairy | Stat. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM000 | 80 | 85 | Normal | Phys. | |
| TM001 | 85 | 100 | Normal | Phys. | |
| TM001 | 120 | 75 | Normal | Phys. | |
| TM002 | 90 | 100 | Fire | Spec. | |
| TM003 | 75 | 100 | Fire | Phys. | |
| TM004 | 75 | 100 | Ice | Phys. | |
| TM004 | 90 | 100 | Water | Spec. | |
| TM005 | 90 | 100 | Ice | Spec. | |
| TM005 | 75 | 100 | Electric | Phys. | |
| TM006 | 110 | 70 | Ice | Spec. | |
| TM007 | 1 | 100 | Fighting | Phys. | |
| TM008 | 150 | 90 | Normal | Spec. | |
| TM008 | 90 | 100 | Electric | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM009 | 110 | 70 | Electric | Spec. | |
| TM011 | 90 | 100 | Psychic | Spec. | |
| TM011 | 120 | 100 | Grass | Spec. | |
| TM014 | — | 90 | Electric | Stat. | |
| TM015 | 80 | 100 | Ground | Phys. | |
| TM015 | 110 | 85 | Fire | Spec. | |
| TM017 | — | — | Psychic | Stat. | |
| TM017 | — | — | Psychic | Stat. | |
| TM018 | — | — | Psychic | Stat. | |
| TM019 | — | — | Normal | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | — | — | Psychic | Stat. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM025 | 80 | 100 | Psychic | Spec. | |
| TM026 | — | — | Normal | Stat. | |
| TM027 | 55 | 95 | Ice | Spec. | |
| TM027 | — | — | Normal | Stat. | |
| TM030 | — | 100 | Normal | Stat. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM031 | 100 | 75 | Steel | Phys. | |
| TM033 | — | — | Water | Stat. | |
| TM033 | 80 | 100 | Ghost | Spec. | |
| TM034 | — | — | Fire | Stat. | |
| TM035 | 90 | 100 | Normal | Spec. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM040 | — | — | Psychic | Stat. | |
| TM041 | — | — | Normal | Stat. | |
| TM042 | 90 | 100 | Normal | Spec. | |
| TM049 | — | — | Psychic | Stat. | |
| TM059 | 1 | 100 | Dark | Phys. | |
| TM063 | 75 | 100 | Fighting | Phys. | |
| TM069 | 80 | 90 | Psychic | Phys. | |
| TM070 | — | — | Psychic | Stat. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM077 | 1 | 100 | Grass | Spec. | |
| TM079 | 70 | 100 | Normal | Phys. | |
| TM083 | — | — | Psychic | Stat. | |
| TM085 | — | — | Normal | Stat. | |
| TM086 | 90 | 100 | Electric | Phys. | |
| TM087 | 50 | 100 | Fairy | Spec. | |
| TM089 | — | — | Fairy | Stat. | |
| TM092 | 80 | 100 | Fairy | Spec. | |
| TM095 | 80 | 100 | Dark | Phys. | |
| TM098 | 75 | 100 | Ground | Phys. |
Transfer Moves
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 50 | 90 | Electric | Spec. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
B2W2 ORAS USUM | 60 | 100 | Normal | Phys. | |
BW B2W2 ORAS XY SM USUM | 15 | 85 | Normal | Phys. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 100 | 100 | Psychic | Spec. | |
BW B2W2 ORAS XY SM USUM | 40 | 100 | Normal | Spec. | |
BW B2W2 ORAS XY | — | 100 | Normal | Stat. | |
ORAS USUM | 150 | 100 | Fighting | Phys. | |
BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
B2W2 ORAS USUM | — | — | Psychic | Stat. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
BW B2W2 ORAS XY | 60 | 100 | Fire | Spec. | |
B2W2 ORAS USUM | 65 | 100 | Dark | Phys. | |
USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
B2W2 ORAS USUM | — | — | Psychic | Stat. | |
B2W2 ORAS USUM | — | — | Normal | Stat. | |
ORAS XY | 40 | 100 | Fighting | Phys. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
B2W2 ORAS USUM | — | — | Psychic | Stat. | |
BW B2W2 ORAS XY SM USUM | 70 | 100 | Normal | Phys. | |
B2W2 ORAS USUM | 75 | 100 | Bug | Spec. | |
B2W2 ORAS USUM | — | — | Dark | Stat. | |
BW B2W2 ORAS XY SM USUM | — | 85 | Normal | Stat. | |
BW B2W2 USUM | — | — | Psychic | Stat. | |
BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
How to Obtain
Available In
Generation V
Generation VI
Generation VII
Generation VIII
Generation IX
Legends: Z-A
CatchableGeneration Champions
Champions
TransferWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite