Clamperl #0366
The data on this page are from Brilliant Diamond and Shining Pearl, the most recent appearance of Clamperl. Use the left menu (blue tab) to see data from other games!
| Typing | Water | 
| Abilities | Shell Armor Rattled - Hidden | 
| Classification | The Bivalve Pokémon | 
| National ID | #0366 | 
Type Effectiveness
keyboard_arrow_upWeak x2
Grass
Electric
keyboard_arrow_downResists x½
Steel
Fire
Water
Ice
View all Typings:
image
Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 35 | 95—142 | |||
| Attack | 64 | 62—104 | 69—116 | 75—127 | |
| Defense | 85 | 81—123 | 90—137 | 99—150 | |
| Sp. Attack | 74 | 71—113 | 79—126 | 86—138 | |
| Sp. Defense | 55 | 54—96 | 60—107 | 66—117 | |
| Speed | 32 | 33—75 | 37—84 | 40—92 | |
| Total | 345 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Water 1 | 
| Egg Cycles | 20 | 
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet | 
| Gender Ratio | 50.20%male 49.80%female | 
| Height | 0.4 m (1'4") | 
| Weight | 52.5 kg (115.7 lbs.) | 
sports_mma
Battle Information
| EV Yield | 1 Defense | 
| Base Exp. Yield | 69 | 
| Catch Rate | 255 | 
| Catch Chance | ~43.87% Success | 
| Exp. Growth Rate | Erratic | 
| Base Friendship | 50 | 
file_upload
Learnset via Level-up
The following moves are learned by Clamperl via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| 1 | Water Gun | 40 | 100 | Water | Spec. | 
| 1 | Iron Defense | — | — | Steel | Stat. | 
| 1 | Whirlpool | 35 | 85 | Water | Spec. | 
| 50 | Shell Smash | — | — | Normal | Stat. | 
egg
Egg Moves
The following moves are learned by Clamperl as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|
| Supersonic | — | 55 | Normal | Stat. | 
| Muddy Water | 90 | 85 | Water | Spec. | 
| Aqua Ring | — | — | Water | Stat. | 
| Confuse Ray | — | 100 | Ghost | Stat. | 
| Body Slam | 85 | 100 | Normal | Phys. | 
album
Learnset via TM
The following moves are learned by Clamperl via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| TM003 | Water Pulse | 60 | 100 | Water | Spec. | 
| TM007 | Hail | — | — | Ice | Stat. | 
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. | 
| TM014 | Blizzard | 110 | 70 | Ice | Spec. | 
| TM017 | Protect | — | — | Normal | Stat. | 
| TM018 | Rain Dance | — | — | Water | Stat. | 
| TM032 | Double Team | — | — | Normal | Stat. | 
| TM042 | Facade | 70 | 100 | Normal | Phys. | 
| TM044 | Rest | — | — | Psychic | Stat. | 
| TM045 | Attract | — | 100 | Normal | Stat. | 
| TM049 | Scald | 80 | 100 | Water | Spec. | 
| TM055 | Brine | 65 | 100 | Water | Spec. | 
| TM058 | Endure | — | — | Normal | Stat. | 
| TM082 | Sleep Talk | — | — | Normal | Stat. | 
| TM087 | Swagger | — | 85 | Normal | Stat. | 
| TM090 | Substitute | — | — | Normal | Stat. | 
| TM095 | Surf | 90 | 100 | Water | Spec. | 
| TM099 | Waterfall | 80 | 100 | Water | Phys. | 
collections
In-Game Images
Standard Sprites
 - Main Sprite 
Shiny Sprites
 - Main Sprite 




