Dedenne #0702
| Champions | See this Pokémon's data in Champions |
| Typing | ElectricFairy |
| Abilities | Cheek Pouch - Ability 1 Pickup - Ability 2 Plus - Hidden |
| Classification | The Antenna Pokémon |
| National ID | #0702 |
| Regional ID | #0200 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 67 | 127—174 | |
| Attack | 58 | 56—121 | |
| Defense | 57 | 55—119 | |
| Sp. Attack | 81 | 77—146 | |
| Sp. Defense | 67 | 64—130 | |
| Speed | 101 | 95—168 | |
| Total | 431 | Calculated Stat Range |
Breeding and Species Information
| Egg Group(s) | Field Fairy |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.2 m (0'8") |
| Weight | 2.2 kg (4.9 lbs.) |
Battle Information
Pokédex Entries
"It’s small and its electricity-generating organ is not fully developed, so it uses its tail to absorb electricity from people’s homes and charge itself." "Dedenne emit electrical waves from the whiskers on their cheeks to communicate with each other. When low on electricity, they curl up and sleep." | |
"A Dedenne’s whiskers pick up electrical waves other Dedenne send out. These Pokémon share locations of food or electricity with one another." "Since Dedenne can’t generate much electricity on its own, it steals electricity from outlets or other electric Pokémon." | |
"It sneaks into people’s homes and steals electricity from their outlets. When your electric bill seems off, it’s the handiwork of this rascal." "Its upper whiskers are sensors that survey its surroundings. Its lower whiskers are organs that shoot electricity." | |
"Its whiskers serve as antennas. By sending and receiving electrical waves, it can communicate with others over vast distances." "It uses its tail to absorb electricity from power plants or from outlets in houses, and then it fires the electricity from its whiskers." | |
"It uses its tail to absorb electricity from power plants or from outlets in houses, and then it fires the electricity from its whiskers." "Its whiskers serve as antennas. By sending and receiving electrical waves, it can communicate with others over vast distances." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 20 | 100 | Electric | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 5 | 40 | 100 | Normal | Phys. | |
| 10 | — | — | Electric | Stat. | |
| 15 | 40 | 100 | Electric | Spec. | |
| 20 | — | 100 | Fairy | Stat. | |
| 25 | 65 | 100 | Electric | Spec. | |
| 30 | 70 | 100 | Electric | Spec. | |
| 35 | — | — | Psychic | Stat. | |
| 35 | 50 | 100 | Normal | Spec. | |
| 40 | 80 | 100 | Electric | Spec. | |
| 45 | 90 | 90 | Fairy | Phys. | |
| 50 | 1 | 90 | Normal | Phys. | |
| 55 | — | 100 | Normal | Stat. | |
| 60 | 110 | 70 | Electric | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 60 | 100 | Normal | Phys. | |
| — | — | Electric | Stat. | |
| — | — | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM002 | — | 100 | Fairy | Stat. | |
| TM004 | — | — | Psychic | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM023 | 50 | 90 | Electric | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM037 | 50 | 100 | Fairy | Spec. | |
| TM043 | 1 | 100 | Dark | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM048 | 70 | 100 | Electric | Spec. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM060 | 70 | 100 | Bug | Phys. | |
| TM068 | 75 | 100 | Electric | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM071 | 80 | 100 | Grass | Phys. | |
| TM072 | 1 | 100 | Electric | Spec. | |
| TM075 | — | — | Psychic | Stat. | |
| TM079 | 80 | 100 | Fairy | Spec. | |
| TM081 | 1 | 100 | Grass | Spec. | |
| TM082 | — | 90 | Electric | Stat. | |
| TM085 | — | — | Psychic | Stat. | |
| TM096 | — | 100 | Electric | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM126 | 90 | 100 | Electric | Spec. | |
| TM127 | 90 | 90 | Fairy | Phys. | |
| TM130 | — | — | Normal | Stat. | |
| TM136 | — | — | Electric | Stat. | |
| TM139 | — | — | Fairy | Stat. | |
| TM147 | 90 | 100 | Electric | Phys. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM166 | 110 | 70 | Electric | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM173 | — | — | Electric | Stat. | |
| TM183 | 1 | 90 | Normal | Phys. | |
| TM205 | 1 | 100 | Normal | Phys. | |
| TM211 | 55 | 95 | Electric | Spec. |
How to Obtain
Available In
Generation VI
Generation VII
Generation VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableGeneration IX
Generation Champions
Champions
TransferWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite