Muk #0089
| Typing | Poison |
| Abilities | Stench - Ability 1 Sticky Hold - Ability 2 Poison Touch - Hidden |
| Classification | The Sludge Pokémon |
| National ID | #0089 |
| Regional ID | #0195 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 105 | 165—212 | |
| Attack | 105 | 99—172 | |
| Defense | 75 | 72—139 | |
| Sp. Attack | 65 | 63—128 | |
| Sp. Defense | 100 | 94—167 | |
| Speed | 50 | 49—112 | |
| Total | 500 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 1.2 m (3'11") |
| Weight | 30.0 kg (66.1 lbs.) |
Battle Information
Pokédex Entries
"It’s thickly covered with a filthy, vile sludge. It is so toxic, even its footprints contain poison." "It’s so stinky! Muk’s body contains toxic elements, and any plant will wilt when it passes by." | |
"A toxic fluid seeps from its body. The fluid kills plants and trees immediately upon contact." | |
"Smells so awful, it can cause fainting. Through degeneration of its nose, it lost its sense of smell." | |
"They love to gather in smelly areas where sludge accumulates, making the stench around them worse." "A toxic fluid seeps from its body. The fluid instantly kills plants and trees on contact." | |
"This Pokémon’s favorite food is anything that is repugnantly filthy. In dirty towns where people think nothing of throwing away litter on the streets, Muk are certain to gather." "From Muk’s body seeps a foul fluid that gives off a nose-bendingly horrible stench. Just one drop of this Pokémon’s body fluid can turn a pool stagnant and rancid." | |
"A toxic fluid seeps from its body. The fluid instantly kills plants and trees on contact." | |
"They love to gather in smelly areas where sludge accumulates, making the stench around them worse." "Its body is made of a powerful poison. Touching it accidentally will cause a fever that requires bed rest." | |
"From MUK’s body seeps a foul fluid that gives off a nose-bendingly horrible stench. Just one drop of this POKéMON’s body fluid can turn a pool stagnant and rancid." "This POKéMON’s favorite food is anything that is repugnantly filthy. In dirty towns where people think nothing of throwing away litter on the streets, MUK are certain to gather." | |
"It is usually undetectable because it blends in with the ground. Touching it can cause terrible poisoning." "Thickly covered with a filthy, vile sludge. It is so toxic, even its footprints contain poison." | |
"It prefers warm and humid habitats. In the summertime, the toxic substances in its body intensify, making MUK reek like putrid kitchen garbage." | |
"They love to gath er in smelly areas where sludge ac cumulates, making the stench around them worse." "Its body is made of a powerful poi son. Touching it accidentally will cause a fever that requires bed rest." | |
"As it moves, a very strong poison leaks from it, making the ground there barren for three years." | |
"Smells so awful, it can cause fainting. Through degeneration, it lost its sense of smell." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 20 | 100 | Ground | Spec. | |
| 1 | — | 90 | Poison | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 12 | — | 100 | Normal | Stat. | |
| 15 | 65 | 100 | Poison | Spec. | |
| 18 | 55 | 95 | Ground | Spec. | |
| 21 | — | — | Normal | Stat. | |
| 26 | — | 90 | Poison | Stat. | |
| 29 | 90 | 100 | Poison | Spec. | |
| 32 | 95 | 100 | Poison | Spec. | |
| 37 | — | 85 | Normal | Stat. | |
| 40 | 120 | 80 | Poison | Phys. | |
| 46 | — | — | Poison | Stat. | |
| 52 | 120 | 90 | Poison | Spec. | |
| 57 | — | 100 | Dark | Stat. |
Pre-evolution Moves
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM005 | 20 | 100 | Ground | Spec. | |
| TM006 | — | 100 | Normal | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM013 | 40 | 100 | Poison | Spec. | |
| TM017 | — | 100 | Ghost | Stat. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM029 | 65 | 100 | Ghost | Spec. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM035 | 55 | 95 | Ground | Spec. | |
| TM036 | 60 | 95 | Rock | Phys. | |
| TM043 | 1 | 100 | Dark | Phys. | |
| TM045 | 65 | 100 | Poison | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM051 | — | — | Rock | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM059 | 80 | 90 | Psychic | Phys. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM067 | 75 | 100 | Fire | Phys. | |
| TM068 | 75 | 100 | Electric | Phys. | |
| TM069 | 75 | 100 | Ice | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM073 | 75 | 100 | Fighting | Phys. | |
| TM080 | — | — | Normal | Stat. | |
| TM083 | 80 | 100 | Poison | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM086 | 75 | 90 | Rock | Phys. | |
| TM087 | — | 100 | Dark | Stat. | |
| TM091 | — | — | Poison | Stat. | |
| TM092 | — | — | Psychic | Stat. | |
| TM094 | 80 | 100 | Dark | Spec. | |
| TM102 | 120 | 80 | Poison | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM111 | 75 | 100 | Grass | Spec. | |
| TM114 | 80 | 100 | Ghost | Spec. | |
| TM125 | 90 | 100 | Fire | Spec. | |
| TM126 | 90 | 100 | Electric | Spec. | |
| TM130 | — | — | Normal | Stat. | |
| TM141 | 110 | 85 | Fire | Spec. | |
| TM148 | 90 | 100 | Poison | Spec. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM158 | 120 | 70 | Fighting | Spec. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM166 | 110 | 70 | Electric | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM174 | — | — | Ice | Stat. | |
| TM175 | — | 90 | Poison | Stat. | |
| TM177 | — | 100 | Ghost | Stat. | |
| TM181 | 65 | 100 | Dark | Phys. | |
| TM185 | 80 | 100 | Bug | Phys. | |
| TM192 | 150 | 100 | Fighting | Phys. | |
| TM199 | 75 | 100 | Dark | Phys. | |
| TM202 | — | — | Normal | Stat. | |
| TM214 | 95 | 100 | Poison | Spec. | |
| TM224 | — | — | Ghost | Stat. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
TransferMoon
TransferUltra Sun
TransferUltra Moon
TransferLet's Go, Pikachu!
CatchableLet's Go, Eevee!
TransferGeneration VIII
Brilliant Diamond
EvolveShining Pearl
EvolveGeneration IX
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

