Musharna #0518
| Champions | See this Pokémon's data in Champions |
| Typing | Psychic |
| Abilities | Forewarn - Ability 1 Synchronize - Ability 2 Telepathy - Hidden |
| Classification | The Drowsing Pokémon |
| National ID | #0518 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 116 | 176—223 | |
| Attack | 55 | 54—117 | |
| Defense | 85 | 81—150 | |
| Sp. Attack | 107 | 100—174 | |
| Sp. Defense | 95 | 90—161 | |
| Speed | 29 | 30—89 | |
| Total | 487 | Calculated Stat Range |
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 10 |
| Egg Steps | 2560 - Generations II, III, and VII 2550 - Generations IV 2570 - Generations V and VI 2550 - Brilliant Diamond and Shining Pearl 1280 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.1 m (3'7") |
| Weight | 60.5 kg (133.4 lbs.) |
Battle Information
Pokédex Entries
"When dark mists emanate from its body, don’t get too near. If you do, your nightmares will become reality." "It drowses and dreams all the time. It’s best to leave it be if it’s just woken up, as it’s a terrible grump when freshly roused from sleep." | |
"The mist emanating from their foreheads is packed with the dreams of people and Pokémon." "The dream mist coming from its forehead changes into many different colors depending on the dream that was eaten." | |
"The dream mist coming from its forehead changes into many different colors depending on the dream that was eaten." "The mist emanating from their foreheads is packed with the dreams of people and Pokémon." | |
"The mist emanating from their foreheads is packed with the dreams of people and Pokémon." "With the mist from its forehead, it can create shapes of things from dreams it has eaten." | |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Psychic | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 100 | 100 | Psychic | Spec. | |
| 1 | 120 | 100 | Psychic | Spec. | |
| 1 | — | 60 | Psychic | Stat. | |
| 1 | — | — | Psychic | Stat. | |
| 1 | — | — | Psychic | Stat. | |
| 1 | 95 | 100 | Fairy | Spec. | |
| 1 | — | — | Fairy | Stat. | |
| 1 | 65 | 100 | Psychic | Spec. | |
| 1 | 90 | 100 | Psychic | Spec. | |
| 1 | — | — | Psychic | Stat. | |
| 1 | 20 | 100 | Psychic | Spec. | |
| 1 | — | — | Psychic | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 80 | 90 | Psychic | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Ghost | Stat. | |
| — | — | Psychic | Stat. |
Tutor Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 80 | 100 | Psychic | Spec. | |
| 100 | 100 | Fairy | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM008 | 150 | 90 | Normal | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM011 | 90 | 100 | Psychic | Spec. | |
| TM014 | — | 90 | Electric | Stat. | |
| TM017 | — | — | Psychic | Stat. | |
| TM017 | — | — | Psychic | Stat. | |
| TM018 | — | — | Psychic | Stat. | |
| TM019 | — | — | Normal | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | — | — | Psychic | Stat. | |
| TM022 | 75 | 90 | Rock | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM025 | 80 | 100 | Psychic | Spec. | |
| TM026 | — | — | Normal | Stat. | |
| TM027 | — | — | Normal | Stat. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM033 | — | — | Water | Stat. | |
| TM033 | 80 | 100 | Ghost | Spec. | |
| TM034 | 120 | 100 | Psychic | Spec. | |
| TM038 | — | 100 | Psychic | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM040 | — | — | Psychic | Stat. | |
| TM040 | 60 | — | Normal | Spec. | |
| TM041 | — | — | Normal | Stat. | |
| TM044 | — | — | Psychic | Stat. | |
| TM048 | 60 | 95 | Rock | Phys. | |
| TM049 | — | — | Psychic | Stat. | |
| TM052 | 1 | 100 | Steel | Phys. | |
| TM060 | — | — | Psychic | Stat. | |
| TM061 | — | — | Psychic | Stat. | |
| TM065 | 90 | 100 | Grass | Spec. | |
| TM069 | 80 | 90 | Psychic | Phys. | |
| TM070 | — | — | Psychic | Stat. | |
| TM071 | — | — | Psychic | Stat. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM082 | 20 | 100 | Psychic | Spec. | |
| TM083 | — | — | Psychic | Stat. | |
| TM091 | — | — | Psychic | Stat. | |
| TM092 | 80 | 100 | Fairy | Spec. |
Transfer Moves
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
B2W2 ORAS USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | — | — | Psychic | Stat. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 50 | 90 | Electric | Spec. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY | — | 100 | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
B2W2 ORAS USUM | — | — | Psychic | Stat. | |
B2W2 ORAS USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | — | 100 | Ghost | Stat. | |
B2W2 ORAS USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 1 | 100 | Psychic | Spec. | |
BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
BW B2W2 ORAS XY SM USUM | 70 | 100 | Normal | Phys. | |
ORAS USUM | 60 | — | Electric | Spec. | |
B2W2 ORAS USUM | 75 | 100 | Bug | Spec. | |
BW B2W2 ORAS XY SM USUM | 1 | 90 | Normal | Spec. | |
BW B2W2 ORAS XY SM USUM | — | 85 | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 120 | 100 | Psychic | Spec. | |
BW B2W2 ORAS XY SM USUM | — | — | Psychic | Stat. | |
BW B2W2 ORAS XY SM USUM | — | 100 | Dark | Stat. | |
BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. | |
B2W2 ORAS USUM | — | 100 | Grass | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
How to Obtain
Available In
Generation V
Generation VI
Generation VII
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableGeneration IX
Legends: Z-A
TransferMega Dimension
CatchableGeneration Champions
Champions
TransferWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite