Dragonite #0149 Mega
| Max CP | L404823L505452L51 · Best Buddy5517 |
| Buddy Distance | 5 km per Candy |
| Released | Feb 20, 2026Feb 20, 2026 |
| Mega Evolution | 300 Mega Energy the first time |
| After That | Free after a 7-day rest, or 60 Mega Energy to skip it |
Type Effectiveness
Dragonite takes 256% from Ice, and 160% from Rock, Dragon and Fairy moves.
Mega Dragonite is a Dragon/Flying-type Pokémon in Pokémon GO, doubly weak to Ice and weak to Rock, Dragon and Fairy.
It reaches 5452 CP at level 50, or 5517 as a Best Buddy.
Its best raid moveset is Dragon Tail with Outrage+ at Mega Level 3 (Max).


Base Stats
Not main-series base stats. Bars scale to 450 / 450 / 500.
Best Movesets
| Level | Fast Move | Charged Move | DPS |
|---|---|---|---|
| Base | DragonDragon Tail | DragonOutrage+ | 18.4 |
| High | DragonDragon Tail | DragonOutrage+ | 19.3 |
| Max | DragonDragon Tail | DragonOutrage+ | 20.3 |
| Super Max | DragonDragon Breath | DragonOutrage+ | 21.6 |
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| DragonDragon Tail | DragonOutrage+ | 20.3 | 571 | |
| 2 | DragonDragon Breath | DragonOutrage+ | 18.9 | 534 |
| 3 | SteelSteel Wing | DragonOutrage+ | 18.7 | 528 |
| 4 | DragonDragon Tail | DragonDraco Meteor | 17.2 | 485 |
| 5 | DragonDragon Tail | DragonOutrage | 16.8 | 473 |
| 6 | DragonDragon Tail | DragonDragon Claw | 16.2 | 457 |
| 7 | DragonDragon Tail | DragonDragon Pulse | 15.9 | 447 |
| 8 | DragonDragon Tail | FlyingHurricane | 15.8 | 445 |
19 More Pairings
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| 9 | DragonDragon Breath | DragonDraco Meteor | 15.8 | 444 |
| 10 | DragonDragon Breath | DragonOutrage | 15.7 | 443 |
| 11 | SteelSteel Wing | DragonOutrage | 15.7 | 442 |
| 12 | SteelSteel Wing | DragonDraco Meteor | 15.6 | 440 |
| 13 | DragonDragon Tail | NormalHyper Beam | 15.4 | 434 |
| 14 | DragonDragon Breath | DragonDragon Claw | 14.9 | 419 |
| 15 | DragonDragon Tail | FightingSuperpower | 14.8 | 418 |
| 16 | SteelSteel Wing | DragonDragon Claw | 14.8 | 418 |
| 17 | DragonDragon Breath | DragonDragon Pulse | 14.7 | 415 |
| 18 | SteelSteel Wing | DragonDragon Pulse | 14.7 | 414 |
| 19 | DragonDragon Breath | FlyingHurricane | 14.2 | 401 |
| 20 | SteelSteel Wing | FlyingHurricane | 14.1 | 398 |
| 21 | DragonDragon Tail | ElectricThunder Punch | 14.1 | 398 |
| 22 | DragonDragon Breath | NormalHyper Beam | 14.0 | 394 |
| 23 | SteelSteel Wing | NormalHyper Beam | 13.9 | 391 |
| 24 | DragonDragon Breath | FightingSuperpower | 13.6 | 384 |
| 25 | SteelSteel Wing | FightingSuperpower | 13.6 | 383 |
| 26 | DragonDragon Breath | ElectricThunder Punch | 12.9 | 364 |
| 27 | SteelSteel Wing | ElectricThunder Punch | 12.9 | 363 |
Raid damage at level 40, 15/15/15 IVs, no weather boost.
DPS is damage per second, TDO total damage before fainting. For one boss, see the raid counters.
Moves
Fast Moves
Move | Type | Power | Energy | Time | DPS | EPS | |
|---|---|---|---|---|---|---|---|
| Dragon Tail | Dragon | 14 | 8 | 1.0s | 14.0 | 8.0 | |
| Steel Wing | Steel | 14 | 8 | 1.0s | 14.0 | 8.0 | |
| Dragon Breath | Dragon | 6 | 4 | 0.5s | 12.0 | 8.0 |
Charged Moves
Move | Type | Power | Energy | Time | DPS | DPE | |
|---|---|---|---|---|---|---|---|
| Outrage+ | Dragon | 185 | 100 | 4.0s | 46.3 | 1.85 | |
| Draco MeteorE | Dragon | 150 | 100 | 3.5s | 42.9 | 1.50 | |
| Hurricane | Flying | 105 | 100 | 2.5s | 42.0 | 1.05 | |
| Hyper Beam | Normal | 150 | 100 | 4.0s | 37.5 | 1.50 | |
| Dragon Claw | Dragon | 45 | 33 | 1.5s | 30.0 | 1.36 | |
| Superpower | Fighting | 85 | 50 | 3.0s | 28.3 | 1.70 | |
| Outrage | Dragon | 110 | 50 | 4.0s | 27.5 | 2.20 | |
| Dragon PulseE | Dragon | 90 | 50 | 3.5s | 25.7 | 1.80 | |
| Thunder Punch | Electric | 50 | 33 | 2.0s | 25.0 | 1.52 |
Fast Moves
Move | Type | Power | Energy | Turns | DPT | EPT | |
|---|---|---|---|---|---|---|---|
| Steel Wing | Steel | 7 | 5 | 2 | 3.5 | 2.5 | |
| Dragon Tail | Dragon | 9 | 12 | 3 | 3.0 | 4.0 | |
| Dragon Breath | Dragon | 3 | 4 | 1 | 3.0 | 4.0 |
Charged Moves
Move | Type | Power | Energy | DPE | |
|---|---|---|---|---|---|
| Draco MeteorE | Dragon | 150 | 65 | 2.31 | |
| Superpower | Fighting | 85 | 40 | 2.13 | |
| Hyper Beam | Normal | 150 | 80 | 1.88 | |
| Hurricane | Flying | 110 | 60 | 1.83 | |
| Outrage | Dragon | 110 | 60 | 1.83 | |
| Dragon PulseE | Dragon | 90 | 55 | 1.64 | |
| Dragon Claw | Dragon | 80 | 50 | 1.60 | |
| Outrage+ | Dragon | 80 | 50 | 1.60 | |
| Thunder Punch | Electric | 60 | 40 | 1.50 |
DPS damage per second · EPS energy per second · DPE damage per energy.
Outrage+ is a Mega move, usable only while Mega Evolved and not against gym defenders. Power shown is for Mega Level 1 and rises up to 1.3× with Mega Level.
Evolution Family
Top Counters
As a Mega raid boss. Level 40, 15/15/15, no weather boost.
- 1
White KyuremIceIce FangIceIce Burn37.2 eDPS - 2
Mega Mewtwo YPsychicPsycho CutIceIce Beam31.7 eDPS - 3
Shadow MamoswineIcePowder SnowIceAvalanche30.2 eDPS - 4
EternatusDragonDragon TailDragonDynamax CannonE27.5 eDPS - 5
Mega RayquazaDragonDragon TailDragonBreaking SwipeE27.5 eDPS - 6
Shadow WeavileIceIce ShardIceTriple Axel26.9 eDPS
Stronger than the everyday pick against 17 of 134 Tier 5 and Mega bosses.
The everyday pick is the best attacker that isn’t a Mega, Shadow or Legendary. Each number is how much more of the boss’s health this Pokémon takes off than that pick would. Level 40, 15/15/15, no weather boost.
RegidragoTier 5 RaidDragonDragon TailDragonOutrage++3.2% Gainover Dragapult
Mega AmpharosMega RaidDragonDragon TailDragonOutrage++2.8% Gainover Garchomp
Mega Charizard XMega RaidDragonDragon TailDragonOutrage++2.6% Gainover Garchomp
Altered Forme GiratinaTier 5 RaidDragonDragon TailDragonOutrage++1.8% Gainover Garchomp
LatiosTier 5 RaidDragonDragon TailDragonOutrage++1.6% Gainover Salamence
Origin Forme GiratinaTier 5 RaidDragonDragon TailDragonOutrage++1.4% Gainover Garchomp
PalkiaTier 5 RaidDragonDragon TailDragonOutrage++1.2% Gainover Garchomp
ZekromTier 5 RaidDragonDragon TailDragonOutrage++1.2% Gainover Garchomp
CP by Level
Encounter | Level | Guaranteed CP | Max CP | |
|---|---|---|---|---|
| Research | 15 | 199210/10/10 | 206715/15/15 | |
| Raids & Eggs | 20 | 265610/10/10 | 275515/15/15 | |
| Weather-Boosted Raids | 25 | 332110/10/10 | 344515/15/15 | |
| L40 | 40 | 43110/0/0 | 482315/15/15 | |
| L50 | 50 | 48730/0/0 | 545215/15/15 | |
| L51 · Best Buddy | 51 | 49320/0/0 | 551715/15/15 |
All Power-Up Levels (L15–L51)
Level | 15/15/15 | 0/0/0 |
|---|---|---|
| Level 15 | 2067 | 1847 |
| Level 20 | 2755 | 2463 |
| Level 25 | 3445 | 3079 |
| Level 30 | 4134 | 3695 |
| Level 35 | 4478 | 4003 |
| Level 40 | 4823 | 4311 |
| Level 45 | 5132 | 4588 |
| Level 50 | 5452 | 4873 |
| Level 51 | 5517 | 4932 |
Research, raid and egg catches have at least 10/10/10 IVs. A wild catch can be as low as 0/0/0.
L40 is the cap without XL Candy, L50 with it. L51 is Best Buddy only.
Dex Details
| Second Charged Move | 75 Candy · 75,000 Stardust |
| Height / Weight | 2.2 m · 290 kg |
| Gender Ratio | 50.0%50.0% |
| Trading | Not TradableNot Transferable |
Abilities, EVs, breeding and learnsets: Dragonite in the RotomLabs Pokédex
PvP IV Spreads
Great League
1500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 0/13/14 | 1500 | 11.5 | 100.00% |
| #2 | 0/15/12 | 1499 | 11.5 | 99.74% |
| #3 | 0/12/14 | 1497 | 11.5 | 99.62% |
| #4 | 0/12/15 | 1500 | 11.5 | 99.62% |
| #5 | 1/11/14 | 1499 | 11.5 | 99.58% |
| #6 | 0/14/12 | 1496 | 11.5 | 99.37% |
| #7 | 0/14/13 | 1499 | 11.5 | 99.37% |
| #8 | 1/13/12 | 1498 | 11.5 | 99.34% |
| #9 | 2/12/12 | 1500 | 11.5 | 99.30% |
| #10 | 0/11/14 | 1494 | 11.5 | 99.25% |
A 15/15/15 ranks #3389 of 4,096, with 91.82% of the best stat product.
Great League Rankings on PvPokeUltra League
2500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 0/15/15 | 2493 | 19 | 100.00% |
| #2 | 1/14/15 | 2496 | 19 | 99.96% |
| #3 | 2/13/15 | 2500 | 19 | 99.92% |
| #4 | 2/15/13 | 2498 | 19 | 99.89% |
| #5 | 0/14/15 | 2488 | 19 | 99.62% |
| #6 | 1/13/15 | 2492 | 19 | 99.59% |
| #7 | 1/15/13 | 2490 | 19 | 99.56% |
| #8 | 1/15/14 | 2495 | 19 | 99.56% |
| #9 | 0/11/8 | 2499 | 19.5 | 99.55% |
| #10 | 2/12/15 | 2495 | 19 | 99.55% |
A 15/15/15 ranks #1370 of 4,096, with 96.43% of the best stat product.
Ultra League Rankings on PvPokeRanked by stat product at the highest level under the CP cap.
Trades and research have at least 10 in each IV, lucky trades 12. Check your own. This ranks IVs only. For the meta, see PvPoke.


