Piloswine #0221
| Max CP | L402345L502652L51 · Best Buddy2683 |
| Buddy Distance | 3 km per Candy |
| Released | Feb 16, 2017Feb 16, 2019 |
Type Effectiveness
Piloswine takes 160% from Fire, Water, Grass, Fighting and Steel moves.
Piloswine is a Ice/Ground-type Pokémon in Pokémon GO, weak to Fire, Water, Grass, Fighting and Steel.
It reaches 2652 CP at level 50, or 2683 as a Best Buddy.
Its best raid moveset is Ice Shard with Avalanche.


Base Stats
Not main-series base stats. Bars scale to 450 / 450 / 500.
Best Movesets
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| IceIce Shard | IceAvalanche | 10.2 | 175 | |
| 2 | IcePowder Snow | IceAvalanche | 10.1 | 173 |
| 3 | IceIce Shard | IceIcicle Spear | 9.7 | 165 |
| 4 | IceIce Shard | GroundHigh Horsepower | 9.6 | 164 |
| 5 | IcePowder Snow | IceIcicle Spear | 9.4 | 161 |
| 6 | IcePowder Snow | GroundHigh Horsepower | 9.4 | 160 |
| 7 | IceIce Shard | GroundBulldoze | 8.7 | 148 |
| 8 | IceIce Shard | NormalReturn | 8.4 | 143 |
4 More Pairings
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| 9 | IcePowder Snow | GroundBulldoze | 8.3 | 142 |
| 10 | IceIce Shard | RockStone Edge | 8.3 | 141 |
| 11 | IcePowder Snow | NormalReturn | 7.6 | 130 |
| 12 | IcePowder Snow | RockStone Edge | 7.6 | 129 |
Raid damage at level 40, 15/15/15 IVs, no weather boost.
DPS is damage per second, TDO total damage before fainting. For one boss, see the raid counters.
Moves
Fast Moves
Move | Type | Power | Energy | Time | DPS | EPS | |
|---|---|---|---|---|---|---|---|
| Ice Shard | Ice | 10 | 10 | 1.0s | 10.0 | 10.0 | |
| Powder Snow | Ice | 6 | 15 | 1.0s | 6.0 | 15.0 |
Charged Moves
Move | Type | Power | Energy | Time | DPS | DPE | |
|---|---|---|---|---|---|---|---|
| High Horsepower | Ground | 105 | 100 | 1.5s | 70.0 | 1.05 | |
| ReturnP | Normal | 25 | 33 | 0.5s | 50.0 | 0.76 | |
| Stone Edge | Rock | 105 | 100 | 2.5s | 42.0 | 1.05 | |
| Avalanche | Ice | 85 | 50 | 2.5s | 34.0 | 1.70 | |
| Icicle Spear | Ice | 55 | 33 | 2.0s | 27.5 | 1.67 | |
| Bulldoze | Ground | 80 | 50 | 3.5s | 22.9 | 1.60 |
Fast Moves
Move | Type | Power | Energy | Turns | DPT | EPT | |
|---|---|---|---|---|---|---|---|
| Ice Shard | Ice | 9 | 10 | 3 | 3.0 | 3.3 | |
| Powder Snow | Ice | 6 | 8 | 2 | 3.0 | 4.0 |
Charged Moves
Move | Type | Power | Energy | DPE | |
|---|---|---|---|---|---|
| Avalanche | Ice | 90 | 45 | 2.00 | |
| ReturnP | Normal | 130 | 70 | 1.86 | |
| Stone Edge | Rock | 100 | 55 | 1.82 | |
| High Horsepower | Ground | 100 | 55 | 1.82 | |
| Icicle Spear | Ice | 70 | 40 | 1.75 | |
| Bulldoze | Ground | 80 | 55 | 1.45 |
DPS damage per second · EPS energy per second · DPE damage per energy.
Evolution Family
Piloswine evolves into Mamoswine for 100 candy.
Top Counters
As a Tier 5 raid boss. Level 40, 15/15/15, no weather boost.
- 1
Mega Mewtwo XFightingCounterEFightingDynamic Punch+56.3 eDPS - 2
Crowned Sword ZacianSteelMetal ClawSteelBehemoth Blade51.1 eDPS - 3
Mega LucarioFightingForce PalmEFightingAura Sphere51.0 eDPS - 4
Mega DelphoxFireFire SpinFireMystical Fire+49.2 eDPS - 5
Mega BlazikenFightingCounterFightingAura Sphere49.2 eDPS - 6
Crowned Shield ZamazentaSteelMetal ClawSteelBehemoth Bash48.3 eDPS
Not stronger than the everyday pick against any Tier 5 or Mega boss.
The everyday pick is the best attacker that isn’t a Mega, Shadow or Legendary. Each number is how much more of the boss’s health this Pokémon takes off than that pick would. Level 40, 15/15/15, no weather boost.
CP by Level
Encounter | Level | Guaranteed CP | Max CP | |
|---|---|---|---|---|
| Research | 15 | 95310/10/10 | 100515/15/15 | |
| Raids & Eggs | 20 | 127110/10/10 | 134015/15/15 | |
| Weather-Boosted Raids | 25 | 158910/10/10 | 167515/15/15 | |
| L40 | 40 | 19920/0/0 | 234515/15/15 | |
| L50 | 50 | 22520/0/0 | 265215/15/15 | |
| L51 · Best Buddy | 51 | 22780/0/0 | 268315/15/15 |
All Power-Up Levels (L15–L51)
Level | 15/15/15 | 0/0/0 |
|---|---|---|
| Level 15 | 1005 | 853 |
| Level 20 | 1340 | 1138 |
| Level 25 | 1675 | 1422 |
| Level 30 | 2010 | 1707 |
| Level 35 | 2178 | 1849 |
| Level 40 | 2345 | 1992 |
| Level 45 | 2496 | 2120 |
| Level 50 | 2652 | 2252 |
| Level 51 | 2683 | 2278 |
Research, raid and egg catches have at least 10/10/10 IVs. A wild catch can be as low as 0/0/0.
L40 is the cap without XL Candy, L50 with it. L51 is Best Buddy only.
Dex Details
| Second Charged Move | 50 Candy · 50,000 Stardust |
| Height / Weight | 1.09 m · 55.8 kg |
| Gender Ratio | 50.0%50.0% |
| Trading | TradableTransferable |
Abilities, EVs, breeding and learnsets: Piloswine in the RotomLabs Pokédex
PvP IV Spreads
Great League
1500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 0/15/10 | 1500 | 24.5 | 100.00% |
| #2 | 0/14/11 | 1498 | 24.5 | 99.98% |
| #3 | 0/13/13 | 1500 | 24.5 | 99.96% |
| #4 | 0/12/14 | 1498 | 24.5 | 99.93% |
| #5 | 1/15/15 | 1493 | 24 | 99.77% |
| #6 | 2/15/14 | 1498 | 24 | 99.68% |
| #7 | 2/14/15 | 1496 | 24 | 99.66% |
| #8 | 3/15/12 | 1500 | 24 | 99.58% |
| #9 | 3/13/15 | 1500 | 24 | 99.54% |
| #10 | 0/15/8 | 1494 | 24.5 | 99.35% |
A 15/15/15 ranks #2818 of 4,096, with 94.09% of the best stat product.
Great League Rankings on PvPokeUltra League
2500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 2/15/14 | 2500 | 51 | 100.00% |
| #2 | 2/15/13 | 2495 | 51 | 99.50% |
| #3 | 3/15/14 | 2499 | 50.5 | 99.45% |
| #4 | 1/15/14 | 2486 | 51 | 99.45% |
| #5 | 1/15/15 | 2491 | 51 | 99.45% |
| #6 | 2/15/15 | 2490 | 50.5 | 99.40% |
| #7 | 3/14/13 | 2500 | 51 | 99.39% |
| #8 | 2/14/14 | 2492 | 51 | 99.34% |
| #9 | 2/14/15 | 2497 | 51 | 99.34% |
| #10 | 3/14/15 | 2496 | 50.5 | 99.29% |
A 15/15/15 ranks #732 of 4,096, with 96.18% of the best stat product.
Ultra League Rankings on PvPokeRanked by stat product at the highest level under the CP cap.
Trades and research have at least 10 in each IV, lucky trades 12. Check your own. This ranks IVs only. For the meta, see PvPoke.
