Poliwhirl #0061
| Max CP | L401419L501604L51 (Best Buddy)1623 |
| Buddy Distance | 3 km per Candy |
| Released | Jul 6, 2016Aug 6, 2019 |
Type Effectiveness
Poliwhirl takes 160% from Grass and Electric moves.
Poliwhirl is a Water-type Pokémon in Pokémon GO, weak to Grass and Electric.
It reaches 1604 CP at level 50, or 1623 as a Best Buddy.
Its best raid moveset is Mud Shot with Bubble Beam.


Base Stats
Not main-series base stats. Bars scale to 450 / 450 / 500.
Best Movesets
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| GroundMud Shot | WaterBubble Beam | 6.1 | 69 | |
| 2 | WaterBubble | WaterBubble Beam | 6.0 | 69 |
| 3 | GroundMud Shot | GroundMud Bomb | 5.9 | 67 |
| 4 | WaterBubble | GroundMud Bomb | 5.8 | 66 |
| 5 | GroundMud Shot | NormalReturn | 5.8 | 66 |
| 6 | GroundMud Shot | WaterScald | 5.8 | 66 |
| 7 | WaterBubble | NormalReturn | 5.8 | 66 |
| 8 | WaterBubble | WaterScald | 5.8 | 66 |
2 More Pairings
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| 9 | GroundMud Shot | WaterWater Pulse | 5.7 | 65 |
| 10 | WaterBubble | WaterWater Pulse | 5.6 | 64 |
Raid damage at level 40, 15/15/15 IVs, no weather boost.
DPS is damage per second, TDO total damage before fainting. For one boss, see the raid counters.
Moves
Fast Moves
Move | Type | Power | Energy | Time | DPS | EPS | |
|---|---|---|---|---|---|---|---|
| Bubble | Water | 10 | 12 | 1.0s | 10.0 | 12.0 | |
| Mud Shot | Ground | 4 | 6 | 0.5s | 8.0 | 12.0 |
Charged Moves
Move | Type | Power | Energy | Time | DPS | DPE | |
|---|---|---|---|---|---|---|---|
| ReturnP | Normal | 25 | 33 | 0.5s | 50.0 | 0.76 | |
| Mud Bomb | Ground | 60 | 33 | 2.5s | 24.0 | 1.82 | |
| Bubble Beam | Water | 45 | 33 | 2.0s | 22.5 | 1.36 | |
| Water Pulse | Water | 65 | 50 | 3.0s | 21.7 | 1.30 | |
| ScaldE | Water | 75 | 50 | 3.5s | 21.4 | 1.50 |
Fast Moves
Move | Type | Power | Energy | Turns | DPT | EPT | |
|---|---|---|---|---|---|---|---|
| Bubble | Water | 8 | 11 | 3 | 2.7 | 3.7 | |
| Mud Shot | Ground | 3 | 9 | 2 | 1.5 | 4.5 |
Charged Moves
Move | Type | Power | Energy | DPE | |
|---|---|---|---|---|---|
| ReturnP | Normal | 130 | 70 | 1.86 | |
| Mud Bomb | Ground | 65 | 45 | 1.44 | |
| ScaldE30% chance: lowers the opponent’s Attack. | Water | 85 | 50 | 1.70 | |
| Water Pulse | Water | 80 | 50 | 1.60 | |
| Bubble BeamLowers the opponent’s Attack. | Water | 50 | 50 | 1.00 |
DPS is damage per second, EPS energy per second and DPE damage per energy.
Evolution Family
Top Counters
As a Tier 5 raid boss. Level 40, 15/15/15, no weather boost.
- 1
Mega Raichu YElectricThunder ShockElectricZap Cannon+54.0 eDPS - 2
Mega ManectricElectricThunder FangElectricDischarge+49.5 eDPS - 3
Shadow ZekromElectricCharge BeamElectricFusion BoltE48.3 eDPS - 4
Mega SceptileBugFury CutterGrassFrenzy PlantE47.7 eDPS - 5
RegielekiNormalLock-OnElectricThunder CageE46.8 eDPS - 6
Mega ChesnaughtGrassVine WhipGrassSeed Bomb+45.0 eDPS
Not stronger than the baseline against any Tier 5 or Mega boss.
The baseline is the best attacker that isn’t a Mega, Shadow or Legendary. Each number is how much more of the boss’s health this Pokémon takes off than that baseline would. Level 40, 15/15/15, no weather boost.
CP by Level
Encounter | Level | Guaranteed CP | Max CP | |
|---|---|---|---|---|
| Research | 15 | 56810/10/10 | 60815/15/15 | |
| Raids & Eggs | 20 | 75710/10/10 | 81115/15/15 | |
| Weather-Boosted Raids | 25 | 94710/10/10 | 101315/15/15 | |
| L40 | 40 | 11490/0/0 | 141915/15/15 | |
| L50 | 50 | 12990/0/0 | 160415/15/15 | |
| L51 (Best Buddy) | 51 | 13150/0/0 | 162315/15/15 |
All Power-Up Levels (L15–L51)
Level | 15/15/15 | 0/0/0 |
|---|---|---|
| Level 15 | 608 | 492 |
| Level 20 | 811 | 656 |
| Level 25 | 1013 | 821 |
| Level 30 | 1216 | 985 |
| Level 35 | 1318 | 1067 |
| Level 40 | 1419 | 1149 |
| Level 45 | 1510 | 1223 |
| Level 50 | 1604 | 1299 |
| Level 51 | 1623 | 1315 |
Research, raid and egg catches have at least 10/10/10 IVs. A wild catch can be as low as 0/0/0.
L40 is the cap without XL Candy, L50 with it. L51 is Best Buddy only.
Dex Details
| Second Charged Move | 50 Candy, 50,000 StardustPurified: 40 Candy, 40,000 Stardust |
| Height / Weight | 1 m / 20 kg |
| Gender Ratio | 50.0%50.0% |
| Trading | TradableTransferable |
Abilities, EVs, breeding and learnsets: Poliwhirl in the RotomLabs Pokédex
PvP IV Spreads
Great League
1500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 4/15/15 | 1500 | 51 | 100.00% |
| #2 | 5/15/14 | 1498 | 50.5 | 99.48% |
| #3 | 5/14/15 | 1497 | 50.5 | 99.42% |
| #4 | 4/15/14 | 1496 | 51 | 99.33% |
| #5 | 5/13/15 | 1500 | 51 | 99.28% |
| #6 | 4/14/15 | 1495 | 51 | 99.27% |
| #7 | 3/15/15 | 1489 | 51 | 99.25% |
| #8 | 6/15/15 | 1496 | 49.5 | 99.03% |
| #9 | 6/15/14 | 1500 | 50 | 98.95% |
| #10 | 6/14/15 | 1499 | 50 | 98.90% |
A 15/15/15 ranks #653 of 4,096, with 95.45% of the best stat product.
Great League Rankings on PvPokeUltra League
2500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 15/15/15 | 1623 | 51 | 100.00% |
| #2 | 15/15/14 | 1619 | 51 | 99.33% |
| #3 | 14/15/15 | 1612 | 51 | 99.31% |
| #4 | 15/14/15 | 1617 | 51 | 99.27% |
| #5 | 15/15/13 | 1614 | 51 | 98.66% |
| #6 | 14/15/14 | 1608 | 51 | 98.64% |
| #7 | 13/15/15 | 1601 | 51 | 98.62% |
| #8 | 15/14/14 | 1613 | 51 | 98.61% |
| #9 | 14/14/15 | 1606 | 51 | 98.59% |
| #10 | 15/13/15 | 1612 | 51 | 98.55% |
A 15/15/15 ranks #1 of 4,096, with 100.00% of the best stat product.
Ultra League Rankings on PvPokeRanked by stat product at the highest level under the CP cap.
Trades and research have at least 10 in each IV, lucky trades 12. Check your own. This ranks IVs only. For the meta, see PvPoke.


