Tropius #0357
| Max CP | L401941L502194L51 · Best Buddy2220 |
| Buddy Distance | 5 km per Candy |
| Released | Feb 9, 2018Feb 18, 2023 |
Type Effectiveness
Tropius takes 256% from Ice, and 160% from Fire, Poison, Flying and Rock moves.
Tropius is a Grass/Flying-type Pokémon in Pokémon GO, doubly weak to Ice and weak to Fire, Poison, Flying and Rock.
It reaches 2194 CP at level 50, or 2220 as a Best Buddy.
Its best raid moveset is Razor Leaf with Leaf Blade.


Base Stats
Not main-series base stats. Bars scale to 450 / 450 / 500.
Best Movesets
| # | Fast Move | Charged Move | DPS | TDO |
|---|---|---|---|---|
| GrassRazor Leaf | GrassLeaf Blade | 8.2 | 162 | |
| 2 | GrassRazor Leaf | DarkBrutal Swing | 7.8 | 155 |
| 3 | FlyingAir Slash | GrassLeaf Blade | 7.8 | 154 |
| 4 | FlyingAir Slash | DarkBrutal Swing | 7.4 | 145 |
| 5 | GrassRazor Leaf | FlyingAerial Ace | 7.2 | 142 |
| 6 | GrassRazor Leaf | NormalStomp | 7.1 | 140 |
| 7 | FlyingAir Slash | FlyingAerial Ace | 6.7 | 133 |
| 8 | FlyingAir Slash | NormalStomp | 6.4 | 126 |
Raid damage at level 40, 15/15/15 IVs, no weather boost.
DPS is damage per second, TDO total damage before fainting. For one boss, see the raid counters.
Moves
Fast Moves
Move | Type | Power | Energy | Time | DPS | EPS | |
|---|---|---|---|---|---|---|---|
| Razor Leaf | Grass | 13 | 7 | 1.0s | 13.0 | 7.0 | |
| Air Slash | Flying | 12 | 8 | 1.0s | 12.0 | 8.0 |
Charged Moves
Move | Type | Power | Energy | Time | DPS | DPE | |
|---|---|---|---|---|---|---|---|
| Stomp | Normal | 50 | 50 | 1.5s | 33.3 | 1.00 | |
| Brutal Swing | Dark | 65 | 33 | 2.0s | 32.5 | 1.97 | |
| Leaf Blade | Grass | 70 | 33 | 2.5s | 28.0 | 2.12 | |
| Aerial Ace | Flying | 55 | 33 | 2.5s | 22.0 | 1.67 |
Fast Moves
Move | Type | Power | Energy | Turns | DPT | EPT | |
|---|---|---|---|---|---|---|---|
| Razor Leaf | Grass | 9 | 4 | 2 | 4.5 | 2.0 | |
| Air Slash | Flying | 9 | 9 | 3 | 3.0 | 3.0 |
Charged Moves
Move | Type | Power | Energy | DPE | |
|---|---|---|---|---|---|
| Leaf Blade | Grass | 70 | 35 | 2.00 | |
| Brutal Swing | Dark | 55 | 35 | 1.57 | |
| Stomp | Normal | 55 | 40 | 1.38 | |
| Aerial Ace | Flying | 60 | 45 | 1.33 |
DPS damage per second · EPS energy per second · DPE damage per energy.
Top Counters
As a Tier 5 raid boss. Level 40, 15/15/15, no weather boost.
- 1
White KyuremIceIce FangIceIce Burn60.4 eDPS - 2
Shadow MamoswineIcePowder SnowIceAvalanche50.0 eDPS - 3
Mega Mewtwo YPsychicPsycho CutIceIce Beam49.0 eDPS - 4
Mega RayquazaFlyingAir SlashFlyingDragon AscentK48.6 eDPS - 5
Shadow WeavileIceIce ShardIceAvalanche47.7 eDPS - 6
Galarian Standard Mode DarmanitanIceIce FangIceAvalanche44.4 eDPS
Not stronger than the everyday pick against any Tier 5 or Mega boss.
The everyday pick is the best attacker that isn’t a Mega, Shadow or Legendary. Each number is how much more of the boss’s health this Pokémon takes off than that pick would. Level 40, 15/15/15, no weather boost.
CP by Level
Encounter | Level | Guaranteed CP | Max CP | |
|---|---|---|---|---|
| Research | 15 | 78410/10/10 | 83115/15/15 | |
| Raids & Eggs | 20 | 104610/10/10 | 110915/15/15 | |
| Weather-Boosted Raids | 25 | 130710/10/10 | 138615/15/15 | |
| L40 | 40 | 16190/0/0 | 194115/15/15 | |
| L50 | 50 | 18300/0/0 | 219415/15/15 | |
| L51 · Best Buddy | 51 | 18520/0/0 | 222015/15/15 |
All Power-Up Levels (L15–L51)
Level | 15/15/15 | 0/0/0 |
|---|---|---|
| Level 15 | 831 | 694 |
| Level 20 | 1109 | 925 |
| Level 25 | 1386 | 1156 |
| Level 30 | 1663 | 1388 |
| Level 35 | 1802 | 1503 |
| Level 40 | 1941 | 1619 |
| Level 45 | 2065 | 1723 |
| Level 50 | 2194 | 1830 |
| Level 51 | 2220 | 1852 |
Research, raid and egg catches have at least 10/10/10 IVs. A wild catch can be as low as 0/0/0.
L40 is the cap without XL Candy, L50 with it. L51 is Best Buddy only.
Dex Details
| Second Charged Move | 75 Candy · 75,000 Stardust |
| Height / Weight | 2.01 m · 100 kg |
| Gender Ratio | 50.0%50.0% |
| Trading | TradableTransferable |
Abilities, EVs, breeding and learnsets: Tropius in the RotomLabs Pokédex
PvP IV Spreads
Great League
1500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 0/15/15 | 1498 | 30 | 100.00% |
| #2 | 0/13/14 | 1499 | 30.5 | 99.69% |
| #3 | 0/14/13 | 1500 | 30.5 | 99.69% |
| #4 | 0/14/15 | 1494 | 30 | 99.43% |
| #5 | 0/15/14 | 1495 | 30 | 99.42% |
| #6 | 0/11/13 | 1500 | 31 | 99.38% |
| #7 | 0/14/9 | 1500 | 31 | 99.35% |
| #8 | 0/12/14 | 1495 | 30.5 | 99.13% |
| #9 | 0/12/15 | 1498 | 30.5 | 99.13% |
| #10 | 0/13/13 | 1496 | 30.5 | 99.12% |
A 15/15/15 ranks #1909 of 4,096, with 94.75% of the best stat product.
Great League Rankings on PvPokeUltra League
2500 CP Cap| Rank | IVs | CP | Level | % of Best |
|---|---|---|---|---|
| #1 | 15/15/15 | 2220 | 51 | 100.00% |
| #2 | 15/15/14 | 2216 | 51 | 99.50% |
| #3 | 15/14/15 | 2214 | 51 | 99.43% |
| #4 | 14/15/15 | 2206 | 51 | 99.33% |
| #5 | 15/15/13 | 2211 | 51 | 99.00% |
| #6 | 15/14/14 | 2209 | 51 | 98.94% |
| #7 | 15/13/15 | 2208 | 51 | 98.87% |
| #8 | 14/15/14 | 2201 | 51 | 98.84% |
| #9 | 14/14/15 | 2199 | 51 | 98.77% |
| #10 | 13/15/15 | 2191 | 51 | 98.67% |
A 15/15/15 ranks #1 of 4,096, with 100.00% of the best stat product.
Ultra League Rankings on PvPokeRanked by stat product at the highest level under the CP cap.
Trades and research have at least 10 in each IV, lucky trades 12. Check your own. This ranks IVs only. For the meta, see PvPoke.