Beedrill #0015
| Champions | See this Pokémon's data in Champions |
| Typing | BugPoison |
| Abilities | Sniper - Hidden |
| Classification | The Poison Bee Pokémon |
| National ID | #0015 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 65 | 125—172 | |
| Attack | 90 | 85—156 | |
| Defense | 40 | 40—101 | |
| Sp. Attack | 45 | 45—106 | |
| Sp. Defense | 80 | 76—145 | |
| Speed | 75 | 72—139 | |
| Total | 395 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Bug |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.0 m (3'3") |
| Weight | 29.5 kg (65.0 lbs.) |
Battle Information
Pokédex Entries
"Its best attack involves flying around at high speed, striking with poison needles, then flying off." | |
"It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly." | |
"It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly." "May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear." | |
"Beedrill is extremely territorial. No one should ever approach its nest—this is for their own safety. If angered, they will attack in a furious swarm." | |
"Its best attack involves flying around at high speed, striking with poison needles, then flying off." | |
"It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms." "It has three poison barbs. The barb on its tail secretes the most powerful poison." | |
"May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear." "It flies at high speed and attacks using the large venomous stingers on its forelegs and tail." | |
"A BEEDRILL is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm." | |
"It can take down any opponent with its powerful poi son stingers. It sometimes attacks in swarms." "It has three poison barbs. The barb on its tail secretes the most powerful poison." | |
"It uses sharp, poisonous stings to defeat prey, then takes the victim back to its nest for food." | |
"It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 60 | 100 | Bug | Phys. | |
| 1 | 15 | 85 | Normal | Phys. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 15 | 100 | Poison | Phys. | |
| 1 | — | 95 | Bug | Stat. | |
| 11 | 40 | 95 | Bug | Phys. | |
| 14 | — | — | Normal | Stat. | |
| 17 | 15 | 100 | Poison | Phys. | |
| 20 | — | — | Normal | Stat. | |
| 23 | 65 | 100 | Poison | Spec. | |
| 26 | 60 | 100 | Dark | Phys. | |
| 29 | — | — | Poison | Stat. | |
| 32 | 25 | 95 | Bug | Phys. | |
| 35 | 80 | 100 | Poison | Phys. | |
| 38 | — | — | Psychic | Stat. | |
| 41 | 1 | 100 | Normal | Phys. | |
| 44 | 50 | 100 | Bug | Phys. |
Learnset via Evolution
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 15 | 85 | Normal | Phys. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM011 | — | — | Fire | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM019 | 75 | 100 | Grass | Spec. | |
| TM022 | 120 | 100 | Grass | Spec. | |
| TM031 | 75 | 100 | Fighting | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM051 | — | — | Flying | Stat. | |
| TM054 | 40 | 100 | Normal | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM066 | 50 | 100 | Dark | Phys. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM070 | — | 100 | Normal | Stat. | |
| TM075 | — | — | Normal | Stat. | |
| TM081 | 80 | 100 | Bug | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM084 | 80 | 100 | Poison | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM089 | 70 | 100 | Bug | Phys. | |
| TM090 | — | — | Normal | Stat. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM097 | — | — | Flying | Stat. | |
| TM098 | 40 | 100 | Fighting | Phys. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
TransferMoon
TransferUltra Sun
CatchableUltra Moon
CatchableLet's Go, Pikachu!
EvolveLet's Go, Eevee!
CatchableGeneration VIII
Brilliant Diamond
TransferShining Pearl
EvolveGeneration IX
Legends: Z-A
CatchableGeneration Champions
Champions
TransferWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


