Cacnea #0331
| Typing | Grass |
| Abilities | Water Absorb - Hidden |
| Classification | The Cactus Pokémon |
| National ID | #0331 |
| Regional ID | #0252 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 110—157 | |
| Attack | 85 | 81—150 | |
| Defense | 40 | 40—101 | |
| Sp. Attack | 85 | 81—150 | |
| Sp. Defense | 40 | 40—101 | |
| Speed | 35 | 36—95 | |
| Total | 335 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Grass Human-Like |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.4 m (1'4") |
| Weight | 51.3 kg (113.1 lbs.) |
Battle Information
Pokédex Entries
"It prefers harsh environments, such as deserts. It can survive for 30 days on water stored in its body." "It lives in arid locations. Its yellow flowers bloom once a year." | |
"By storing water in its body, this desert dweller can survive for 30 days without water." | |
"It lives in arid locations. Its yellow flowers bloom once a year." "It prefers harsh environments such as deserts. It can survive for 30 days on water stored in its body." | |
"The more arid and harsh the environment, the more pretty and fragrant a flower Cacnea grows. This Pokémon battles by wildly swinging its thorny arms." "Cacnea lives in arid locations such as deserts. It releases a strong aroma from its flower to attract prey. When prey comes near, this Pokémon shoots sharp thorns from its body to bring the victim down." | |
"By storing water in its body, this desert dweller can survive for 30 days without water." | |
"It lives in arid locations. Its yellow flowers bloom once a year." | |
"CACNEA lives in arid locations such as deserts. It releases a strong aroma from its flower to attract prey. When prey comes near, this POKéMON shoots sharp thorns from its body to bring the victim down." "The more arid and harsh the environment, the more pretty and fragrant a flower CACNEA grows. This POKéMON battles by wildly swinging its thorny arms." | |
"CACNEA live in deserts with virtually no rainfall. It battles by swinging its thick, spiked arms. Once a year, a yellow flower blooms." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 15 | 100 | Poison | Phys. | |
| 4 | 20 | 100 | Grass | Spec. | |
| 7 | — | — | Normal | Stat. | |
| 10 | — | 90 | Grass | Stat. | |
| 13 | — | 100 | Ground | Stat. | |
| 16 | 25 | 100 | Grass | Phys. | |
| 19 | 20 | 100 | Dark | Phys. | |
| 22 | — | — | Grass | Stat. | |
| 26 | 50 | 100 | Dark | Phys. | |
| 30 | — | — | Ground | Stat. | |
| 34 | 70 | 100 | Dark | Phys. | |
| 38 | 25 | 95 | Bug | Phys. | |
| 42 | 90 | 100 | Grass | Spec. | |
| 46 | — | 100 | Grass | Stat. | |
| 50 | — | — | Rock | Stat. | |
| 54 | — | — | Ghost | Stat. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 40 | 100 | Poison | Spec. | |
| 120 | 90 | Poison | Spec. | |
| — | — | Normal | Stat. | |
| 1 | 100 | Fighting | Phys. | |
| — | 100 | Normal | Stat. | |
| 50 | 100 | Bug | Phys. | |
| — | 100 | Dark | Stat. | |
| — | 100 | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM006 | — | 100 | Normal | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM012 | 1 | 100 | Fighting | Phys. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM028 | 60 | 100 | Ground | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM033 | 60 | — | Grass | Spec. | |
| TM043 | 1 | 100 | Dark | Phys. | |
| TM045 | 65 | 100 | Poison | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM051 | — | — | Rock | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM056 | 25 | 100 | Grass | Phys. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM062 | 95 | 100 | Dark | Phys. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM068 | 75 | 100 | Electric | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM071 | 80 | 100 | Grass | Phys. | |
| TM073 | 75 | 100 | Fighting | Phys. | |
| TM081 | 1 | 100 | Grass | Spec. | |
| TM083 | 80 | 100 | Poison | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM090 | — | — | Ground | Stat. | |
| TM091 | — | — | Poison | Stat. | |
| TM094 | 80 | 100 | Dark | Spec. | |
| TM103 | — | — | Normal | Stat. | |
| TM111 | 75 | 100 | Grass | Spec. | |
| TM119 | 90 | 100 | Grass | Spec. | |
| TM122 | — | 100 | Normal | Stat. | |
| TM130 | — | — | Normal | Stat. | |
| TM137 | — | — | Grass | Stat. | |
| TM140 | — | — | Dark | Stat. | |
| TM159 | 130 | 90 | Grass | Spec. | |
| TM168 | 120 | 100 | Grass | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM177 | — | 100 | Ghost | Stat. | |
| TM192 | 150 | 100 | Fighting | Phys. | |
| TM194 | 55 | 100 | Grass | Phys. | |
| TM205 | 1 | 100 | Normal | Phys. | |
| TM219 | 70 | 90 | Bug | Phys. | |
| TM221 | 80 | 100 | Dark | Phys. | |
| TM224 | — | — | Ghost | Stat. |
How to Obtain
Available In
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Brilliant Diamond
CatchableShining Pearl
CatchableGeneration IX
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

