Pokémon Champions
Farfetch'd #0083
| Typing | NormalFlying |
| Abilities | Keen Eye - Ability 1 Inner Focus - Ability 2 Defiant - Hidden |
| National ID | #0083 |
Type Effectiveness
Weak x2
RockElectricIce
Resists x½
BugGrass
Immune x0
GroundGhost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 52 | 127—159 | |
| Attack | 90 | 99—156 | |
| Defense | 55 | 67—117 | |
| Sp. Attack | 58 | 70—121 | |
| Sp. Defense | 62 | 73—125 | |
| Speed | 60 | 72—123 | |
| Total | 377 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 0.8 m (2'7") |
| Weight | 15.0 kg (33.1 lbs.) |
Battle Information
Advertisement
Learnset
Tutor Moves
The following moves are learned by Farfetch'd as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 55 | 100 | Flying | Phys. | |
| 60 | — | Flying | Phys. | |
| — | — | Psychic | Stat. | |
| 60 | 95 | Flying | Spec. | |
| 75 | 95 | Flying | Spec. | |
| — | 100 | Normal | Stat. | |
| — | — | Normal | Stat. | |
| 85 | 100 | Normal | Phys. | |
| 120 | 100 | Flying | Phys. | |
| 60 | 100 | Dark | Phys. | |
| 120 | 100 | Fighting | Phys. | |
| 60 | 100 | Normal | Phys. | |
| — | — | Ghost | Stat. | |
| 40 | 90 | Flying | Phys. | |
| — | — | Normal | Stat. | |
| 70 | 100 | Normal | Phys. | |
| — | 100 | Flying | Stat. | |
| 30 | 100 | Normal | Phys. | |
| 1 | 100 | Fighting | Spec. | |
| 100 | 100 | Bug | Phys. | |
| 1 | 100 | Normal | Phys. | |
| 90 | 95 | Flying | Phys. | |
| — | — | Normal | Stat. | |
| 95 | 90 | Fire | Spec. | |
| — | — | Normal | Stat. | |
| 100 | 75 | Steel | Phys. | |
| 65 | 100 | Dark | Phys. | |
| 90 | 100 | Grass | Phys. | |
| 70 | 100 | Dark | Phys. | |
| 80 | 100 | Poison | Phys. | |
| — | — | Normal | Stat. | |
| 40 | 100 | Normal | Phys. | |
| — | — | Psychic | Stat. | |
| — | — | Flying | Stat. | |
| 60 | 100 | Normal | Spec. | |
| — | 100 | Normal | Stat. | |
| 140 | 90 | Flying | Phys. | |
| 80 | 100 | Normal | Phys. | |
| — | — | Normal | Stat. | |
| 50 | 100 | Normal | Spec. | |
| 125 | 100 | Grass | Phys. | |
| 70 | 90 | Steel | Phys. | |
| — | — | Normal | Stat. | |
| — | — | Fire | Stat. | |
| — | — | Normal | Stat. | |
| 60 | 100 | Dark | Phys. | |
| 80 | 100 | Dark | Phys. | |
| 50 | 100 | Grass | Phys. | |
| 70 | 100 | Bug | Phys. | |
| 90 | 100 | Normal | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement