Crobat #0169
| Typing | PoisonFlying |
| Abilities | Infiltrator - Hidden |
| Classification | The Bat Pokémon |
| National ID | #0169 |
| Regional ID | #0030 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 85 | 145—192 | |
| Attack | 90 | 85—156 | |
| Defense | 80 | 76—145 | |
| Sp. Attack | 70 | 67—134 | |
| Sp. Defense | 80 | 76—145 | |
| Speed | 130 | 121—200 | |
| Total | 535 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.8 m (5'11") |
| Weight | 75.0 kg (165.3 lbs.) |
Battle Information
Pokédex Entries
"Both of its legs have turned into wings. Without a sound, Crobat flies swiftly toward its prey and sinks its fangs into the nape of its target’s neck." "This Pokémon flaps its four wings skillfully. Crobat can fly through cramped caves without needing to slow down." | |
"Having four wings enables it to fly faster and more quietly. It turns active when the night comes." "This Pokémon gained vastly enhanced flying capabilities after its legs became wings." | |
"Its hind limbs have become another set of wings. Crobat expertly maneuvers its four wings to dart in exquisite fashion through even the most confined caves without losing any speed." | |
"Both its legs became wings, and as a result, it can’t move well on the ground. All it can do is crawl around." "Silent and swift in its four-winged flight, it bites down on its prey before they realize what’s happening. In a heartbeat, it drains their blood." | |
"Its fangs are so sharp, if it bites you in the dark and sucks your blood, you won’t notice any pain or realize you’ve been bitten." "It feeds on the blood of living people and Pokémon. If it can’t drink any blood for even a short while, it becomes weak and unable to fly." | |
"It flies so silently through the dark on its four wings that it may not be noticed even when nearby." "Having four wings allows it to fly more quickly and quietly so it can sneak up on prey without its noticing." | |
"Crobat sneaks up on its intended prey using wings that barely make a sound. This Pokémon rests by hanging on a tree branch with its rear legs that serve as wings." "If this Pokémon is flying by fluttering only a pair of wings on either the forelegs or hind legs, it’s proof that Crobat has been flying a long distance. It switches the wings it uses if it is tired." | |
"Having four wings enables it to fly faster and more quietly. It turns active when the night comes." "A Pokémon that gained vastly enhanced flying performance by having its legs turn into wings." | |
"The transformation of its legs into wings made it better at flying, but more clumsy at walking." | |
"It flies so silently through the dark on its four wings that it may not be noticed even when nearby." "The development of wings on its legs enables it to fly fast but also makes it tough to stop and rest." | |
"If this POKéMON is flying by fluttering only a pair of wings on either the forelegs or hind legs, it’s proof that CROBAT has been flying a long distance. It switches the wings it uses if it is tired." "CROBAT sneaks up on its intended prey using wings that barely make a sound. This POKéMON rests by hanging on a tree branch with its rear legs that serve as wings." | |
"The development of wings on its legs enables it to fly fast but also makes it tough to stop and rest." "It flies so silently through the dark on its four wings that it may not be noticed even when nearby." | |
"Over the course of evolution, its hind legs turned into wings. By alternately resting its front and rear wings, it can fly all day without having to stop." | |
"It flies so si lently through the dark on its four wings that it may not be noticed even when nearby." "The development of wings on its legs enables it to fly fast but also makes it tough to stop and rest." | |
"As a result of its pursuit of faster, yet more silent flight, a new set of wings grew on its hind legs." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 20 | 100 | Grass | Spec. | |
| 1 | 30 | 100 | Ghost | Phys. | |
| 1 | 70 | 100 | Poison | Phys. | |
| 1 | — | — | Normal | Stat. | |
| 1 | — | 85 | Normal | Stat. | |
| 1 | — | 55 | Normal | Stat. | |
| 1 | — | — | Flying | Stat. | |
| 1 | — | 90 | Poison | Stat. | |
| 15 | 50 | 100 | Poison | Phys. | |
| 20 | — | — | Fighting | Stat. | |
| 27 | 60 | 95 | Flying | Spec. | |
| 34 | 60 | 100 | Dark | Phys. | |
| 41 | — | — | Ice | Stat. | |
| 48 | 65 | 100 | Poison | Spec. | |
| 55 | — | 100 | Ghost | Stat. | |
| 62 | 75 | 95 | Flying | Spec. | |
| 69 | 80 | 100 | Bug | Phys. |
Learnset via Evolution
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 70 | 100 | Poison | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 120 | 100 | Flying | Phys. | |
| — | — | Ghost | Stat. | |
| 40 | 100 | Flying | Spec. | |
| — | 60 | Psychic | Stat. | |
| 40 | 100 | Normal | Phys. | |
| — | 100 | Poison | Stat. | |
| — | — | Normal | Stat. | |
| 60 | 100 | Flying | Phys. | |
| 80 | 90 | Psychic | Phys. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | — | 90 | Poison | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM012 | — | 100 | Dark | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM019 | 75 | 100 | Grass | Spec. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM041 | — | 100 | Dark | Stat. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM047 | 70 | 90 | Steel | Phys. | |
| TM051 | — | — | Flying | Stat. | |
| TM058 | — | — | Normal | Stat. | |
| TM063 | — | — | Dark | Stat. | |
| TM066 | 50 | 100 | Dark | Phys. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM079 | 80 | 100 | Dark | Spec. | |
| TM081 | 80 | 100 | Bug | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | 60 | 100 | Flying | Phys. | |
| TM089 | 70 | 100 | Bug | Phys. | |
| TM090 | — | — | Normal | Stat. | |
| TM094 | 90 | 95 | Flying | Phys. | |
| TM097 | — | — | Flying | Stat. |
How to Obtain
Available In
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
EvolveBrilliant Diamond
EvolveShining Pearl
EvolveLegends: Arceus
CatchableGeneration IX
Legends: Z-A
TransferMega Dimension
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


