Chinchou #0170
| Typing | WaterElectric |
| Abilities | Volt Absorb - Ability 1 Illuminate - Ability 2 Water Absorb - Hidden |
| Classification | The Angler Pokémon |
| National ID | #0170 |
| Regional ID | #0078 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 75 | 135—182 | |
| Attack | 38 | 38—99 | |
| Defense | 38 | 38—99 | |
| Sp. Attack | 56 | 54—118 | |
| Sp. Defense | 56 | 54—118 | |
| Speed | 67 | 64—130 | |
| Total | 330 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 2 |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.1 m (0'4") |
| Weight | 1.2 kg (2.6 lbs.) |
Battle Information
Pokédex Entries
"It lives in ocean depths beyond the reach of sunlight. It flashes lights on its antennae to communicate with others of its kind." "It shoots positively and negatively charged electricity from the tips of its two antennae and stuns its opponents." | |
"Its antennae, which evolved from a fin, have both positive and negative charges flowing through them." "On the dark ocean floor, its only means of communication is its constantly flashing lights." | |
"It discharges positive and negative electricity from the tips of its antennae to shock its foes." | |
"Its two antennae were originally fins. It discharges electricity to stun its prey before attacking." "It lives in the depths beyond the reach of sunlight. It flashes lights on its antennae to communicate with others of its kind." | |
"Its two antennae glow softly to lure in prey, making it a useful Pokémon for night fishing." "Chinchou blink their shining antennae at one another to claim their respective turf." | |
"On the dark ocean floor, its only means of communication is its constantly flashing lights." "It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies." | |
"Chinchou’s two antennas are filled with cells that generate strong electricity. This Pokémon’s cells create so much electrical power, it even makes itself tingle slightly." "Chinchou lets loose positive and negative electrical charges from its two antennas to make its prey faint. This Pokémon flashes its electric lights to exchange signals with others." | |
"It discharges positive and negative electricity from its antenna tips to shock its foes." | |
"It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies." "On the dark ocean floor, its only means of communication is its constantly flashing lights." | |
"CHINCHOU lets loose positive and negative electrical charges from its two antennas to make its prey faint. This POKéMON flashes its electric lights to exchange signals with others." "CHINCHOU’s two antennas are filled with cells that generate strong electricity. This POKéMON’s cells create so much electrical power, it even makes itself tingle slightly." | |
"On the dark ocean floor, its only means of communication is its constantly flashing lights." "It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies." | |
"When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight’s reach." | |
"It shoots positive and negative elec tricity between the tips of its two antennae and zaps its enemies." "On the dark ocean floor, its only means of communi cation is its constantly flash ing lights." | |
"Its antennae, whi ch evolved from a fin, have both po sitive and neg ative charges flo wing through them." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 55 | Normal | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 4 | 1 | 100 | Electric | Spec. | |
| 8 | — | 90 | Electric | Stat. | |
| 12 | 65 | 100 | Water | Spec. | |
| 16 | — | 100 | Ghost | Stat. | |
| 20 | 65 | 100 | Electric | Phys. | |
| 24 | — | — | Electric | Stat. | |
| 28 | 80 | 100 | Electric | Spec. | |
| 32 | — | — | Water | Stat. | |
| 36 | 1 | 100 | Normal | Phys. | |
| 40 | 90 | 85 | Normal | Phys. | |
| 44 | 110 | 80 | Water | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Ice | Stat. | |
| 65 | 100 | Psychic | Spec. | |
| — | 100 | Water | Stat. | |
| 70 | 100 | Dark | Phys. | |
| 60 | 100 | Water | Spec. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM016 | 65 | 100 | Psychic | Spec. | |
| TM017 | — | 100 | Ghost | Stat. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM023 | 50 | 90 | Electric | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM048 | 70 | 100 | Electric | Spec. | |
| TM050 | — | — | Water | Stat. | |
| TM070 | — | — | Normal | Stat. | |
| TM072 | 1 | 100 | Electric | Spec. | |
| TM077 | 80 | 100 | Water | Phys. | |
| TM079 | 80 | 100 | Fairy | Spec. | |
| TM082 | — | 90 | Electric | Stat. | |
| TM085 | — | — | Psychic | Stat. | |
| TM096 | — | 100 | Electric | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM110 | 85 | 100 | Water | Phys. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM126 | 90 | 100 | Electric | Spec. | |
| TM128 | — | — | Psychic | Stat. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM136 | — | — | Electric | Stat. | |
| TM142 | 110 | 80 | Water | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM147 | 90 | 100 | Electric | Phys. | |
| TM166 | 110 | 70 | Electric | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM173 | — | — | Electric | Stat. | |
| TM188 | 80 | 100 | Water | Spec. | |
| TM196 | 60 | 100 | Water | Phys. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM208 | 35 | 85 | Water | Spec. | |
| TM209 | 90 | 85 | Water | Spec. | |
| TM211 | 55 | 95 | Electric | Spec. | |
| TM224 | — | — | Ghost | Stat. |
How to Obtain
Available In
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableGeneration IX
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

