Brilliant Diamond & Shining Pearl
Chinchou #0170
| Typing | WaterElectric |
| Abilities | Volt Absorb - Ability 1 Illuminate - Ability 2 Water Absorb - Hidden |
| Classification | The Angler Pokémon |
| National ID | #0170 |
Type Effectiveness
Weak x2
GroundGrass
Resists x½
FlyingFireWaterIce
Resists x¼
Steel
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 75 | 135—182 | |
| Attack | 38 | 38—99 | |
| Defense | 38 | 38—99 | |
| Sp. Attack | 56 | 54—118 | |
| Sp. Defense | 56 | 54—118 | |
| Speed | 67 | 64—130 | |
| Total | 330 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 2 |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.20% 49.80% |
| Height | 0.5 m (1'8") |
| Weight | 12.0 kg (26.5 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"It discharges positive and negative electricity from the tips of its antennae to shock its foes." |
Learnset
Learnset via Level-up
The following moves are learned by Chinchou via level-up in Pokémon Brilliant Diamond and Shining Pearl:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 55 | Normal | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 4 | 1 | 100 | Electric | Spec. | |
| 8 | — | 90 | Electric | Stat. | |
| 12 | 65 | 100 | Water | Spec. | |
| 16 | — | 100 | Ghost | Stat. | |
| 20 | 65 | 100 | Electric | Phys. | |
| 24 | — | — | Electric | Stat. | |
| 28 | 80 | 100 | Electric | Spec. | |
| 32 | — | — | Water | Stat. | |
| 36 | 1 | 100 | Normal | Phys. | |
| 40 | 90 | 85 | Normal | Phys. | |
| 44 | 110 | 80 | Water | Spec. |
Learnset via TM
The following moves are learned by Chinchou via TM in Pokémon Brilliant Diamond and Shining Pearl:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM007 | — | — | Ice | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM021 | 80 | 100 | Fairy | Spec. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM043 | 70 | 100 | Electric | Spec. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM049 | 80 | 100 | Water | Spec. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM057 | 50 | 90 | Electric | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM070 | — | 100 | Normal | Stat. | |
| TM073 | — | 90 | Electric | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM095 | 90 | 100 | Water | Spec. | |
| TM099 | 80 | 100 | Water | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

