HeartGold & SoulSilver
Chinchou #176(Nat. #0170)
| Typing | WaterElectric |
| Abilities | Volt Absorb - Ability 1 Illuminate - Ability 2 |
| Classification | The Angler Pokémon |
| National ID | #0170 |
| Regional ID | #0176 |
Type Effectiveness
Weak x2
GroundGrass
Resists x½
FlyingFireWaterIce
Resists x¼
Steel
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 75 | 135—182 | |
| Attack | 38 | 38—99 | |
| Defense | 38 | 38—99 | |
| Sp. Attack | 56 | 54—118 | |
| Sp. Defense | 56 | 54—118 | |
| Speed | 67 | 64—130 | |
| Total | 330 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | Morning | Day | Night |
|---|---|---|---|---|
| Cinnabar IslandGood Rod | 20 | 20% | 20% | 20% |
| Cinnabar IslandSuper Rod | 40 | 40% | 40% | 40% |
| New Bark TownGood Rod | 20 | 20% | 20% | 20% |
| New Bark TownSuper Rod | 40 | 40% | 40% | 40% |
| Pallet TownGood Rod | 20 | 20% | 20% | 20% |
| Pallet TownSuper Rod | 40 | 40% | 40% | 40% |
| Route 20Good Rod | 20 | 20% | 20% | 20% |
| Route 20Super Rod | 40 | 40% | 40% | 40% |
| Route 21Good Rod | 20 | 20% | 20% | 20% |
| Route 21Super Rod | 40 | 40% | 40% | 40% |
| Route 26Good Rod | 20 | 20% | 20% | 20% |
| Route 26Super Rod | 40 | 40% | 40% | 40% |
| Route 27Good Rod | 20 | 20% | 20% | 20% |
| Route 27Super Rod | 40 | 40% | 40% | 40% |
| Route 41Good Rod | 20 | 20% | 20% | 20% |
| Route 41Super Rod | 40 | 40% | 40% | 40% |
| Route 47Good Rod | 20 | 20% | 20% | 20% |
| Route 47Super Rod | 40 | 40% | 40% | 40% |
| Vermilion CityGood Rod | 20 | 20% | 20% | 20% |
| Vermilion CitySuper Rod | 40 | 40% | 40% | 40% |
| PokéwalkerStatic Encounter | 12–17 | ✓ | ||
Breeding and Species Information
| Egg Group(s) | Water 2 |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.39%49.61% |
| Height | 0.5 m (1'8") |
| Weight | 12.0 kg (26.5 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies." "On the dark ocean floor, its only means of communication is its constantly flashing lights." |
Learnset
Learnset via Level-up
The following moves are learned by Chinchou via level-up in Pokémon HeartGold and SoulSilver:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 20 | 100 | Water | Spec. | |
| 1 | — | 55 | Normal | Stat. | |
| 6 | — | 100 | Electric | Stat. | |
| 9 | 1 | 100 | Normal | Phys. | |
| 12 | 40 | 100 | Water | Spec. | |
| 17 | — | 100 | Ghost | Stat. | |
| 20 | 65 | 100 | Electric | Phys. | |
| 23 | 90 | 85 | Normal | Phys. | |
| 28 | 65 | 100 | Water | Spec. | |
| 31 | 75 | 100 | Bug | Spec. | |
| 34 | 80 | 100 | Electric | Spec. | |
| 39 | — | — | Water | Stat. | |
| 42 | 120 | 80 | Water | Spec. | |
| 45 | — | — | Electric | Stat. |
Egg Moves
The following moves are learned by Chinchou as Egg Moves in Pokémon HeartGold and SoulSilver:
Tutor Moves
The following moves are learned by Chinchou as Tutor Moves in Pokémon HeartGold and SoulSilver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 85 | 85 | Flying | Phys. | |
| 80 | 100 | Water | Phys. | |
| — | — | Normal | Stat. | |
| 55 | 95 | Ice | Spec. | |
| 75 | 100 | Bug | Spec. | |
| 40 | 100 | Normal | Spec. | |
| 80 | 100 | Dark | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Chinchou via TM in Pokémon HeartGold and SoulSilver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM006 | — | 85 | Poison | Stat. | |
| TM007 | — | — | Ice | Stat. | |
| TM010 | 1 | 100 | Normal | Spec. | |
| TM013 | 95 | 100 | Ice | Spec. | |
| TM014 | 120 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM024 | 95 | 100 | Electric | Spec. | |
| TM025 | 120 | 70 | Electric | Spec. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM043 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM057 | 50 | 90 | Electric | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM070 | — | 100 | Normal | Stat. | |
| TM073 | — | 100 | Electric | Stat. | |
| TM078 | — | 100 | Normal | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 1 | 100 | Normal | Phys. | |
| TM087 | — | 90 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. |
Learnset via HM
The following moves are learned by Chinchou via HM in Pokémon HeartGold and SoulSilver:
Transfer Moves
The following moves are learned by Chinchou via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
EFRLGxd | 120 | 100 | Normal | Phys. | |
EFRLGxd | — | — | Normal | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite

Back Sprite
Shiny Sprites

Main Sprite

Back Sprite
Advertisement

