Marill #0183
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | WaterFairy |
| Abilities | Thick Fat - Ability 1 Huge Power - Ability 2 Sap Sipper - Hidden |
| Classification | The Aqua Mouse Pokémon |
| National ID | #0183 |
| Regional ID | #0047 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 70 | 130—177 | |
| Attack | 20 | 22—79 | |
| Defense | 50 | 49—112 | |
| Sp. Attack | 20 | 22—79 | |
| Sp. Defense | 50 | 49—112 | |
| Speed | 40 | 40—101 | |
| Total | 250 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 9 | |
|---|---|
| Sc/Vi | |
| Generation 8 | |
| BD/SP | SurfingGreat Marsh |
| The Isle of Armor | |
| Generation 7 | |
| S/M | Island ScanBrooklet Hill |
| Generation 6 | |
| OR/AS | WildRoute 117 |
| X/Y | SurfingRoute 3 |
| Generation 5 | |
| B2/W2 | SurfingAbundant Shrine,Floccesy Ranch,Pinwheel Forest,Relic Passage,Route 6,Route 20,Route 22,Victory RoadVillage Bridge Hidden GrottoSangi Ranch |
| Generation 4 | |
| HG/SS | SurfingSafari Zone StaticPokéwalker |
| Platinum | |
| D/P | SurfingGreat Marsh |
| Generation 3 | |
| Emerald | |
| FR/LG | WildRuin Valley SurfingFour Island,Icefall Cave,Ruin Valley |
| R/S | |
| Generation 2 | |
| Crystal | WildMt. Mortar,Route 42 SurfingMt. Mortar |
| G/S | WildMt. Mortar SurfingMt. Mortar |
Breeding and Species Information
| Egg Group(s) | Water 1 Fairy |
| Egg Cycles | 10 |
| Egg Steps | 2560 - Generations II, III, and VII 2550 - Generations IV 2570 - Generations V and VI 2550 - Brilliant Diamond and Shining Pearl 1280 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00%50.00% |
| Height | 0.4 m (1'4") |
| Weight | 8.5 kg (18.7 lbs.) |
Battle Information
Pokédex Entries
"The fur on its body naturally repels water. It can stay dry even when it plays in the water." "The oil-filled tail functions as a buoy, so it’s fine even in rivers with strong currents." | |
"This Pokémon uses its round tail as a float. The ball of Marill’s tail is filled with nutrients that have been turned into an oil." "Even after Marill swims in a cold sea, its water-repellent fur dries almost as soon as Marill leaves the water. That’s why this Pokémon is never cold." | |
"Using its tail as a float, it dives underwater. It likes eating plants that grow in riverbeds." "The tip of its tail is filled with oil that is lighter than water, so it acts as a float." | |
"The fur on its body naturally repels water. It can stay dry, even when it plays in the water." "The tip of its tail is filled with oil that is lighter than water, so it acts as a float." | |
"When fishing for food at the edge of a fast-running stream, Marill wraps its tail around the trunk of a tree. This Pokémon’s tail is flexible and configured to stretch." "Marill’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants." | |
"Using its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms." "The tip of its tail is filled with oil that is lighter than water, so it acts as a float." | |
"The oil-filled end of its tail floats on water. It keeps MARILL from drowning even in a strong current." | |
"The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning." "The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current." | |
"MARILL’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this POKéMON is diving beneath the water to feed on aquatic plants." "When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This POKéMON’s tail is flexible and configured to stretch." | |
"The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current." "The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning." | |
"Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water’s resistance." | |
"The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning." "The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current." | |
"The fur on its body naturally repels water. It can stay dry, even when it plays in the water." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 30 | 90 | Rock | Phys. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 6 | 65 | 100 | Water | Spec. | |
| 9 | — | 100 | Fairy | Stat. | |
| 12 | 80 | 75 | Normal | Phys. | |
| 15 | 85 | 85 | Flying | Phys. | |
| 19 | 90 | 90 | Water | Phys. | |
| 21 | 90 | 90 | Fairy | Phys. | |
| 24 | — | — | Water | Stat. | |
| 27 | — | — | Water | Stat. | |
| 30 | 110 | 80 | Water | Spec. | |
| 33 | 120 | 100 | Normal | Phys. | |
| 36 | 120 | 100 | Fighting | Phys. |
Pre-evolution Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 40 | 100 | Water | Phys. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. | |
| 1 | 90 | Normal | Phys. | |
| — | 55 | Normal | Stat. | |
| — | 100 | Water | Stat. | |
| — | — | Normal | Stat. | |
| — | 55 | Normal | Stat. | |
| — | 100 | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM002 | — | 100 | Fairy | Stat. | |
| TM003 | — | 100 | Dark | Stat. | |
| TM005 | 20 | 100 | Ground | Spec. | |
| TM007 | — | — | Normal | Stat. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM019 | 40 | — | Fairy | Spec. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM028 | 60 | 100 | Ground | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM035 | 55 | 95 | Ground | Spec. | |
| TM037 | 50 | 100 | Fairy | Spec. | |
| TM043 | 1 | 100 | Dark | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM052 | — | — | Ice | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM069 | 75 | 100 | Ice | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM075 | — | — | Psychic | Stat. | |
| TM077 | 80 | 100 | Water | Phys. | |
| TM080 | — | — | Normal | Stat. | |
| TM081 | 1 | 100 | Grass | Spec. | |
| TM085 | — | — | Psychic | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM110 | 85 | 100 | Water | Phys. | |
| TM117 | 90 | 100 | Normal | Spec. | |
| TM122 | — | 100 | Normal | Stat. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM124 | 80 | 100 | Ice | Phys. | |
| TM127 | 90 | 90 | Fairy | Phys. | |
| TM128 | — | — | Psychic | Stat. | |
| TM130 | — | — | Normal | Stat. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM139 | — | — | Fairy | Stat. | |
| TM142 | 110 | 80 | Water | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM181 | 65 | 100 | Dark | Phys. | |
| TM192 | 150 | 100 | Fighting | Phys. | |
| TM201 | 100 | 100 | Fairy | Spec. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM208 | 35 | 85 | Water | Spec. | |
| TM209 | 90 | 85 | Water | Spec. | |
| TM227 | 80 | 100 | Fairy | Spec. |
How to Obtain
Available In
Generation IX
Generation VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableGeneration VII
Generation VI
Generation V
Generation IV
Generation III
Generation II
What does each category mean?
Catchable Found somewhere in the game and caught there.
Evolve Evolve it from an earlier stage you can get in this game.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation IX

Scarlet & Violet
Generation VIII

Brilliant Diamond & Shining Pearl

Sword & Shield
Generation VII

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire
Generation II

Crystal

Silver

Gold


