Azurill #0298
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | NormalFairy |
| Abilities | Thick Fat - Ability 1 Huge Power - Ability 2 Sap Sipper - Hidden |
| Classification | The Polka Dot Pokémon |
| National ID | #0298 |
| Regional ID | #0046 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 110—157 | |
| Attack | 20 | 22—79 | |
| Defense | 40 | 40—101 | |
| Sp. Attack | 20 | 22—79 | |
| Sp. Defense | 40 | 40—101 | |
| Speed | 20 | 22—79 | |
| Total | 190 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 9 | |
|---|---|
| Sc/Vi | |
| Generation 8 | |
| BD/SP | |
| The Isle of Armor | WildBrawlers' Cave |
| Generation 6 | |
| X/Y | |
| Generation 5 | |
| B2/W2 | WildFloccesy Ranch SurfingFloccesy RanchRoute 20 |
| B/W | WildWhite Forest |
| Generation 4 | |
| HG/SS | WildSafari Zone StaticPokéwalker |
| Platinum | WildTrophy Garden |
| D/P | |
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 10 |
| Egg Steps | 2560 - Generations II, III, and VII 2550 - Generations IV 2570 - Generations V and VI 2550 - Brilliant Diamond and Shining Pearl 1280 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 25.00%75.00% |
| Height | 0.2 m (0'8") |
| Weight | 2.0 kg (4.4 lbs.) |
Battle Information
Pokédex Entries
"Its tail bounces like a rubber ball. It flings that tail around to fight opponents bigger than itself." "Its tail is packed full of the nutrients it needs to grow." | |
"The ball on Azurill’s tail bounces like a rubber ball, and it’s full of the nutrients the Pokémon needs to grow." "Although Azurill are normally docile, an angry one will swing around the big ball on its tail and try to smash its opponents." | |
"It’s a Pokémon that lives by water. It moves quickly on land by bouncing on its big tail." "Its tail is filled with nutrients necessary for growth. It plays by bouncing on its tail." | |
"A Pokémon that lives by water. It moves quickly on land by bouncing on its big tail." "It swings its large, nutrient-filled tail around to fight opponents bigger than itself." | |
"Azurill’s tail is large and bouncy. It is packed full of the nutrients this Pokémon needs to grow. Azurill can be seen bouncing and playing on its big, rubbery tail." "Azurill spins its tail as if it were a lasso, then hurls it far. The momentum of the throw sends its body flying, too. Using this unique action, one of these Pokémon managed to hurl itself a record 33 feet." | |
"A Pokémon that lives by water. It moves quickly on land by bouncing on its big tail." "Its tail is filled with nutrients necessary for growth. It plays by bouncing on its tail." | |
"Its tail bounces like a rubber ball. It flings that tail around to fight opponents bigger than itself." | |
"Its tail is packed full of the nutrients it needs to grow." | |
"AZURILL spins its tail as if it were a lasso, then hurls it far. The momentum of the throw sends its body flying, too. Using this unique action, one of these POKéMON managed to hurl itself a record 33 feet." "AZURILL’s tail is large and bouncy. It is packed full of the nutrients this POKéMON needs to grow. AZURILL can be seen bouncing and playing on its big, rubbery tail." | |
"Its tail, which is packed with nutrition, is very bouncy like a rubber ball. On sunny days they gather at the edge of water and splash about for fun." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 3 | — | — | Normal | Stat. | |
| 6 | 65 | 100 | Water | Spec. | |
| 9 | — | 100 | Fairy | Stat. | |
| 12 | 80 | 75 | Normal | Phys. | |
| 15 | 85 | 85 | Flying | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 40 | 100 | Water | Phys. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. | |
| 1 | 90 | Normal | Phys. | |
| — | 55 | Normal | Stat. | |
| — | 100 | Water | Stat. | |
| — | 55 | Normal | Stat. | |
| — | 100 | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM002 | — | 100 | Fairy | Stat. | |
| TM003 | — | 100 | Dark | Stat. | |
| TM005 | 20 | 100 | Ground | Spec. | |
| TM007 | — | — | Normal | Stat. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM035 | 55 | 95 | Ground | Spec. | |
| TM037 | 50 | 100 | Fairy | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM075 | — | — | Psychic | Stat. | |
| TM077 | 80 | 100 | Water | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM117 | 90 | 100 | Normal | Spec. | |
| TM122 | — | 100 | Normal | Stat. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM130 | — | — | Normal | Stat. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM227 | 80 | 100 | Fairy | Spec. |
How to Obtain
Available In
Generation IX
Generation VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableGeneration VII
Generation VI
Generation V
Generation IV
Generation III
What does each category mean?
Catchable Found somewhere in the game and caught there.
Breed Hatched from an Egg laid by a later stage.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation IX

Scarlet & Violet
Generation VIII

Brilliant Diamond & Shining Pearl

Sword & Shield
Generation VII

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire


