Light Screen
PsychicStatus
Power
—
Accuracy
—
PP
20
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | No |
| Classifications | Snatch |
Target: User's Side Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Available |
| Debut | Red & Blue (Gen 1) |
| Latest Usable | Champions |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
Crystal
Gold & Silver
Yellow
Red & Blue
Colosseum
XD: Gale of Darkness
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Grayed-out game icons indicate the move is unavailable in those games.
Description History
Pokémon Champions
“Gives the user’s side the Light Screen status for 5 turns.”
Scarlet & VioletThe Teal MaskThe Indigo Disk
“A wondrous wall of light is put up to reduce damage from special moves for five turns.”
Brilliant Diamond & Shining PearlSword & ShieldLet's Go Pikachu & EeveeUltra Sun & Ultra MoonSun & MoonOmega Ruby & Alpha SapphireX & YThe Isle of ArmorThe Crown Tundra
“A wondrous wall of light is put up to reduce damage from special attacks for five turns.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0460 | Abomasnow | |
| #0460 | Abomasnow Mega | |
| #0063 | Abra | Colosseum TM XD: Gale of Darkness TM |
| #0065 | Alakazam | Colosseum TM XD: Gale of Darkness TM |
| #0065 | Alakazam Mega | |
| #0869 | Alcremie Vanilla Cream Strawberry | |
| #0869 | Alcremie Ruby Cream Strawberry | |
| #0869 | Alcremie Matcha Cream Strawberry | |
| #0869 | Alcremie Mint Cream Strawberry | |
| #0869 | Alcremie Lemon Cream Strawberry | |
| #0869 | Alcremie Salted Cream Strawberry | |
| #0869 | Alcremie Ruby Swirl Strawberry | |
| #0869 | Alcremie Caramel Swirl Strawberry | |
| #0869 | Alcremie Rainbow Swirl Strawberry | |
| #0594 | Alomomola | |
| #0698 | Amaura | |
| #0181 | Ampharos | Colosseum Level 42 & TM XD: Gale of Darkness Level 42 & TM |
| #0181 | Ampharos Mega | |
| #0842 | Appletun | |
| #0930 | Arboliva | |
| #0493 | Arceus Normal | |
| #0493 | Arceus Fighting | |
| #0493 | Arceus Flying | |
| #0493 | Arceus Poison | |
| #0493 | Arceus Ground | |
| #0493 | Arceus Rock | |
| #0493 | Arceus Bug | |
| #0493 | Arceus Ghost | |
| #0493 | Arceus Steel | |
| #0493 | Arceus Fire | |
| #0493 | Arceus Water | |
| #0493 | Arceus Grass | |
| #0493 | Arceus Electric | |
| #0493 | Arceus Psychic | |
| #0493 | Arceus Ice | |
| #0493 | Arceus Dragon | |
| #0493 | Arceus Dark | |
| #0493 | Arceus Fairy | |
| #1018 | Archaludon | |
| #0936 | Armarouge | |
| #0683 | Aromatisse | |
| #0144 | Articuno | |
| #0144 | Articuno Galarian | |
| #0531 | Audino | |
| #0531 | Audino Mega | |
| #0699 | Aurorus | |
| #0482 | Azelf | |
| #0184 | Azumarill | |
| #0298 | Azurill | |
| #0343 | Baltoy | Colosseum TM XD: Gale of Darkness TM |
| #0153 | Bayleef | Colosseum Level 39 & TM XD: Gale of Darkness Level 39 & TM |
| #0606 | Beheeyem | |
| #0939 | Bellibolt | |
| #0806 | Blacephalon | |
| #0242 | Blissey | Colosseum Level 40 & TM XD: Gale of Darkness Level 40 & TM |
| #0522 | Blitzle | |
| #0761 | Bounsweet | |
| #0654 | Braixen | |
| #0437 | Bronzong | |
| #0436 | Bronzor | |
| #0779 | Bruxish | |
| #0001 | Bulbasaur | |
| #0898 | Calyrex | |
| #0898 | Calyrex Ice Rider | |
| #0898 | Calyrex Shadow Rider | |
| #0703 | Carbink | |
| #0251 | Celebi | Colosseum TM XD: Gale of Darkness TM |
| #0937 | Ceruledge | |
| #0113 | Chansey | Colosseum Level 49 & TM XD: Gale of Darkness Level 49 & TM |
| #0737 | Charjabug | |
| #1004 | Chi-Yu | |
| #0152 | Chikorita | Colosseum Level 36 & TM XD: Gale of Darkness Level 36 & TM |
| #0358 | Chimecho | Colosseum TM XD: Gale of Darkness TM |
| #0358 | Chimecho Mega | |
| #0433 | Chingling | |
| #0573 | Cinccino | |
| #0344 | Claydol | Colosseum TM XD: Gale of Darkness TM |
| #0036 | Clefable | Colosseum TM XD: Gale of Darkness TM |
| #0036 | Clefable Mega | |
| #0035 | Clefairy | Colosseum Level 41 & TM XD: Gale of Darkness Level 41 & TM |
| #0173 | Cleffa | Colosseum TM XD: Gale of Darkness TM |
| #0091 | Cloyster | |
| #0764 | Comfey | |
| #0222 | Corsola | Colosseum TM XD: Gale of Darkness TM |
| #0222 | Corsola Galarian | |
| #0823 | Corviknight | |
| #0488 | Cresselia | |
| #0615 | Cryogonal | |
| #0864 | Cursola | |
| #0742 | Cutiefly | |
| #0723 | Dartrix | |
| #0724 | Decidueye | |
| #0724 | Decidueye Hisuian | |
| #0702 | Dedenne | |
| #0585 | Deerling Spring Form | |
| #0585 | Deerling Summer Form | |
| #0585 | Deerling Autumn Form | |
| #0585 | Deerling Winter Form | |
| #0655 | Delphox | |
| #0655 | Delphox Mega | |
| #0386 | Deoxys Normal Forme | |
| #0386 | Deoxys Attack Forme | |
| #0386 | Deoxys Defense Forme | |
| #0386 | Deoxys Speed Forme | |
| #0719 | Diancie | |
| #0719 | Diancie Mega | |
| #0825 | Dottler | |
| #0887 | Dragapult | |
| #0148 | Dragonair | |
| #0149 | Dragonite | |
| #0149 | Dragonite Mega | |
| #0886 | Drakloak | |
| #0780 | Drampa | |
| #0780 | Drampa Mega | |
| #0147 | Dratini | |
| #0817 | Drizzile | |
| #0096 | Drowzee | Colosseum TM XD: Gale of Darkness TM |
| #0578 | Duosion | |
| #0884 | Duraludon | |
| #0269 | Dustox | Colosseum Level 31 & TM XD: Gale of Darkness Level 31 & TM |
| #0603 | Eelektrik | |
| #0604 | Eelektross | |
| #0604 | Eelektross Mega | |
| #0830 | Eldegoss | |
| #0125 | Electabuzz | Colosseum Level 17 & TM XD: Gale of Darkness Level 17 & TM |
| #0466 | Electivire | |
| #0309 | Electrike | |
| #0101 | Electrode | Colosseum Level 41 & TM XD: Gale of Darkness Level 41 & TM |
| #0239 | Elekid | Colosseum Level 17 & TM XD: Gale of Darkness Level 17 & TM |
| #0605 | Elgyem | |
| #0587 | Emolga | |
| #0956 | Espathra | |
| #0196 | Espeon | Colosseum TM XD: Gale of Darkness TM |
| #0677 | Espurr | |
| #0890 | Eternatus | |
| #0102 | Exeggcute | Colosseum TM XD: Gale of Darkness TM |
| #0103 | Exeggutor | Colosseum TM XD: Gale of Darkness TM |
| #0103 | Exeggutor Alolan | |
| #0981 | Farigiraf | |
| #0349 | Feebas | |
| #0653 | Fennekin | |
| #1016 | Fezandipiti | |
| #0180 | Flaaffy | Colosseum Level 36 & TM XD: Gale of Darkness Level 36 & TM |
| #0669 | Flabébé Red Flower | |
| #0669 | Flabébé Yellow Flower | |
| #0669 | Flabébé Orange Flower | |
| #0669 | Flabébé Blue Flower | |
| #0669 | Flabébé White Flower | |
| #0955 | Flittle | |
| #0670 | Floette Red Flower | |
| #0670 | Floette Yellow Flower | |
| #0670 | Floette Orange Flower | |
| #0670 | Floette Blue Flower | |
| #0670 | Floette White Flower | |
| #0670 | Floette Eternal Flower | |
| #0670 | Floette Mega Eternal Flower | |
| #0671 | Florges Red Flower | |
| #0671 | Florges Yellow Flower | |
| #0671 | Florges Orange Flower | |
| #0671 | Florges Blue Flower | |
| #0671 | Florges White Flower | |
| #0205 | Forretress | Colosseum TM XD: Gale of Darkness TM |
| #0478 | Froslass | |
| #0478 | Froslass Mega | |
| #0873 | Frosmoth | |
| #0475 | Gallade | |
| #0475 | Gallade Mega | |
| #0596 | Galvantula | |
| #0282 | Gardevoir | Colosseum TM XD: Gale of Darkness TM |
| #0282 | Gardevoir Mega | |
| #0649 | Genesect | |
| #0649 | Genesect Douse Drive | |
| #0649 | Genesect Shock Drive | |
| #0649 | Genesect Burn Drive | |
| #0649 | Genesect Chill Drive | |
| #1000 | Gholdengo | |
| #0999 | Gimmighoul Chest Form | |
| #0999 | Gimmighoul Roaming Form | |
| #0203 | Girafarig | Colosseum TM XD: Gale of Darkness TM |
| #0362 | Glalie | Colosseum TM XD: Gale of Darkness TM |
| #0362 | Glalie Mega | |
| #0969 | Glimmet | |
| #0970 | Glimmora | |
| #0970 | Glimmora Mega | |
| #0055 | Golduck | |
| #0829 | Gossifleur | |
| #0574 | Gothita | |
| #0576 | Gothitelle | |
| #0575 | Gothorita | |
| #0711 | Gourgeist Average Size | |
| #0711 | Gourgeist Small Size | |
| #0711 | Gourgeist Large Size | |
| #0711 | Gourgeist Super Size | |
| #0945 | Grafaiai | |
| #0861 | Grimmsnarl | |
| #0388 | Grotle | |
| #0736 | Grubbin | |
| #0326 | Grumpig | Colosseum TM XD: Gale of Darkness TM |
| #0440 | Happiny | |
| #0856 | Hatenna | |
| #0858 | Hatterene | |
| #0857 | Hattrem | |
| #0695 | Heliolisk | |
| #0694 | Helioptile | |
| #0250 | Ho-Oh | Colosseum TM XD: Gale of Darkness TM |
| #0720 | Hoopa Confined | |
| #0720 | Hoopa Unbound | |
| #0187 | Hoppip | |
| #0097 | Hypno | Colosseum TM XD: Gale of Darkness TM |
| #0174 | Igglybuff | Colosseum TM XD: Gale of Darkness TM |
| #0314 | Illumise | Colosseum TM XD: Gale of Darkness TM |
| #0859 | Impidimp | |
| #0876 | Indeedee Female | |
| #0686 | Inkay | |
| #0818 | Inteleon | |
| #0994 | Iron Moth | |
| #1006 | Iron Valiant | |
| #0002 | Ivysaur | |
| #0039 | Jigglypuff | Colosseum TM XD: Gale of Darkness TM |
| #0385 | Jirachi | Colosseum TM XD: Gale of Darkness TM |
| #0135 | Jolteon | |
| #0595 | Joltik | |
| #0189 | Jumpluff | |
| #0124 | Jynx | Colosseum TM XD: Gale of Darkness TM |
| #0064 | Kadabra | Colosseum TM XD: Gale of Darkness TM |
| #0647 | Keldeo Ordinary Form | |
| #0647 | Keldeo Resolute Form | |
| #0281 | Kirlia | Colosseum TM XD: Gale of Darkness TM |
| #0900 | Kleavor | |
| #0707 | Klefki | |
| #0646 | Kyurem | |
| #0646 | Kyurem White | |
| #0646 | Kyurem Black | |
| #0636 | Larvesta | |
| #0380 | Latias | Colosseum TM XD: Gale of Darkness TM |
| #0380 | Latias Mega | |
| #0381 | Latios | Colosseum TM XD: Gale of Darkness TM |
| #0381 | Latios Mega | |
| #0542 | Leavanny | |
| #0166 | Ledian | Colosseum Level 24 & TM XD: Gale of Darkness Level 24 & TM |
| #0165 | Ledyba | Colosseum Level 22 & TM XD: Gale of Darkness Level 22 & TM |
| #0549 | Lilligant | |
| #0249 | Lugia | Colosseum TM XD: Gale of Darkness TM |
| #0792 | Lunala | |
| #0337 | Lunatone | |
| #0404 | Luxio | |
| #0405 | Luxray | |
| #0068 | Machamp | |
| #0067 | Machoke | |
| #0066 | Machop | |
| #0219 | Magcargo | Colosseum TM XD: Gale of Darkness TM |
| #0801 | Magearna | |
| #0801 | Magearna Original Color | |
| #0801 | Magearna Mega | |
| #0801 | Magearna Mega Original Color | |
| #0081 | Magnemite | |
| #0082 | Magneton | |
| #0462 | Magnezone | |
| #0687 | Malamar | |
| #0687 | Malamar Mega | |
| #0473 | Mamoswine | |
| #0490 | Manaphy | |
| #0310 | Manectric | |
| #0310 | Manectric Mega | |
| #0179 | Mareep | Colosseum Level 30 & TM XD: Gale of Darkness Level 30 & TM |
| #0183 | Marill | |
| #0308 | Medicham | Colosseum TM XD: Gale of Darkness TM |
| #0308 | Medicham Mega | |
| #0307 | Meditite | Colosseum TM XD: Gale of Darkness TM |
| #0154 | Meganium | Colosseum Level 41 & TM XD: Gale of Darkness Level 41 & TM |
| #0154 | Meganium Mega | |
| #0648 | Meloetta Aria Forme | |
| #0648 | Meloetta Pirouette Forme | |
| #0678 | Meowstic Male | |
| #0678 | Meowstic Female | |
| #0678 | Meowstic Mega (Male) | |
| #0678 | Meowstic Mega (Female) | |
| #0481 | Mesprit | |
| #0376 | Metagross | Colosseum TM XD: Gale of Darkness TM |
| #0376 | Metagross Mega | |
| #0375 | Metang | Colosseum TM XD: Gale of Darkness TM |
| #0151 | Mew | Colosseum TM XD: Gale of Darkness TM |
| #0150 | Mewtwo | Colosseum TM XD: Gale of Darkness TM |
| #0150 | Mewtwo Mega X | |
| #0150 | Mewtwo Mega Y | |
| #0350 | Milotic | |
| #0439 | Mime Jr. | |
| #0778 | Mimikyu Disguised Form | |
| #0778 | Mimikyu Busted Form | |
| #0774 | Minior Red Meteor | |
| #0774 | Minior Orange Meteor | |
| #0774 | Minior Yellow Meteor | |
| #0774 | Minior Green Meteor | |
| #0774 | Minior Blue Meteor | |
| #0774 | Minior Indigo Meteor | |
| #0774 | Minior Violet Meteor | |
| #0774 | Minior Red Core | |
| #0774 | Minior Orange Core | |
| #0774 | Minior Yellow Core | |
| #0774 | Minior Green Core | |
| #0774 | Minior Blue Core | |
| #0774 | Minior Indigo Core | |
| #0774 | Minior Violet Core | |
| #0312 | Minun | Colosseum TM XD: Gale of Darkness TM |
| #1008 | Miraidon Ultimate Mode | |
| #0755 | Morelull | |
| #0860 | Morgrem | |
| #0122 | Mr. Mime | Colosseum Level 21 & TM XD: Gale of Darkness Level 21 & TM |
| #0122 | Mr. Mime Galarian | |
| #0866 | Mr. Rime | |
| #1015 | Munkidori | |
| #0517 | Munna | |
| #0518 | Musharna | |
| #0177 | Natu | |
| #0800 | Necrozma | |
| #0800 | Necrozma Dusk Mane | |
| #0800 | Necrozma Dawn Wings | |
| #0793 | Nihilego | |
| #0765 | Oranguru | |
| #0826 | Orbeetle | |
| #0417 | Pachirisu | |
| #0046 | Paras | |
| #0047 | Parasect | |
| #0172 | Pichu | Colosseum TM XD: Gale of Darkness TM |
| #0025 | Pikachu | Colosseum Level 50 & TM XD: Gale of Darkness Level 50 & TM |
| #0025 | Pikachu Rock Star | |
| #0025 | Pikachu Original Cap | |
| #0025 | Pikachu Belle | |
| #0025 | Pikachu Hoenn Cap | |
| #0025 | Pikachu Pop Star | |
| #0025 | Pikachu Sinnoh Cap | |
| #0025 | Pikachu Ph. D. | |
| #0025 | Pikachu Unova Cap | |
| #0025 | Pikachu Libre | |
| #0025 | Pikachu Kalos Cap | |
| #0025 | Pikachu Cosplay | |
| #0025 | Pikachu Alola Cap | |
| #0025 | Pikachu Partner Cap | |
| #0025 | Pikachu Partner | |
| #0025 | Pikachu World Cap | |
| #0221 | Piloswine | Colosseum TM XD: Gale of Darkness TM |
| #0204 | Pineco | |
| #0311 | Plusle | Colosseum TM XD: Gale of Darkness TM |
| #0855 | Polteageist Phony Form | |
| #0855 | Polteageist Antique Form | |
| #0730 | Primarina | |
| #0054 | Psyduck | |
| #0710 | Pumpkaboo Average Size | |
| #0710 | Pumpkaboo Small Size | |
| #0710 | Pumpkaboo Large Size | |
| #0710 | Pumpkaboo Super Size | |
| #0771 | Pyukumuku | |
| #0954 | Rabsca | |
| #0026 | Raichu | Colosseum TM XD: Gale of Darkness TM |
| #0026 | Raichu Alolan | |
| #0026 | Raichu Mega X | |
| #0026 | Raichu Mega Y | |
| #0243 | Raikou | |
| #0280 | Ralts | Colosseum TM XD: Gale of Darkness TM |
| #0895 | Regidrago | |
| #0894 | Regieleki | |
| #0643 | Reshiram | |
| #0579 | Reuniclus | |
| #0743 | Ribombee | |
| #0479 | Rotom | |
| #0479 | Rotom Heat | |
| #0479 | Rotom Wash | |
| #0479 | Rotom Frost | |
| #0479 | Rotom Fan | |
| #0479 | Rotom Mow | |
| #0722 | Rowlet | |
| #0302 | Sableye | |
| #0302 | Sableye Mega | |
| #0989 | Sandy Shocks | |
| #0586 | Sawsbuck Spring Form | |
| #0586 | Sawsbuck Summer Form | |
| #0586 | Sawsbuck Autumn Form | |
| #0586 | Sawsbuck Winter Form | |
| #0212 | Scizor | |
| #0212 | Scizor Mega | |
| #0985 | Scream Tail | |
| #0123 | Scyther | |
| #0497 | Serperior | |
| #0496 | Servine | |
| #0540 | Sewaddle | |
| #0756 | Shiinotic | |
| #0403 | Shinx | |
| #0944 | Shroodle | |
| #0561 | Sigilyph | |
| #0188 | Skiploom | |
| #0080 | Slowbro | |
| #0080 | Slowbro Mega | |
| #0080 | Slowbro Galarian | |
| #0199 | Slowking | |
| #0199 | Slowking Galarian | |
| #0079 | Slowpoke | |
| #0079 | Slowpoke Galarian | |
| #0218 | Slugma | Colosseum TM XD: Gale of Darkness TM |
| #0685 | Slurpuff | |
| #0238 | Smoochum | Colosseum TM XD: Gale of Darkness TM |
| #0495 | Snivy | |
| #0361 | Snorunt | Colosseum TM XD: Gale of Darkness TM |
| #0459 | Snover | |
| #0816 | Sobble | |
| #0791 | Solgaleo | |
| #0577 | Solosis | |
| #0338 | Solrock | |
| #0325 | Spoink | Colosseum TM XD: Gale of Darkness TM |
| #0682 | Spritzee | |
| #0805 | Stakataka | |
| #0234 | Stantler | Colosseum TM XD: Gale of Darkness TM |
| #0121 | Starmie | Colosseum TM XD: Gale of Darkness TM |
| #0121 | Starmie Mega | |
| #0120 | Staryu | Colosseum Level 37 & TM XD: Gale of Darkness Level 37 & TM |
| #0762 | Steenee | |
| #0192 | Sunflora | Colosseum TM XD: Gale of Darkness TM |
| #0191 | Sunkern | |
| #0541 | Swadloon | |
| #0220 | Swinub | Colosseum TM XD: Gale of Darkness TM |
| #0684 | Swirlix | |
| #0528 | Swoobat | |
| #0700 | Sylveon | |
| #0938 | Tadbulb | |
| #0787 | Tapu Bulu | |
| #0788 | Tapu Fini | |
| #0785 | Tapu Koko | |
| #0786 | Tapu Lele | |
| #0957 | Tinkatink | |
| #0959 | Tinkaton | |
| #0958 | Tinkatuff | |
| #0948 | Toedscool | |
| #0949 | Toedscruel | |
| #0468 | Togekiss | |
| #0175 | Togepi | |
| #0176 | Togetic | Colosseum TM XD: Gale of Darkness TM |
| #0389 | Torterra | |
| #0748 | Toxapex | |
| #0763 | Tsareena | |
| #0387 | Turtwig | |
| #0197 | Umbreon | |
| #0480 | Uxie | |
| #0583 | Vanillish | |
| #0582 | Vanillite | |
| #0584 | Vanilluxe | |
| #0003 | Venusaur | |
| #0003 | Venusaur Mega | |
| #0494 | Victini | |
| #0738 | Vikavolt | |
| #0640 | Virizion | |
| #0666 | Vivillon Icy Snow | |
| #0666 | Vivillon Polar | |
| #0666 | Vivillon Tundra | |
| #0666 | Vivillon Continental | |
| #0666 | Vivillon Garden | |
| #0666 | Vivillon Elegant | |
| #0666 | Vivillon Meadow | |
| #0666 | Vivillon Modern | |
| #0666 | Vivillon Marine | |
| #0666 | Vivillon Archipelago | |
| #0666 | Vivillon High Plains | |
| #0666 | Vivillon Sandstorm | |
| #0666 | Vivillon River | |
| #0666 | Vivillon Monsoon | |
| #0666 | Vivillon Savanna | |
| #0666 | Vivillon Sun | |
| #0666 | Vivillon Ocean | |
| #0666 | Vivillon Jungle | |
| #0666 | Vivillon Fancy | |
| #0666 | Vivillon Poké Ball | |
| #0313 | Volbeat | Colosseum TM XD: Gale of Darkness TM |
| #0637 | Volcarona | |
| #0100 | Voltorb | Colosseum Level 37 & TM XD: Gale of Darkness Level 37 & TM |
| #0505 | Watchog | |
| #0547 | Whimsicott | |
| #0040 | Wigglytuff | Colosseum TM XD: Gale of Darkness TM |
| #1001 | Wo-Chien | |
| #0527 | Woobat | |
| #0899 | Wyrdeer | |
| #0178 | Xatu | Colosseum TM XD: Gale of Darkness TM |
| #0716 | Xerneas | |
| #0796 | Xurkitree | |
| #0889 | Zamazenta Hero of Many Battles | |
| #0889 | Zamazenta Crowned Shield | |
| #0145 | Zapdos | Colosseum Level 73 & TM XD: Gale of Darkness Level 73 & TM |
| #0145 | Zapdos Galarian | |
| #0523 | Zebstrika | |
| #0644 | Zekrom |
Advertisement