Pachirisu #0417
The EleSquirrel Pokémon
The data on this page is from the Pokémon Ultra Sun & Ultra Moon RotomLabs Pokédex. See all available Pokémon in Ultra Sun & Ultra Moon here. Or, check out this Pokémon's data from the most recent games.
Typing | Electric |
Abilities | Run Away - Ability 1 Pickup - Ability 2 Volt Absorb - Hidden |
Classification | The EleSquirrel Pokémon |
National ID | #0417 |
Type Effectiveness
keyboard_arrow_upWeak x2
Ground
keyboard_arrow_downResists x½
Flying
Steel
Electric
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 60 | 120—167 | |||
Attack | 45 | 45—87 | 50—97 | 55—106 | |
Defense | 70 | 67—109 | 75—122 | 82—134 | |
Sp. Attack | 45 | 45—87 | 50—97 | 55—106 | |
Sp. Defense | 90 | 85—127 | 95—142 | 104—156 | |
Speed | 95 | 90—132 | 100—147 | 110—161 | |
Total | 405 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Field Fairy |
Egg Cycles | 10 |
Egg Steps | 2560 |
Gender Ratio | 50.00%male 50.00%female |
Height | 0.4 m (1'4") |
Weight | 3.9 kg (8.6 lbs.) |
sports_mma
Battle Information
EV Yield | 1 Speed |
Base Exp. Yield | 142 |
Catch Rate | 200 |
Catch Chance | ~36.57% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 100 |
file_upload
Learnset via Level-up
The following moves are learned by Pachirisu via level-up in Pokémon Ultra Sun and Ultra Moon:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
17 | Endure | — | — | Normal | Stat. |
21 | Swift | 60 | — | Normal | Spec. |
25 | Electro Ball | 1 | 100 | Electric | Spec. |
49 | Hyper Fang | 80 | 90 | Normal | Phys. |
5 | Quick Attack | 40 | 100 | Normal | Phys. |
13 | Spark | 65 | 100 | Electric | Phys. |
45 | Last Resort | 140 | 100 | Normal | Phys. |
19 | Nuzzle | 20 | 100 | Electric | Phys. |
37 | Super Fang | 1 | 90 | Normal | Phys. |
9 | Charm | — | 100 | Fairy | Stat. |
1 | Growl | — | 100 | Normal | Stat. |
1 | Bide | 1 | — | Normal | Phys. |
29 | Sweet Kiss | — | 75 | Fairy | Stat. |
41 | Discharge | 80 | 100 | Electric | Spec. |
33 | Thunder Wave | — | 90 | Electric | Stat. |
egg
Egg Moves
The following moves are learned by Pachirisu as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Ion Deluge | — | — | Electric | Stat. |
Covet | 60 | 100 | Normal | Phys. |
Bite | 60 | 100 | Dark | Phys. |
Rollout | 30 | 90 | Rock | Phys. |
Flail | 1 | 100 | Normal | Phys. |
Fake Tears | — | 100 | Dark | Stat. |
Flatter | — | 100 | Dark | Stat. |
Tail Whip | — | 100 | Normal | Stat. |
Bestow | — | — | Normal | Stat. |
Charge | — | — | Electric | Stat. |
Follow Me | — | — | Normal | Stat. |
Iron Tail | 100 | 75 | Steel | Phys. |
Baby-Doll Eyes | — | 100 | Fairy | Stat. |
Defense Curl | — | — | Normal | Stat. |
school
Tutor Moves
The following moves are learned by Pachirisu as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Last Resort | 140 | 100 | Normal | Phys. |
Electroweb | 55 | 95 | Electric | Spec. |
Snore | 50 | 100 | Normal | Spec. |
Super Fang | 1 | 90 | Normal | Phys. |
Covet | 60 | 100 | Normal | Phys. |
Laser Focus | — | — | Normal | Stat. |
Helping Hand | — | — | Normal | Stat. |
Iron Tail | 100 | 75 | Steel | Phys. |
Shock Wave | 60 | — | Electric | Spec. |
Gunk Shot | 120 | 80 | Poison | Phys. |
Magnet Rise | — | — | Electric | Stat. |
Thunder Punch | 75 | 100 | Electric | Phys. |
Seed Bomb | 80 | 100 | Grass | Phys. |
Uproar | 90 | 100 | Normal | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Pachirisu via TM in Pokémon Ultra Sun and Ultra Moon:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM057 | Charge Beam | 50 | 90 | Electric | Spec. |
TM025 | Thunder | 110 | 70 | Electric | Spec. |
TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
TM032 | Double Team | — | — | Normal | Stat. |
TM089 | U-turn | 70 | 100 | Bug | Phys. |
TM048 | Round | 60 | 100 | Normal | Spec. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM044 | Rest | — | — | Psychic | Stat. |
TM088 | Sleep Talk | — | — | Normal | Stat. |
TM024 | Thunderbolt | 90 | 100 | Electric | Spec. |
TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
TM100 | Confide | — | — | Normal | Stat. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM017 | Protect | — | — | Normal | Stat. |
TM049 | Echoed Voice | 40 | 100 | Normal | Spec. |
TM056 | Fling | 1 | 100 | Dark | Phys. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM006 | Toxic | — | 90 | Poison | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM090 | Substitute | — | — | Normal | Stat. |
TM072 | Volt Switch | 70 | 100 | Electric | Spec. |
TM016 | Light Screen | — | — | Psychic | Stat. |
TM073 | Thunder Wave | — | 90 | Electric | Stat. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite