Legends: Z-A
Pumpkaboo #204(Nat. #0710)
Average Size Pumpkaboo
| Typing | GhostGrass |
| Classification | The Pumpkin Pokémon |
| National ID | #0710 |
| Regional ID | #0204 |
Type Effectiveness
Weak x2
FlyingGhostFireIceDark
Resists x½
GroundWaterGrassElectric
Immune x0
NormalFighting
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 49 | 109—156 | |
| Attack | 66 | 63—129 | |
| Defense | 70 | 67—134 | |
| Sp. Attack | 44 | 44—105 | |
| Sp. Defense | 55 | 54—117 | |
| Speed | 51 | 50—113 | |
| Total | 335 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.4 m (1'4") |
| Weight | 5.0 kg (11.0 lbs.) |
Battle Information
Learnset
Learnset via Level-up
The following moves are learned by Average Size Pumpkaboo via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Tackle | 40 | 4 | Normal | Phys. |
| 1 | Trick-or-Treat | — | 10 | Ghost | Stat. |
| 4 | Shadow Sneak | 40 | 3 | Ghost | Phys. |
| 8 | Confuse Ray | — | 6 | Ghost | Stat. |
| 12 | Razor Leaf | 55 | 6 | Grass | Phys. |
| 16 | Leech Seed | — | 12 | Grass | Stat. |
| 20 | Bullet Seed | 15 | 6 | Grass | Phys. |
| 24 | Brutal Swing | 60 | 6 | Dark | Phys. |
| 27 | Hypnosis | — | 10 | Psychic | Stat. |
| 36 | Shadow Ball | 80 | 8 | Ghost | Spec. |
| 40 | Mystical Fire | 75 | 8 | Fire | Spec. |
| 46 | Power Whip | 120 | 12 | Grass | Phys. |
Learnset via TM
The following moves are learned by Average Size Pumpkaboo via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM012 | Rock Slide | 75 | 7 | Rock | Phys. |
| TM016 | Light Screen | — | 12 | Psychic | Stat. |
| TM017 | Protect | — | 15 | Normal | Stat. |
| TM026 | Energy Ball | 90 | 8 | Grass | Spec. |
| TM035 | Endure | — | 12 | Normal | Stat. |
| TM038 | Fire Blast | 110 | 10 | Fire | Spec. |
| TM040 | Bullet Seed | 15 | 6 | Grass | Phys. |
| TM042 | Giga Drain | 75 | 9 | Grass | Spec. |
| TM048 | Self-Destruct | 200 | 15 | Normal | Phys. |
| TM051 | Safeguard | — | 12 | Normal | Stat. |
| TM053 | Sludge Bomb | 90 | 7 | Poison | Spec. |
| TM057 | Will-O-Wisp | — | 10 | Fire | Stat. |
| TM062 | Flamethrower | 90 | 8 | Fire | Spec. |
| TM063 | Psychic | 90 | 8 | Psychic | Spec. |
| TM064 | Solar Beam | 120 | 12 | Grass | Spec. |
| TM072 | Fire Spin | 20 | 7 | Fire | Spec. |
| TM074 | Shadow Ball | 80 | 8 | Ghost | Spec. |
| TM085 | Substitute | — | 10 | Normal | Stat. |
| TM090 | Dark Pulse | 80 | 8 | Dark | Spec. |
| TM091 | Curse | — | 15 | Ghost | Stat. |
| TM109 | Facade | 70 | 7 | Normal | Phys. |
| TM128 | Seed Bomb | 35 | 7 | Grass | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

