Legends: Z-A: Mega Dimension
Slowpoke #0079
| Typing | WaterPsychic |
| Abilities | Oblivious - Ability 1 Own Tempo - Ability 2 Regenerator - Hidden |
| Classification | The Dopey Pokémon |
| National ID | #0079 |
Type Effectiveness
Weak x2
BugGhostGrassElectricDark
Resists x½
FightingSteelFireWaterPsychicIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 90 | 150—197 | |
| Attack | 65 | 63—128 | |
| Defense | 65 | 63—128 | |
| Sp. Attack | 40 | 40—101 | |
| Sp. Defense | 40 | 40—101 | |
| Speed | 15 | 18—73 | |
| Total | 315 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | |
|---|---|---|
| Hyperspace LumioseHyperspace Galarian | 24–63 | ✓ |
| Hyperspace LumioseHyperspace | 24–48 | ✓ |
| Wild Zone 10Walking | 30–43 | ✓ |
| Wild Zone 11Walking | 30–41 | ✓ |
| South BoulevardIn-Game Trade Galarian | 30 | 100% |
Breeding and Species Information
| Egg Group(s) | Monster Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.00%50.00% |
| Height | 1.2 m (3'11") |
| Weight | 36.0 kg (79.4 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Slowpoke via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
Learnset via TM
The following moves are learned by Slowpoke via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | — | — | Normal | Phys. | |
| TM003 | — | — | Psychic | Spec. | |
| TM006 | — | — | Psychic | Stat. | |
| TM008 | — | — | Electric | Stat. | |
| TM013 | — | — | Ice | Spec. | |
| TM016 | — | — | Psychic | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM027 | — | — | Normal | Spec. | |
| TM028 | — | — | Ground | Phys. | |
| TM033 | — | — | Normal | Phys. | |
| TM035 | — | — | Normal | Stat. | |
| TM038 | — | — | Fire | Spec. | |
| TM041 | — | — | Water | Spec. | |
| TM046 | — | — | Ground | Spec. | |
| TM049 | — | — | Ice | Spec. | |
| TM051 | — | — | Normal | Stat. | |
| TM059 | — | — | Psychic | Phys. | |
| TM062 | — | — | Fire | Spec. | |
| TM063 | — | — | Psychic | Spec. | |
| TM069 | — | — | Ground | Phys. | |
| TM070 | — | — | Water | Spec. | |
| TM073 | — | — | Water | Spec. | |
| TM074 | — | — | Ghost | Spec. | |
| TM076 | — | — | Water | Phys. | |
| TM085 | — | — | Normal | Stat. | |
| TM087 | — | — | Steel | Phys. | |
| TM091 | — | — | Ghost | Stat. | |
| TM096 | — | — | Water | Spec. | |
| TM098 | — | — | Water | Phys. | |
| TM105 | — | — | Ice | Spec. | |
| TM109 | — | — | Normal | Phys. | |
| TM110 | — | — | Water | Spec. | |
| TM127 | — | — | Psychic | Spec. | |
| TM146 | — | — | Normal | Phys. | |
| TM147 | — | — | Normal | Spec. | |
| TM148 | — | — | Water | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


