Earthquake
GroundPhysical
Power
100
Accuracy
100
PP
12
Description
This move’s power is doubled against targets that have the Underground status. When Grassy Terrain is active, this move’s power is halved.
Latest data Pokémon Champions
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | Yes |
Target: All Adjacent Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Available |
| Debut | Red & Blue (Gen 1) |
| Latest Usable | Champions |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
Crystal
Gold & Silver
Yellow
Red & Blue
colosseum
xd
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Grayed-out game icons indicate the move is unavailable in those games.
Description History
Pokémon Champions
“This move’s power is doubled against targets that have the Underground status. When Grassy Terrain is active, this move’s power is halved.”
Scarlet & VioletBrilliant Diamond & Shining PearlSword & ShieldLet's Go Pikachu & EeveeUltra Sun & Ultra MoonSun & MoonOmega Ruby & Alpha SapphireX & YThe Isle of ArmorThe Crown TundraThe Teal MaskThe Indigo Disk
“The user sets off an earthquake that strikes every Pokémon around it.”
Black 2 & White 2Black & White
“The user sets off an earthquake that strikes those around it.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0460 | Abomasnow | |
| #0460 | Abomasnow Mega | |
| #0142 | Aerodactyl | colosseum TM xd TM |
| #0142 | Aerodactyl Mega | |
| #0306 | Aggron | colosseum TM xd TM |
| #0306 | Aggron Mega | |
| #0334 | Altaria | colosseum TM xd TM |
| #0334 | Altaria Mega | |
| #0979 | Annihilape | |
| #0842 | Appletun | |
| #0024 | Arbok | colosseum TM xd TM |
| #0493 | Arceus Normal | |
| #0493 | Arceus Fighting | |
| #0493 | Arceus Flying | |
| #0493 | Arceus Poison | |
| #0493 | Arceus Ground | |
| #0493 | Arceus Rock | |
| #0493 | Arceus Bug | |
| #0493 | Arceus Ghost | |
| #0493 | Arceus Steel | |
| #0493 | Arceus Fire | |
| #0493 | Arceus Water | |
| #0493 | Arceus Grass | |
| #0493 | Arceus Electric | |
| #0493 | Arceus Psychic | |
| #0493 | Arceus Ice | |
| #0493 | Arceus Dragon | |
| #0493 | Arceus Dark | |
| #0493 | Arceus Fairy | |
| #1018 | Archaludon | |
| #0566 | Archen | |
| #0567 | Archeops | |
| #0348 | Armaldo | |
| #0304 | Aron | colosseum TM xd TM |
| #0699 | Aurorus | |
| #0713 | Avalugg | |
| #0713 | Avalugg Hisuian | |
| #0343 | Baltoy | |
| #0689 | Barbaracle | |
| #0689 | Barbaracle Mega | |
| #0339 | Barboach | colosseum Level 31 & TM xd Level 31 & TM |
| #0411 | Bastiodon | |
| #0998 | Baxcalibur | |
| #0998 | Baxcalibur Mega | |
| #0614 | Beartic | |
| #0760 | Bewear | |
| #0688 | Binacle | |
| #0009 | Blastoise | colosseum TM xd TM |
| #0009 | Blastoise Mega | |
| #0257 | Blaziken | colosseum TM xd TM |
| #0257 | Blaziken Mega | |
| #0242 | Blissey | colosseum TM xd TM |
| #0525 | Boldore | |
| #0438 | Bonsly | |
| #0626 | Bouffalant | |
| #0437 | Bronzong | |
| #0436 | Bronzor | |
| #0659 | Bunnelby | |
| #0794 | Buzzwole | |
| #0323 | Camerupt | colosseum Level 37 & TM xd Level 37 & TM |
| #0323 | Camerupt Mega | |
| #0565 | Carracosta | |
| #0797 | Celesteela | |
| #0975 | Cetitan | |
| #0974 | Cetoddle | |
| #0113 | Chansey | colosseum TM xd TM |
| #0006 | Charizard | colosseum TM xd TM |
| #0006 | Charizard Mega X | |
| #0006 | Charizard Mega Y | |
| #0652 | Chesnaught | |
| #0652 | Chesnaught Mega | |
| #0344 | Claydol | |
| #0980 | Clodsire | |
| #0839 | Coalossal | |
| #0534 | Conkeldurr | |
| #0879 | Copperajah | |
| #0222 | Corsola | colosseum TM xd TM |
| #0222 | Corsola Galarian | |
| #0740 | Crabominable | |
| #0740 | Crabominable Mega | |
| #0739 | Crabrawler | |
| #0346 | Cradily | |
| #0408 | Cranidos | |
| #0453 | Croagunk | |
| #0558 | Crustle | |
| #0104 | Cubone | colosseum TM xd TM |
| #0878 | Cufant | |
| #0864 | Cursola | |
| #0555 | Darmanitan Standard Mode | |
| #0555 | Darmanitan Zen Mode | |
| #0555 | Darmanitan Galarian Standard Mode | |
| #0781 | Dhelmise | |
| #0483 | Dialga | |
| #0483 | Dialga Origin Forme | |
| #0660 | Diggersby | |
| #0050 | Diglett | colosseum Level 41 & TM xd Level 41 & TM |
| #0050 | Diglett Alolan | |
| #0977 | Dondozo | |
| #0232 | Donphan | colosseum Level 49 & TM xd Level 49 & TM |
| #0882 | Dracovish | |
| #0880 | Dracozolt | |
| #0149 | Dragonite | colosseum TM xd Purify & TM |
| #0149 | Dragonite Mega | |
| #0780 | Drampa | |
| #0780 | Drampa Mega | |
| #0452 | Drapion | |
| #0834 | Drednaw | |
| #0529 | Drilbur | |
| #0621 | Druddigon | |
| #0982 | Dudunsparce Two-Segment | |
| #0982 | Dudunsparce Three-Segment | |
| #0051 | Dugtrio | colosseum Level 51 & TM xd Level 51 & Purify & TM |
| #0051 | Dugtrio Alolan | |
| #0206 | Dunsparce | colosseum TM xd TM |
| #0356 | Dusclops | |
| #0477 | Dusknoir | |
| #0557 | Dwebble | |
| #0023 | Ekans | colosseum TM xd TM |
| #0466 | Electivire | |
| #0500 | Emboar | |
| #0500 | Emboar Mega | |
| #0395 | Empoleon | |
| #0530 | Excadrill | |
| #0530 | Excadrill Mega | |
| #0103 | Exeggutor | |
| #0103 | Exeggutor Alolan | |
| #0295 | Exploud | colosseum TM xd TM |
| #0981 | Farigiraf | |
| #0160 | Feraligatr | colosseum TM xd TM |
| #0160 | Feraligatr Mega | |
| #0330 | Flygon | colosseum TM xd TM |
| #0205 | Forretress | |
| #0444 | Gabite | |
| #0475 | Gallade | |
| #0475 | Gallade Mega | |
| #0445 | Garchomp | |
| #0445 | Garchomp Mega | |
| #0445 | Garchomp Mega Z | |
| #0934 | Garganacl | |
| #0423 | Gastrodon West Sea | |
| #0423 | Gastrodon East Sea | |
| #0074 | Geodude | colosseum Level 36 & TM xd Level 36 & TM |
| #0074 | Geodude Alolan | |
| #0443 | Gible | |
| #0526 | Gigalith | |
| #0203 | Girafarig | colosseum TM xd TM |
| #0487 | Giratina Altered Forme | |
| #0487 | Giratina Origin Forme | |
| #0362 | Glalie | colosseum TM xd TM |
| #0362 | Glalie Mega | |
| #0207 | Gligar | colosseum TM xd TM |
| #0472 | Gliscor | |
| #0673 | Gogoat | |
| #0076 | Golem | colosseum Level 45 & TM xd Level 45 & TM |
| #0076 | Golem Alolan | |
| #0622 | Golett | |
| #0623 | Golurk | |
| #0623 | Golurk Mega | |
| #0706 | Goodra | |
| #0706 | Goodra Hisuian | |
| #1020 | Gouging Fire | |
| #0210 | Granbull | |
| #0075 | Graveler | colosseum Level 45 & TM xd Level 45 & TM |
| #0075 | Graveler Alolan | |
| #0984 | Great Tusk | |
| #0820 | Greedent | |
| #0383 | Groudon | colosseum Level 35 & TM xd Level 35 & TM |
| #0383 | Groudon Primal | |
| #0735 | Gumshoos | |
| #0799 | Guzzlord | |
| #0130 | Gyarados | colosseum TM xd TM |
| #0130 | Gyarados Mega | |
| #0783 | Hakamo-o | |
| #0297 | Hariyama | |
| #0612 | Haxorus | |
| #0485 | Heatran | |
| #0485 | Heatran Mega | |
| #0214 | Heracross | colosseum TM xd TM |
| #0214 | Heracross Mega | |
| #0449 | Hippopotas | |
| #0450 | Hippowdon | |
| #0107 | Hitmonchan | colosseum TM xd TM |
| #0106 | Hitmonlee | colosseum TM xd TM |
| #0237 | Hitmontop | colosseum TM xd TM |
| #0250 | Ho-Oh | colosseum TM xd TM |
| #1019 | Hydrapple | |
| #0635 | Hydreigon | |
| #0727 | Incineroar | |
| #0392 | Infernape | |
| #1022 | Iron Boulder | |
| #0992 | Iron Hands | |
| #0995 | Iron Thorns | |
| #0990 | Iron Treads | |
| #0782 | Jangmo-o | |
| #0115 | Kangaskhan | colosseum TM xd Purify & TM |
| #0115 | Kangaskhan Mega | |
| #0775 | Komala | |
| #0784 | Kommo-o | |
| #0552 | Krokorok | |
| #0553 | Krookodile | |
| #0382 | Kyogre | colosseum TM xd TM |
| #0382 | Kyogre Primal | |
| #0305 | Lairon | colosseum TM xd TM |
| #0645 | Landorus Incarnate Forme | |
| #0645 | Landorus Therian Forme | |
| #0131 | Lapras | |
| #0246 | Larvitar | colosseum Level 50 & TM xd Level 50 & TM |
| #0380 | Latias | colosseum TM xd TM |
| #0380 | Latias Mega | |
| #0381 | Latios | colosseum TM xd TM |
| #0381 | Latios Mega | |
| #0463 | Lickilicky | |
| #0108 | Lickitung | colosseum TM xd TM |
| #0294 | Loudred | |
| #0448 | Lucario | |
| #0448 | Lucario Mega | |
| #0448 | Lucario Mega Z | |
| #0249 | Lugia | colosseum TM xd Purify & TM |
| #0337 | Lunatone | |
| #0068 | Machamp | colosseum TM xd TM |
| #0067 | Machoke | colosseum TM xd TM |
| #0066 | Machop | colosseum TM xd TM |
| #0219 | Magcargo | colosseum TM xd Purify & TM |
| #0467 | Magmortar | |
| #0296 | Makuhita | |
| #0473 | Mamoswine | |
| #0056 | Mankey | colosseum TM xd TM |
| #0226 | Mantine | colosseum TM xd TM |
| #0458 | Mantyke | |
| #0105 | Marowak | colosseum TM xd Purify & TM |
| #0105 | Marowak Alolan | |
| #0259 | Marshtomp | colosseum Level 46 & TM xd Level 46 & TM |
| #0154 | Meganium | colosseum TM xd TM |
| #0154 | Meganium Mega | |
| #0809 | Melmetal | |
| #0376 | Metagross | colosseum TM xd TM |
| #0376 | Metagross Mega | |
| #0375 | Metang | colosseum TM xd TM |
| #0151 | Mew | colosseum TM xd TM |
| #0150 | Mewtwo | colosseum TM xd TM |
| #0150 | Mewtwo Mega X | |
| #0150 | Mewtwo Mega Y | |
| #0241 | Miltank | colosseum TM xd TM |
| #0774 | Minior Red Meteor | |
| #0774 | Minior Orange Meteor | |
| #0774 | Minior Yellow Meteor | |
| #0774 | Minior Green Meteor | |
| #0774 | Minior Blue Meteor | |
| #0774 | Minior Indigo Meteor | |
| #0774 | Minior Violet Meteor | |
| #0774 | Minior Red Core | |
| #0774 | Minior Orange Core | |
| #0774 | Minior Yellow Core | |
| #0774 | Minior Green Core | |
| #0774 | Minior Blue Core | |
| #0774 | Minior Indigo Core | |
| #0774 | Minior Violet Core | |
| #0749 | Mudbray | |
| #0750 | Mudsdale | |
| #0446 | Munchlax | |
| #0932 | Nacli | |
| #0933 | Naclstack | |
| #0800 | Necrozma | |
| #0800 | Necrozma Dusk Mane | |
| #0800 | Necrozma Dawn Wings | |
| #0034 | Nidoking | colosseum TM xd TM |
| #0031 | Nidoqueen | colosseum TM xd TM |
| #0299 | Nosepass | |
| #0322 | Numel | colosseum Level 35 & TM xd Level 35 & TM |
| #0095 | Onix | colosseum TM xd TM |
| #0765 | Oranguru | |
| #0968 | Orthworm | |
| #0484 | Palkia | |
| #0484 | Palkia Origin Forme | |
| #0770 | Palossand | |
| #0675 | Pangoro | |
| #0766 | Passimian | |
| #0231 | Phanpy | |
| #0221 | Piloswine | colosseum TM xd TM |
| #0204 | Pineco | |
| #0127 | Pinsir | colosseum TM xd TM |
| #0127 | Pinsir Mega | |
| #0186 | Politoed | colosseum TM xd TM |
| #0061 | Poliwhirl | colosseum TM xd TM |
| #0062 | Poliwrath | colosseum TM xd TM |
| #0057 | Primeape | colosseum TM xd TM |
| #0476 | Probopass | |
| #0247 | Pupitar | colosseum Level 56 & TM xd Level 56 & TM |
| #0195 | Quagsire | colosseum Level 42 & TM xd Level 42 & TM |
| #1021 | Raging Bolt | |
| #0409 | Rampardos | |
| #0384 | Rayquaza | colosseum TM xd TM |
| #0384 | Rayquaza Mega | |
| #0378 | Regice | colosseum TM xd TM |
| #0895 | Regidrago | |
| #0486 | Regigigas | |
| #0377 | Regirock | colosseum TM xd TM |
| #0379 | Registeel | colosseum TM xd TM |
| #0369 | Relicanth | |
| #0112 | Rhydon | colosseum Level 58 & TM xd Level 58 & Purify & TM |
| #0111 | Rhyhorn | colosseum Level 52 & TM xd Level 52 & TM |
| #0464 | Rhyperior | |
| #0812 | Rillaboom | |
| #0447 | Riolu | |
| #1005 | Roaring Moon | |
| #0524 | Roggenrola | |
| #0867 | Runerigus | |
| #0373 | Salamence | colosseum TM xd TM |
| #0373 | Salamence Mega | |
| #0844 | Sandaconda | |
| #0551 | Sandile | |
| #0027 | Sandshrew | colosseum TM xd TM |
| #0027 | Sandshrew Alolan | |
| #0028 | Sandslash | colosseum TM xd TM |
| #0028 | Sandslash Alolan | |
| #0989 | Sandy Shocks | |
| #0769 | Sandygast | |
| #0539 | Sawk | |
| #0254 | Sceptile | colosseum TM xd TM |
| #0254 | Sceptile Mega | |
| #0545 | Scolipede | |
| #0545 | Scolipede Mega | |
| #0364 | Sealeo | |
| #0537 | Seismitoad | |
| #0336 | Seviper | colosseum TM xd TM |
| #0319 | Sharpedo | colosseum TM xd TM |
| #0319 | Sharpedo Mega | |
| #0410 | Shieldon | |
| #0213 | Shuckle | colosseum TM xd TM |
| #0843 | Silicobra | |
| #0911 | Skeledirge | |
| #0289 | Slaking | |
| #0988 | Slither Wing | |
| #0080 | Slowbro | colosseum TM xd TM |
| #0080 | Slowbro Mega | |
| #0080 | Slowbro Galarian | |
| #0199 | Slowking | colosseum TM xd TM |
| #0199 | Slowking Galarian | |
| #0079 | Slowpoke | colosseum TM xd TM |
| #0079 | Slowpoke Galarian | |
| #0218 | Slugma | |
| #0143 | Snorlax | colosseum TM xd TM |
| #0209 | Snubbull | |
| #0791 | Solgaleo | |
| #0338 | Solrock | |
| #0363 | Spheal | |
| #0805 | Stakataka | |
| #0234 | Stantler | colosseum TM xd TM |
| #0208 | Steelix | colosseum TM xd TM |
| #0208 | Steelix Mega | |
| #0874 | Stonjourner | |
| #0759 | Stufful | |
| #0618 | Stunfisk | |
| #0618 | Stunfisk Galarian | |
| #0185 | Sudowoodo | colosseum TM xd TM |
| #0317 | Swalot | |
| #0260 | Swampert | colosseum Level 52 & TM xd Level 52 & TM |
| #0260 | Swampert Mega | |
| #0220 | Swinub | colosseum TM xd TM |
| #0465 | Tangrowth | |
| #0128 | Tauros | colosseum TM xd Purify & TM |
| #0128 | Tauros Paldean Combat Breed | |
| #0128 | Tauros Paldean Blaze Breed | |
| #0128 | Tauros Paldean Aqua Breed | |
| #0216 | Teddiursa | |
| #1024 | Terapagos | |
| #1024 | Terapagos Terastal Form | |
| #1024 | Terapagos Stellar Form | |
| #0639 | Terrakion | |
| #0538 | Throh | |
| #1003 | Ting-Lu | |
| #0564 | Tirtouga | |
| #0324 | Torkoal | |
| #0389 | Torterra | |
| #0454 | Toxicroak | |
| #0328 | Trapinch | colosseum TM xd TM |
| #0709 | Trevenant | |
| #0357 | Tropius | |
| #0776 | Turtonator | |
| #0157 | Typhlosion | colosseum TM xd TM |
| #0157 | Typhlosion Hisuian | |
| #0248 | Tyranitar | colosseum Level 61 & TM xd Level 61 & TM |
| #0248 | Tyranitar Mega | |
| #0697 | Tyrantrum | |
| #0236 | Tyrogue | |
| #0696 | Tyrunt | |
| #0901 | Ursaluna | |
| #0901 | Ursaluna Bloodmoon | |
| #0217 | Ursaring | |
| #0003 | Venusaur | colosseum TM xd TM |
| #0003 | Venusaur Mega | |
| #0329 | Vibrava | colosseum TM xd TM |
| #0288 | Vigoroth | |
| #0721 | Volcanion | |
| #0320 | Wailmer | colosseum TM xd TM |
| #0321 | Wailord | |
| #0365 | Walrein | |
| #0340 | Whiscash | colosseum Level 36 & TM xd Level 36 & TM |
| #0746 | Wishiwashi Solo Form | |
| #0746 | Wishiwashi School Form | |
| #0194 | Wooper | colosseum Level 36 & TM xd Level 36 & TM |
| #0194 | Wooper Paldean | |
| #0413 | Wormadam Sandy Cloak | |
| #0899 | Wyrdeer | |
| #0562 | Yamask Galarian | |
| #0734 | Yungoos | |
| #0718 | Zygarde 50% Forme | |
| #0718 | Zygarde 10% Forme | |
| #0718 | Zygarde Complete Forme | |
| #0718 | Zygarde Mega |
Advertisement