Legends: Z-A
Volcanion #346(Nat. #0721)
| Typing | FireWater |
| Classification | The Steam Pokémon |
| National ID | #0721 |
| Regional ID | #0346 |
Type Effectiveness
Weak x2
GroundRockElectric
Resists x½
BugFairy
Resists x¼
SteelFireIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 80 | 140—187 | |
| Attack | 110 | 103—178 | |
| Defense | 120 | 112—189 | |
| Sp. Attack | 130 | 121—200 | |
| Sp. Defense | 90 | 85—156 | |
| Speed | 70 | 67—134 | |
| Total | 600 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 120 |
| Egg Steps | 15360 |
| Gender Ratio | Unknown |
| Height | 1.7 m (5'7") |
| Weight | 195.0 kg (429.9 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Volcanion via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 20 | 7 | Fire | Spec. | |
| 1 | 110 | 10 | Water | Spec. | |
| 1 | 40 | 6 | Water | Spec. | |
| 6 | — | 6 | Normal | Stat. | |
| 18 | 55 | 6 | Ground | Spec. | |
| 24 | 60 | 6 | Water | Spec. | |
| 30 | 1 | 10 | Fire | Phys. | |
| 33 | 90 | 8 | Normal | Phys. | |
| 40 | — | 15 | Ice | Stat. | |
| 40 | — | 10 | Ice | Stat. | |
| 42 | 1 | 10 | Steel | Phys. | |
| 46 | 110 | 12 | Water | Spec. | |
| 50 | 120 | 8 | Fire | Phys. | |
| 54 | 130 | 10 | Fire | Spec. | |
| 60 | 250 | 15 | Normal | Phys. |
Learnset via TM
The following moves are learned by Volcanion via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM005 | — | 6 | Normal | Stat. | |
| TM010 | 75 | 7 | Fighting | Phys. | |
| TM012 | 75 | 7 | Rock | Phys. | |
| TM014 | 65 | 6 | Fire | Phys. | |
| TM017 | — | 15 | Normal | Stat. | |
| TM021 | 65 | 6 | Electric | Phys. | |
| TM028 | 80 | 12 | Ground | Phys. | |
| TM033 | 85 | 8 | Normal | Phys. | |
| TM035 | — | 12 | Normal | Stat. | |
| TM036 | 60 | 10 | Rock | Phys. | |
| TM038 | 110 | 10 | Fire | Spec. | |
| TM041 | 60 | 6 | Water | Spec. | |
| TM044 | 150 | 20 | Normal | Spec. | |
| TM046 | 55 | 6 | Ground | Spec. | |
| TM048 | 200 | 15 | Normal | Phys. | |
| TM050 | 130 | 10 | Fire | Spec. | |
| TM052 | 90 | 8 | Ground | Spec. | |
| TM053 | 90 | 7 | Poison | Spec. | |
| TM055 | 150 | 20 | Normal | Phys. | |
| TM057 | — | 10 | Fire | Stat. | |
| TM062 | 90 | 8 | Fire | Spec. | |
| TM064 | 120 | 12 | Grass | Spec. | |
| TM065 | 100 | 10 | Rock | Phys. | |
| TM068 | 95 | 9 | Fire | Spec. | |
| TM069 | 100 | 10 | Ground | Phys. | |
| TM072 | 20 | 7 | Fire | Spec. | |
| TM076 | 85 | 8 | Water | Phys. | |
| TM084 | 80 | 8 | Steel | Spec. | |
| TM085 | — | 10 | Normal | Stat. | |
| TM086 | 90 | 8 | Electric | Phys. | |
| TM095 | — | 12 | Dark | Stat. | |
| TM096 | 110 | 12 | Water | Spec. | |
| TM102 | 120 | 12 | Fighting | Spec. | |
| TM104 | 120 | 8 | Fire | Phys. | |
| TM109 | 70 | 7 | Normal | Phys. | |
| TM114 | 50 | 6 | Fire | Phys. | |
| TM136 | 70 | 7 | Ground | Spec. | |
| TM148 | 80 | 7 | Water | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement