Sealeo #0364
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 90 | 150—197 | |
| Attack | 60 | 58—123 | |
| Defense | 70 | 67—134 | |
| Sp. Attack | 75 | 72—139 | |
| Sp. Defense | 70 | 67—134 | |
| Speed | 45 | 45—106 | |
| Total | 410 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.1 m (3'7") |
| Weight | 87.6 kg (193.1 lbs.) |
Battle Information
Pokédex Entries
"Sealeo live on top of drift ice. They go swimming when they’re on the hunt, seeking out their prey by scent." "This Pokémon has a habit of spinning round things on its nose, whether those things are Poké Balls or Spheal." | |
"It habitually spins things on its nose. By doing so, it learns textures and odors." | |
"Its white whiskers are very sensitive. Sealeo will balance Spheal on the tip of its nose, checking its scent and its feel to be sure the Spheal is healthy." | |
"It has a very sensitive nose. It touches new things with its nose to examine them." "Be it Spheal or Poké Ball, it will spin any round object on its nose with the greatest of ease." | |
"Sealeo often balances and rolls things on the tip of its nose. While the Pokémon is rolling something, it checks the object’s aroma and texture to determine whether it likes the object or not." "Sealeo has the habit of always juggling on the tip of its nose anything it sees for the first time. This Pokémon occasionally entertains itself by balancing and rolling a Spheal on its nose." | |
"It habitually spins things on its nose. By doing so, it learns textures and odors." | |
"It has a very sensitive nose. It touches new things with its nose to examine them." | |
"SEALEO has the habit of always juggling on the tip of its nose anything it sees for the first time. This POKéMON occasionally entertains itself by balancing and rolling a SPHEAL on its nose." "SEALEO often balances and rolls things on the tip of its nose. While the POKéMON is rolling something, it checks the object’s aroma and texture to determine whether it likes the object or not." | |
"SEALEO live in herds on ice floes. Using its powerful flippers, it shatters ice. It dives into the sea to hunt prey five times a day." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 30 | 90 | Rock | Phys. | |
| 1 | — | 85 | Normal | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 12 | 40 | 100 | Ice | Spec. | |
| 16 | — | — | Psychic | Stat. | |
| 20 | 50 | 100 | Normal | Spec. | |
| 24 | 65 | 100 | Water | Spec. | |
| 28 | 65 | 100 | Ice | Spec. | |
| 35 | — | 100 | Normal | Stat. | |
| 40 | 85 | 100 | Normal | Phys. | |
| 46 | 90 | 100 | Water | Spec. | |
| 52 | 110 | 70 | Ice | Spec. | |
| 58 | — | — | Ice | Stat. | |
| 64 | 1 | 30 | Ice | Spec. |
Learnset via Evolution
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | 85 | Normal | Stat. |
Egg Moves
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM005 | — | — | Normal | Stat. | |
| TM007 | — | — | Ice | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 60 | 100 | Ground | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM095 | 90 | 100 | Water | Spec. | |
| TM096 | 80 | 100 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. | |
| TM099 | 80 | 100 | Water | Phys. |
How to Obtain
Available In
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
TransferShining Pearl
CatchableLegends: Arceus
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


