Spheal #0363
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 70 | 130—177 | |
| Attack | 40 | 40—101 | |
| Defense | 50 | 49—112 | |
| Sp. Attack | 55 | 54—117 | |
| Sp. Defense | 50 | 49—112 | |
| Speed | 25 | 27—84 | |
| Total | 290 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 0.8 m (2'7") |
| Weight | 39.5 kg (87.1 lbs.) |
Battle Information
Pokédex Entries
"This Pokémon’s body is covered in blubber and impressively round. It’s faster for Spheal to roll around than walk." "As it drifts among the waves, Spheal probes the sea. As soon as it spots prey, it informs the Walrein in its herd." | |
"It rolls across ice floes to reach shore because its body is poorly shaped for swimming." | |
"During the season when drift ice approaches the shore, Spheal prefers living on the ice—where fewer predators lurk—rather than the land. Its fur retains heat superbly and resists harsh cold." | |
"They can’t swim well yet, and they move much faster by rolling. When they’re happy, they clap fins." "Its body is covered in fluffy fur. The fur keeps it from feeling cold while it is rolling on ice." | |
"Spheal always travels by rolling around on its ball-like body. When the season for ice floes arrives, this Pokémon can be seen rolling about on ice and crossing the sea." "Spheal is much faster rolling than walking to get around. When groups of this Pokémon eat, they all clap at once to show their pleasure. Because of this, their mealtimes are noisy." | |
"It rolls across ice floes to reach shore because its body is poorly shaped for swimming." | |
"It crosses the oceans by rolling itself on drifting ice. Fluffy fur keeps it warm when the temperature is below freezing." | |
"SPHEAL is much faster rolling than walking to get around. When groups of this POKéMON eat, they all clap at once to show their pleasure. Because of this, their mealtimes are noisy." "SPHEAL always travels by rolling around on its ball-like body. When the season for ice floes arrives, this POKéMON can be seen rolling about on ice and crossing the sea." | |
"It is completely covered with plushy fur. As a result, it never feels the cold even when it is rolling about on ice floes or diving in the sea." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 30 | 90 | Rock | Phys. | |
| 4 | — | 100 | Normal | Stat. | |
| 8 | 40 | 100 | Water | Spec. | |
| 12 | 40 | 100 | Ice | Spec. | |
| 16 | — | — | Psychic | Stat. | |
| 20 | 50 | 100 | Normal | Spec. | |
| 24 | 65 | 100 | Water | Spec. | |
| 28 | 65 | 100 | Ice | Spec. | |
| 33 | — | 100 | Normal | Stat. | |
| 36 | 85 | 100 | Normal | Phys. | |
| 40 | 90 | 100 | Water | Spec. | |
| 44 | 110 | 70 | Ice | Spec. | |
| 48 | — | — | Ice | Stat. | |
| 52 | 1 | 30 | Ice | Spec. |
Egg Moves
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM007 | — | — | Ice | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 60 | 100 | Ground | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM095 | 90 | 100 | Water | Spec. | |
| TM096 | 80 | 100 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. | |
| TM099 | 80 | 100 | Water | Phys. |
How to Obtain
Available In
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
TransferShining Pearl
CatchableLegends: Arceus
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


