Drapion #0452
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | PoisonDark |
| Abilities | Battle Armor - Ability 1 Sniper - Ability 2 Keen Eye - Hidden |
| Classification | The Ogre Scorpion Pokémon |
| National ID | #0452 |
Type Effectiveness
keyboard_arrow_upWeak x2
Ground
keyboard_arrow_downResists x½
Poison
Ghost
Grass
Dark
clearImmune x0
Psychic
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 70 | 130—177 | |||
| Attack | 90 | 85—127 | 95—142 | 104—156 | |
| Defense | 110 | 103—145 | 115—162 | 126—178 | |
| Sp. Attack | 60 | 58—100 | 65—112 | 71—123 | |
| Sp. Defense | 75 | 72—114 | 80—127 | 88—139 | |
| Speed | 95 | 90—132 | 100—147 | 110—161 | |
| Total | 500 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Bug Water 3 |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.20%male 49.80%female |
| Height | 1.3 m (4'3") |
| Weight | 61.5 kg (135.6 lbs.) |
sports_mma
Battle Information
| EV Yield | 2 Defense |
| Base Exp. Yield | 175 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Slow |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Drapion via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Fell Stinger | 50 | 100 | Bug | Phys. |
| 1 | Fire Fang | 65 | 95 | Fire | Phys. |
| 1 | Hone Claws | — | — | Dark | Stat. |
| 1 | Ice Fang | 65 | 95 | Ice | Phys. |
| 1 | Leer | — | 100 | Normal | Stat. |
| 1 | Poison Sting | 15 | 100 | Poison | Phys. |
| 1 | Thunder Fang | 65 | 95 | Electric | Phys. |
| 9 | Poison Fang | 50 | 100 | Poison | Phys. |
| 12 | Bite | 60 | 100 | Dark | Phys. |
| 15 | Toxic Spikes | — | — | Poison | Stat. |
| 18 | Bug Bite | 60 | 100 | Bug | Phys. |
| 21 | Venoshock | 65 | 100 | Poison | Spec. |
| 24 | Knock Off | 65 | 100 | Dark | Phys. |
| 27 | Scary Face | — | 100 | Normal | Stat. |
| 30 | Pin Missile | 25 | 95 | Bug | Phys. |
| 33 | Toxic | — | 90 | Poison | Stat. |
| 36 | Night Slash | 70 | 100 | Dark | Phys. |
| 39 | Cross Poison | 70 | 100 | Poison | Phys. |
| 44 | X-Scissor | 80 | 100 | Bug | Phys. |
| 49 | Acupressure | — | — | Normal | Stat. |
| 54 | Crunch | 80 | 100 | Dark | Phys. |
egg
Egg Moves
The following moves are learned by Drapion as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Agility | — | — | Psychic | Stat. |
| Confuse Ray | — | 100 | Ghost | Stat. |
| Night Slash | 70 | 100 | Dark | Phys. |
| Poison Tail | 50 | 100 | Poison | Phys. |
| Sand Attack | — | 100 | Ground | Stat. |
| Screech | — | 85 | Normal | Stat. |
| Slash | 70 | 100 | Normal | Phys. |
| Whirlwind | — | — | Normal | Stat. |
album
Learnset via TM
The following moves are learned by Drapion via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM005 | Roar | — | — | Normal | Stat. |
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM012 | Taunt | — | 100 | Dark | Stat. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM036 | Sludge Bomb | 90 | 100 | Poison | Spec. |
| TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM040 | Aerial Ace | 60 | — | Flying | Phys. |
| TM041 | Torment | — | 100 | Dark | Stat. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 60 | 100 | Dark | Phys. |
| TM054 | False Swipe | 40 | 100 | Normal | Phys. |
| TM056 | Fling | 1 | 100 | Dark | Phys. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM062 | Bug Buzz | 90 | 100 | Bug | Spec. |
| TM066 | Payback | 50 | 100 | Dark | Phys. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM070 | Flash | — | 100 | Normal | Stat. |
| TM075 | Swords Dance | — | — | Normal | Stat. |
| TM078 | Snarl | 55 | 95 | Dark | Spec. |
| TM079 | Dark Pulse | 80 | 100 | Dark | Spec. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM081 | X-Scissor | 80 | 100 | Bug | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM083 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM084 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM093 | Cut | 50 | 95 | Normal | Phys. |
| TM096 | Strength | 80 | 100 | Normal | Phys. |
| TM098 | Rock Smash | 40 | 100 | Fighting | Phys. |
| TM100 | Rock Climb | 90 | 85 | Normal | Phys. |
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

