Poison Sting
PoisonPhysical
Power
15
Accuracy
100
PP
35
Description
The user stabs the target with a poisonous stinger to inflict damage. This may also poison the target.
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | Yes |
Target: Any Adjacent Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | Poison(30%) |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Available |
| Debut | Red & Blue (Gen 1) |
| Latest Usable | The Indigo Disk |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
Crystal
Gold & Silver
Yellow
Red & Blue
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Greyed-out game icons indicate the move is unavailable in those games.
Description History
Scarlet & Violet
The Teal Mask
The Indigo Disk
Pokémon Champions
“The user stabs the target with a poisonous stinger to inflict damage. This may also poison the target.”
Legends: Arceus
Brilliant Diamond & Shining Pearl
Sword & Shield
Let's Go Pikachu & Eevee
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
The Isle of Armor
The Crown Tundra
“The user stabs the target with a poisonous stinger. This may also poison the target.”
HeartGold & SoulSilver
Platinum
Diamond & Pearl
“The foe is stabbed with a poisonous barb of some sort. It may also poison the target.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0024 | Arbok | |
| #0168 | Ariados | |
| #0267 | Beautifly | |
| #0015 | Beedrill | |
| #0015 | Beedrill Mega | |
| #0406 | Budew | |
| #0331 | Cacnea | |
| #0332 | Cacturne | |
| #0268 | Cascoon | |
| #0980 | Clodsire | |
| #0453 | Croagunk | |
| #0452 | Drapion | |
| #0269 | Dustox | |
| #0023 | Ekans | |
| #0592 | Frillish | |
| #0596 | Galvantula | |
| #0207 | Gligar | |
| #0472 | Gliscor | |
| #0593 | Jellicent | |
| #0595 | Joltik | |
| #0014 | Kakuna | |
| #0747 | Mareanie | |
| #0034 | Nidoking | |
| #0031 | Nidoqueen | |
| #0029 | Nidoran♀ | |
| #0032 | Nidoran♂ | |
| #0030 | Nidorina | |
| #0033 | Nidorino | |
| #0904 | Overqwil | |
| #0211 | Qwilfish | |
| #0211 | Qwilfish Hisuian | |
| #0315 | Roselia | |
| #0407 | Roserade | |
| #0027 | Sandshrew | |
| #0028 | Sandslash | |
| #0545 | Scolipede | |
| #0545 | Scolipede Mega | |
| #0266 | Silcoon | |
| #0451 | Skorupi | |
| #0167 | Spinarak | |
| #0072 | Tentacool | |
| #0073 | Tentacruel | |
| #0748 | Toxapex | |
| #0454 | Toxicroak | |
| #0543 | Venipede | |
| #0416 | Vespiquen | |
| #0013 | Weedle | |
| #0544 | Whirlipede | |
| #0265 | Wurmple |
Advertisement