Legends: Z-A: Mega Dimension
Weedle #0013
| Typing | BugPoison |
| Abilities | Run Away - Hidden |
| Classification | The Hairy Bug Pokémon |
| National ID | #0013 |
Type Effectiveness
Weak x2
FlyingRockFirePsychic
Resists x½
PoisonBugFairy
Resists x¼
FightingGrass
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 35 | 36—95 | |
| Defense | 30 | 31—90 | |
| Sp. Attack | 20 | 22—79 | |
| Sp. Defense | 20 | 22—79 | |
| Speed | 50 | 49—112 | |
| Total | 195 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | |
|---|---|---|
| Bleu District Sector 7Walking | 6–8 | ✓ |
| Hyperspace LumioseHyperspace | 11–22 | ✓ |
| Jaune District Sector 1Walking | 7–9 | ✓ |
| Jaune District Sector 5Walking | 7–9 | ✓ |
| Jaune District Sector 6Walking | 6–9 | ✓ |
| Jaune District Sector 11Walking | 6–9 | ✓ |
| Magenta District Sector 3Walking | 7–10 | ✓ |
| Magenta District Sector 4Walking | 7–9 | ✓ |
| Magenta District Sector 6Walking | 7–10 | ✓ |
| Magenta District Sector 7Walking | 7–9 | ✓ |
| Magenta District Sector 9Walking | 7–9 | ✓ |
| Rouge District Rouge StreetWalking | 5–8 | ✓ |
| Rouge District Sector 2Walking | 6–8 | ✓ |
| Rouge District Sector 3Walking | 5–8 | ✓ |
| Rouge District Sector 6Walking | 5–8 | ✓ |
| Vert District Sector 1Walking | 5–8 | ✓ |
| Vert District Sector 2Walking | 5–7 | ✓ |
| Vert District Sector 6Walking | 5–8 | ✓ |
| Vert District Sector 8Walking | 5–7 | ✓ |
| Wild Zone 1Walking | 3–16 | ✓ |
| Magenta District Sector 3Static Encounter | 45 | 100% |
Breeding and Species Information
| Egg Group(s) | Bug |
| Egg Cycles | 15 |
| Egg Steps | 1920 |
| Gender Ratio | 50.00%50.00% |
| Height | 0.3 m (1'0") |
| Weight | 3.2 kg (7.1 lbs.) |
Battle Information
| EV Yield | 1 Speed |
| Base Exp. Yield | 39 |
| Catch Rate | 255 |
| Catch Chance | |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Weedle via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Poison | Phys. | |
| 1 | — | — | Bug | Stat. |
Learnset via TM
The following moves are learned by Weedle via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM101 | — | — | Electric | Spec. | |
| TM109 | — | — | Normal | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


