Qwilfish #0211
Hisuian Qwilfish
The data on this page is from the Pokémon Legends: Z-A RotomLabs Pokédex. See all available Pokémon in Legends: Z-A here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
NOTE: This is still preliminary data. We are still compiling and verifying the data on this page for Legends: Z-A and Mega Dimension. Everything on this page is based on datamined info, but we're making sure we didn't miss anything on our end. If you know of any errors or inconsistencies please reach out to us on our Discord.
| Typing | DarkPoison |
| Abilities | Poison Point - Ability 1 Swift Swim - Ability 2 Intimidate - Hidden |
| Classification | The Balloon Pokémon |
| National ID | #0211 |
Type Effectiveness
Weak x2
Ground
Resists x½
Poison
Ghost
Grass
Dark
Immune x0
Psychic
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 65 | 125—172 | |||
| Attack | 95 | 90—132 | 100—147 | 110—161 | |
| Defense | 85 | 81—123 | 90—137 | 99—150 | |
| Sp. Attack | 55 | 54—96 | 60—107 | 66—117 | |
| Sp. Defense | 55 | 54—96 | 60—107 | 66—117 | |
| Speed | 85 | 81—123 | 90—137 | 99—150 | |
| Total | 440 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Breeding and Species Information
| Egg Group(s) | Water 2 |
| Egg Cycles | 0 |
| Egg Steps | 0 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.5 m (1'8") |
| Weight | 3.9 kg (8.6 lbs.) |
Battle Information
| EV Yield | 1 Attack |
| Base Exp. Yield | 0 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 0 |
Learnset via Level-up
The following moves are learned by Hisuian Qwilfish via level-up in Pokémon Legends: Z-A:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Bite | 60 | 100 | Dark | Phys. |
| 1 | Poison Sting | 15 | 100 | Poison | Phys. |
| 1 | Tackle | 40 | 100 | Normal | Phys. |
| 4 | Harden | — | — | Normal | Stat. |
| 8 | Water Gun | 40 | 100 | Water | Spec. |
| 12 | Bubble Beam | 65 | 100 | Water | Spec. |
| 15 | Haze | — | — | Ice | Stat. |
| 17 | Aqua Jet | 40 | 100 | Water | Phys. |
| 20 | Spikes | — | — | Ground | Stat. |
| 28 | Barb Barrage | 60 | 100 | Poison | Phys. |
| 30 | Poison Jab | 80 | 100 | Poison | Phys. |
| 32 | Pin Missile | 25 | 95 | Bug | Phys. |
| 36 | Toxic Spikes | — | — | Poison | Stat. |
| 44 | Toxic | — | 90 | Poison | Stat. |
| 46 | Crunch | 80 | 100 | Dark | Phys. |
| 50 | Gunk Shot | 120 | 80 | Poison | Phys. |
Learnset via TM
The following moves are learned by Hisuian Qwilfish via TM in Pokémon Legends: Z-A:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM007 | Toxic | — | 90 | Poison | Stat. |
| TM008 | Thunder Wave | — | 90 | Electric | Stat. |
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM025 | Crunch | 80 | 100 | Dark | Phys. |
| TM027 | Swift | 60 | — | Normal | Spec. |
| TM030 | Swords Dance | — | — | Normal | Stat. |
| TM035 | Endure | — | — | Normal | Stat. |
| TM041 | Water Pulse | 60 | 100 | Water | Spec. |
| TM046 | Mud Shot | 55 | 95 | Ground | Spec. |
| TM047 | Agility | — | — | Psychic | Stat. |
| TM048 | Self-Destruct | 200 | 100 | Normal | Phys. |
| TM049 | Icy Wind | 55 | 95 | Ice | Spec. |
| TM053 | Sludge Bomb | 90 | 100 | Poison | Spec. |
| TM055 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM056 | Double-Edge | 120 | 100 | Normal | Phys. |
| TM073 | Surf | 90 | 100 | Water | Spec. |
| TM074 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM076 | Liquidation | 85 | 100 | Water | Phys. |
| TM077 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM085 | Substitute | — | — | Normal | Stat. |
| TM088 | Spikes | — | — | Ground | Stat. |
| TM089 | Toxic Spikes | — | — | Poison | Stat. |
| TM090 | Dark Pulse | 80 | 100 | Dark | Spec. |
| TM091 | Curse | — | — | Ghost | Stat. |
| TM095 | Taunt | — | 100 | Dark | Stat. |
| TM096 | Hydro Pump | 110 | 80 | Water | Spec. |
| TM098 | Waterfall | 80 | 100 | Water | Phys. |
| TM100 | Gunk Shot | 120 | 80 | Poison | Phys. |
| TM105 | Blizzard | 110 | 70 | Ice | Spec. |
| TM109 | Facade | 70 | 100 | Normal | Phys. |
| TM110 | Chilling Water | 50 | 100 | Water | Spec. |
| TM112 | Acid Spray | 40 | 100 | Poison | Spec. |
| TM143 | Scale Shot | 25 | 90 | Dragon | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite