Gholdengo #1000
The data on this page are from the Pokémon Legends: Z-A RotomLabs Pokédex. See all available Pokémon in Legends: Z-A here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | SteelGhost |
| Abilities | Good as Gold - Ability 1 Good as Gold - Ability 2 Good as Gold - Hidden |
| Classification | The Coin Entity Pokémon |
| National ID | #1000 |
Type Effectiveness
Weak x2
Ground
Ghost
Fire
Dark
Resists x½
Flying
Rock
Steel
Grass
Psychic
Ice
Dragon
Fairy
Resists x¼
Bug
Immune x0
Normal
Fighting
Poison
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 87 | 147—194 | |||
| Attack | 60 | 58—100 | 65—112 | 71—123 | |
| Defense | 95 | 90—132 | 100—147 | 110—161 | |
| Sp. Attack | 133 | 124—166 | 138—185 | 151—203 | |
| Sp. Defense | 91 | 86—128 | 96—143 | 105—157 | |
| Speed | 84 | 80—122 | 89—136 | 97—149 | |
| Total | 550 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family

Gimmighoul (Roaming Form)
Ghost
Use Gimmighoul Coin
(Level up with 999 coins in inventory, Pokémon GO)

Gholdengo
SteelGhost
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 50 |
| Egg Steps | 6400 |
| Gender Ratio | Unknown |
| Height | 1.2 m (3'11") |
| Weight | 30.0 kg (66.1 lbs.) |
Battle Information
| EV Yield | 2 Sp. Attack |
| Base Exp. Yield | 275 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Gholdengo via level-up in Pokémon Legends: Z-A:
| Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Confuse Ray | — | 6 | Ghost | Stat. |
| 1 | Tackle | 40 | 4 | Normal | Phys. |
| 12 | Shadow Punch | 60 | 6 | Ghost | Phys. |
| 15 | Substitute | — | 10 | Normal | Stat. |
| 23 | Metal Sound | — | 10 | Steel | Stat. |
| 27 | Ominous Wind | 60 | 6 | Ghost | Spec. |
| 33 | Shadow Ball | 80 | 8 | Ghost | Spec. |
| 38 | Flash Cannon | 80 | 8 | Steel | Spec. |
| 42 | Recover | — | 15 | Normal | Stat. |
| 49 | Power Gem | 80 | 8 | Rock | Spec. |
| 56 | Make It Rain | 120 | 10 | Steel | Spec. |
| 63 | Nasty Plot | — | 15 | Dark | Stat. |
Learnset via TM
The following moves are learned by Gholdengo via TM in Pokémon Legends: Z-A:
| TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Psyshock | 80 | 8 | Psychic | Spec. |
| TM008 | Thunder Wave | — | 10 | Electric | Stat. |
| TM016 | Light Screen | — | 12 | Psychic | Stat. |
| TM017 | Protect | — | 15 | Normal | Stat. |
| TM019 | Power Gem | 80 | 8 | Rock | Spec. |
| TM023 | Thunder Punch | 75 | 7 | Electric | Phys. |
| TM031 | Reflect | — | 12 | Psychic | Stat. |
| TM035 | Endure | — | 12 | Normal | Stat. |
| TM044 | Hyper Beam | 150 | 20 | Normal | Spec. |
| TM055 | Giga Impact | 150 | 20 | Normal | Phys. |
| TM058 | Iron Head | 80 | 8 | Steel | Phys. |
| TM063 | Psychic | 90 | 8 | Psychic | Spec. |
| TM067 | Thunderbolt | 90 | 8 | Electric | Spec. |
| TM073 | Surf | 90 | 8 | Water | Spec. |
| TM074 | Shadow Ball | 80 | 8 | Ghost | Spec. |
| TM083 | Nasty Plot | — | 15 | Dark | Stat. |
| TM084 | Flash Cannon | 80 | 8 | Steel | Spec. |
| TM085 | Substitute | — | 10 | Normal | Stat. |
| TM092 | Dazzling Gleam | 80 | 8 | Fairy | Spec. |
| TM099 | Metronome | — | 4 | Normal | Stat. |
| TM102 | Focus Blast | 120 | 12 | Fighting | Spec. |
| TM106 | Thunder | 110 | 10 | Electric | Spec. |
| TM108 | Comet Punch | 30 | 6 | Normal | Phys. |
| TM109 | Facade | 70 | 7 | Normal | Phys. |
| TM113 | Low Sweep | 65 | 6 | Fighting | Phys. |
| TM118 | Shadow Punch | 60 | 6 | Ghost | Phys. |
| TM119 | Ominous Wind | 60 | 6 | Ghost | Spec. |
| TM126 | Magnet Bomb | 95 | 8 | Steel | Phys. |
| TM130 | Charge Beam | 50 | 6 | Electric | Spec. |
| TM157 | Steel Beam | 140 | 20 | Steel | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite