Qwilfish #0211
Hisuian Qwilfish
The data on this page is from the Pokémon Legends: Arceus RotomLabs Pokédex. See all available Pokémon in Legends: Arceus here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | DarkPoison |
| Abilities | Poison Point - Ability 1 Swift Swim - Ability 2 |
| Classification | The Balloon Pokémon |
| National ID | #0211 |
Type Effectiveness
keyboard_arrow_upWeak x2
Ground
keyboard_arrow_downResists x½
Poison
Ghost
Grass
Dark
clearImmune x0
Psychic
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 65 | 125—172 | |||
| Attack | 95 | 90—132 | 100—147 | 110—161 | |
| Defense | 85 | 81—123 | 90—137 | 99—150 | |
| Sp. Attack | 55 | 54—96 | 60—107 | 66—117 | |
| Sp. Defense | 55 | 54—96 | 60—107 | 66—117 | |
| Speed | 85 | 81—123 | 90—137 | 99—150 | |
| Total | 440 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family

Qwilfish (Hisuian)
DarkPoison
eastsouth
Learn Barb Barrage
("Strong Style" 20 times)

Overqwil
DarkPoison
eastsouth
Learn Barb Barrage
("Strong Style" 20 times)

Overqwil
DarkPoison
egg
Breeding and Species Information
| Egg Group(s) | Water 2 |
| Egg Cycles | No Eggs |
| Egg Steps | No Eggs |
| Gender Ratio | 50.20%male 49.80%female |
| Height | 5.0 m (16'5") |
| Weight | 3.9 kg (8.6 lbs.) |
sports_mma
Battle Information
| EV Yield | 1 Attack |
| Base Exp. Yield | 88 |
| Catch Rate | 235 |
| Catch Chance | ~41.25% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Hisuian Qwilfish via level-up in Pokémon Legends: Arceus:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Poison Sting | 30 | 100 | Poison | Phys. |
| 5 | Spikes | 40 | 100 | Ground | Phys. |
| 9 | Pin Missile | 40 | 100 | Bug | Phys. |
| 15 | Barb Barrage | 60 | 100 | Poison | Phys. |
| 21 | Water Pulse | 60 | — | Water | Spec. |
| 26 | Dark Pulse | 80 | — | Dark | Spec. |
| 29 | Poison Jab | 80 | 100 | Poison | Phys. |
| 37 | Aqua Tail | 85 | 90 | Water | Phys. |
| 47 | Double-Edge | 100 | 100 | Normal | Phys. |
| 57 | Self-Destruct | 150 | 100 | Normal | Phys. |
school
Tutor Moves
The following moves are learned by Hisuian Qwilfish as Tutor Moves in Pokémon Legends: Arceus:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Aqua Tail | 85 | 90 | Water | Phys. |
| Dark Pulse | 80 | — | Dark | Spec. |
| Ice Ball | 40 | 90 | Ice | Phys. |
| Ice Beam | 80 | 100 | Ice | Spec. |
| Icy Wind | 60 | 95 | Ice | Spec. |
| Poison Jab | 80 | 100 | Poison | Phys. |
| Rest | — | — | Psychic | Stat. |
| Shadow Ball | 80 | 100 | Ghost | Spec. |
| Sludge Bomb | 80 | 100 | Poison | Spec. |
| Spikes | 40 | 100 | Ground | Phys. |
| Swift | 60 | — | Normal | Spec. |
| Water Pulse | 60 | — | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Hisuian Qwilfish via TM in Pokémon Legends: Arceus:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite