Nidoran♂ #0032
| Typing | Poison |
| Abilities | Poison Point - Ability 1 Rivalry - Ability 2 Hustle - Hidden |
| Classification | The Poison Pin Pokémon |
| National ID | #0032 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 46 | 106—153 | |
| Attack | 57 | 55—119 | |
| Defense | 40 | 40—101 | |
| Sp. Attack | 40 | 40—101 | |
| Sp. Defense | 40 | 40—101 | |
| Speed | 50 | 49—112 | |
| Total | 273 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field Monster |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 100.00% |
| Height | 0.5 m (1'8") |
| Weight | 9.0 kg (19.8 lbs.) |
Battle Information
Pokédex Entries
"The horn on a male Nidoran’s forehead contains a powerful poison. This is a very cautious Pokémon, always straining its large ears." "Small but brave, this Pokémon will hold its ground and even risk its life in battle to protect the female it’s friendly with." | |
"It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection." | |
"Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting." | |
"It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection." "Its large ears are flapped like wings when it is listening to distant sounds. It extends toxic barbs when angered." | |
"Nidoran♂ has developed muscles for moving its ears. Thanks to them, the ears can be freely moved in any direction. Even the slightest sound does not escape this Pokémon’s notice." | |
"It scans its surroundings by raising its ears out of the grass. Its toxic horn is for protection." | |
"It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison." "It raises its big ears to check its surroundings. It will strike first if it senses any danger." | |
"Its large ears are flapped like wings when it is listening to distant sounds. It extends toxic barbs when angered." "It stiffens its ears to sense danger. The larger its horns, the more powerful its secreted venom." | |
"The male NIDORAN has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this POKéMON’s notice." | |
"It is small, but its horn is filled with poison. It charges then stabs with the horn to inject poison." "It raises its big ears to check its surroundings. It will strike first if it senses any danger." | |
"It constantly moves its large ears in many directions in order to detect danger right away." | |
"Its large ears are always kept upright. If it senses danger, it will attack with a poisonous sting." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 15 | 100 | Poison | Phys. | |
| 5 | 35 | 100 | Flying | Phys. | |
| 10 | — | — | Normal | Stat. | |
| 15 | 15 | 85 | Normal | Phys. | |
| 20 | — | — | Poison | Stat. | |
| 25 | 30 | 100 | Fighting | Phys. | |
| 30 | 65 | 100 | Normal | Phys. | |
| 35 | — | — | Normal | Stat. | |
| 40 | — | 90 | Poison | Stat. | |
| 45 | — | 100 | Dark | Stat. | |
| 50 | 80 | 100 | Poison | Phys. | |
| 55 | 90 | 100 | Ground | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| 1 | 100 | Dark | Phys. | |
| 50 | 100 | Psychic | Spec. | |
| 1 | 100 | Fighting | Phys. | |
| — | 100 | Normal | Stat. | |
| 150 | 80 | Rock | Phys. | |
| 1 | 30 | Normal | Phys. | |
| 50 | 100 | Poison | Phys. | |
| 70 | 100 | Dark | Phys. | |
| — | 55 | Normal | Stat. | |
| 90 | 85 | Normal | Phys. | |
| 120 | 100 | Normal | Phys. | |
| — | 100 | Poison | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM006 | — | 90 | Poison | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM084 | 80 | 100 | Poison | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM096 | 80 | 100 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
TransferMoon
TransferUltra Sun
TransferUltra Moon
TransferLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


