Nidorino #0033
| Typing | Poison |
| Abilities | Poison Point - Ability 1 Rivalry - Ability 2 Hustle - Hidden |
| Classification | The Poison Pin Pokémon |
| National ID | #0033 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 61 | 121—168 | |
| Attack | 72 | 69—136 | |
| Defense | 57 | 55—119 | |
| Sp. Attack | 55 | 54—117 | |
| Sp. Defense | 55 | 54—117 | |
| Speed | 65 | 63—128 | |
| Total | 365 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field Monster |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 100.00% |
| Height | 0.9 m (2'11") |
| Weight | 19.5 kg (43.0 lbs.) |
Battle Information
Pokédex Entries
"With a horn that’s harder than diamond, this Pokémon goes around shattering boulders as it searches for a moon stone." "It’s nervous and quick to act aggressively. The potency of its poison increases along with the level of adrenaline present in its body." | |
"It has a violent disposition and stabs foes with its horn, which oozes venom upon impact." | |
"Its horn contains venom. If it stabs an enemy with the horn, the impact makes the poison leak out." | |
"It raises its big ears to check its surroundings. If it senses anything, it attacks immediately." "An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom." | |
"Nidorino has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might." | |
"It has a violent disposition and stabs foes with its horn, which oozes poison upon impact." | |
"It raises its big ears to check its surroundings. If it senses anything, it attacks immediately." "Quick to anger, it stabs enemies with its horn to inject a powerful poison when it becomes agitated." | |
"It is easily angered. By swinging its well- developed horn wildly, it can even punch through diamond." "An aggressive POKéMON that is quick to attack. The horn on its head secretes a powerful venom." | |
"Its horn is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might." | |
"It raises its big ears to check its surroundings. If it senses any thing, it attacks immediately." "Quick to anger, it stabs enemies with its horn to inject a powerful poison when it becomes agitated." | |
"It is easily agitated and uses its horn for offense as soon as it notices an attacker." | |
"Its horns contain venom. If they are stabbed into an enemy, the impact makes the poison leak out." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 35 | 100 | Flying | Phys. | |
| 1 | 15 | 100 | Poison | Phys. | |
| 15 | 15 | 85 | Normal | Phys. | |
| 22 | — | — | Poison | Stat. | |
| 29 | 30 | 100 | Fighting | Phys. | |
| 36 | 65 | 100 | Normal | Phys. | |
| 43 | — | — | Normal | Stat. | |
| 50 | — | 90 | Poison | Stat. | |
| 57 | — | 100 | Dark | Stat. | |
| 64 | 80 | 100 | Poison | Phys. | |
| 71 | 90 | 100 | Ground | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| 1 | 100 | Dark | Phys. | |
| 50 | 100 | Psychic | Spec. | |
| 1 | 100 | Fighting | Phys. | |
| — | 100 | Normal | Stat. | |
| 150 | 80 | Rock | Phys. | |
| 1 | 30 | Normal | Phys. | |
| 50 | 100 | Poison | Phys. | |
| 70 | 100 | Dark | Phys. | |
| — | 55 | Normal | Stat. | |
| 90 | 85 | Normal | Phys. | |
| 120 | 100 | Normal | Phys. | |
| — | 100 | Poison | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM006 | — | 90 | Poison | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM084 | 80 | 100 | Poison | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM096 | 80 | 100 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
TransferMoon
TransferUltra Sun
TransferUltra Moon
TransferLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


