Black & White
Scolipede #051(Nat. #0545)
| Typing | BugPoison |
| Abilities | Poison Point - Ability 1 Swarm - Ability 2 Quick Feet - Hidden |
| Classification | The Megapede Pokémon |
| National ID | #0545 |
| Regional ID | #0051 |
Type Effectiveness
Weak x2
FlyingRockFirePsychic
Resists x½
PoisonBug
Resists x¼
FightingGrass
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 60 | 120—167 | |
| Attack | 90 | 85—156 | |
| Defense | 89 | 84—155 | |
| Sp. Attack | 55 | 54—117 | |
| Sp. Defense | 69 | 66—133 | |
| Speed | 112 | 105—180 | |
| Total | 475 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Bug |
| Egg Cycles | 20 |
| Egg Steps | 5140 |
| Gender Ratio | 50.39% 49.61% |
| Height | 2.5 m (8'2") |
| Weight | 200.5 kg (442.0 lbs.) |
Battle Information
Learnset
In-Game Images
Standard Sprites

Main Sprite

Back Sprite

Animated

Animated Back
Shiny Sprites

Main Sprite

Back Sprite

Animated

Animated Back


