Tentacool #0072
| Typing | WaterPoison |
| Abilities | Clear Body - Ability 1 Liquid Ooze - Ability 2 Rain Dish - Hidden |
| Classification | The Jellyfish Pokémon |
| National ID | #0072 |
| Regional ID | #0050 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 40 | 40—101 | |
| Defense | 35 | 36—95 | |
| Sp. Attack | 50 | 49—112 | |
| Sp. Defense | 100 | 94—167 | |
| Speed | 70 | 67—134 | |
| Total | 335 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 3 |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.1 m (0'4") |
| Weight | 4.6 kg (10.1 lbs.) |
Battle Information
Pokédex Entries
"When the tide goes out, dehydrated Tentacool can be found left behind on the shore." "Its eyes are as transparent as crystals. From them, it shoots mysterious beams of light." | |
"Tentacool is not a particularly strong swimmer. It drifts across the surface of shallow seas as it searches for prey." "This Pokémon is mostly made of water. A Tentacool out in the ocean is very hard to spot, because its body blends in with the sea." | |
"Its body is mostly composed of water. It shoots strange beams from its crystal-like eyes." "It drifts in sea currents. Countless fishers are hurt by its poison stingers." | |
"They fire beams from the glassy, magenta orbs that resemble eyes atop their heads, and they drift in shallow seas. During low tide, they can sometimes be found on beaches, desiccated." | |
"They can be found lying dehydrated on beaches, but they are often still alive. When soaked in water, they will revive." "It drifts in shallow seas, such as the areas near beaches. If you get bitten or stabbed by its toxic tentacles, rush to the hospital." | |
"It drifts through the sea searching for prey. Its poisonous tentacles break off sometimes, but after a while, they grow back." "Its body is 99% water. The remaining 1% contains the organ that makes its poison." | |
"It can sometimes be found all dry and shriveled up on a beach. Toss it back into the sea to revive it." | |
"Its body is virtually composed of water. It shoots strange beams from its crystal-like eyes." "Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers." | |
"Tentacool absorbs sunlight and refracts it using water inside its body to convert it into beam energy. This Pokémon shoots beams from the small round organ above its eyes." "Tentacool’s body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this Pokémon happens to become dehydrated, put it back into the sea." | |
"Its body is virtually composed of water. It shoots strange beams from its crystal-like eyes." "It drifts in sea currents. Countless fishermen are hurt by its poison stingers." | |
"Because its body is almost entirely composed of water, it shrivels up if it is washed ashore." | |
"When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore." "It drifts aimlessly in waves. Very difficult to see in water, it may not be noticed until it stings." | |
"TENTACOOL’s body is largely composed of water. If it is removed from the sea, it dries up like parchment. If this POKéMON happens to become dehydrated, put it back into the sea." "TENTACOOL absorbs sunlight and refracts it using water inside its body to convert it into beam energy. This POKéMON shoots beams from its crystal-like eyes." | |
"Its eyes are as transparent as crystals. From them, it shoots mysterious beams of light." "Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers." | |
"Its body is almost entirely composed of water. It ensnares its foe with its two long tentacles, then stabs with the poison stingers at their tips." | |
"When the tide goes out, dehydrated TENTACOOL remains can be found washed up on the shore." "It drifts aimless ly in waves. Very difficult to see in water, it may not be noticed until it stings." | |
"As it floats along on the waves, it uses its toxic feelers to stab anything it touches." | |
"It can sometimes be found all dry and shriveled up on a beach. Toss it back into the sea to revive it." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 15 | 100 | Poison | Phys. | |
| 1 | 40 | 100 | Water | Spec. | |
| 4 | 40 | 100 | Poison | Spec. | |
| 8 | 15 | 90 | Normal | Phys. | |
| 12 | — | 55 | Normal | Stat. | |
| 16 | 60 | 100 | Water | Spec. | |
| 20 | — | 85 | Normal | Stat. | |
| 24 | 65 | 100 | Water | Spec. | |
| 28 | 65 | 100 | Ghost | Spec. | |
| 32 | — | — | Poison | Stat. | |
| 36 | 80 | 100 | Poison | Phys. | |
| 40 | 90 | 100 | Water | Spec. | |
| 44 | 95 | 100 | Poison | Spec. | |
| 48 | 110 | 80 | Water | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Normal | Stat. | |
| — | — | Water | Stat. | |
| 65 | 100 | Ice | Spec. | |
| — | 100 | Ghost | Stat. | |
| — | — | Ice | Stat. | |
| 65 | 100 | Dark | Phys. | |
| 1 | 100 | Psychic | Spec. | |
| 50 | 100 | Normal | Phys. | |
| — | 100 | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM007 | — | — | Normal | Stat. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM013 | 40 | 100 | Poison | Spec. | |
| TM017 | — | 100 | Ghost | Stat. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM021 | 50 | 100 | Bug | Phys. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM029 | 65 | 100 | Ghost | Spec. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM035 | 55 | 95 | Ground | Spec. | |
| TM045 | 65 | 100 | Poison | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM070 | — | — | Normal | Stat. | |
| TM079 | 80 | 100 | Fairy | Spec. | |
| TM083 | 80 | 100 | Poison | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM091 | — | — | Poison | Stat. | |
| TM102 | 120 | 80 | Poison | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM110 | 85 | 100 | Water | Phys. | |
| TM111 | 75 | 100 | Grass | Spec. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM142 | 110 | 80 | Water | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM148 | 90 | 100 | Poison | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM174 | — | — | Ice | Stat. | |
| TM175 | — | 90 | Poison | Stat. | |
| TM181 | 65 | 100 | Dark | Phys. | |
| TM196 | 60 | 100 | Water | Phys. | |
| TM208 | 35 | 85 | Water | Spec. | |
| TM209 | 90 | 85 | Water | Spec. | |
| TM214 | 95 | 100 | Poison | Spec. | |
| TM221 | 80 | 100 | Dark | Phys. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
CatchableMoon
CatchableUltra Sun
CatchableUltra Moon
CatchableLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableLegends: Arceus
CatchableGeneration IX
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

