Sandshrew #0027
The Mouse Pokémon
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | Ground |
| Abilities | Sand Veil Sand Rush - Hidden |
| Classification | The Mouse Pokémon |
| National ID | #0027 |
Type Effectiveness
keyboard_arrow_upWeak x2
Water
Grass
Ice
keyboard_arrow_downResists x½
Poison
Rock
clearImmune x0
Electric
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 50 | 110—157 | |||
| Attack | 75 | 72—114 | 80—127 | 88—139 | |
| Defense | 85 | 81—123 | 90—137 | 99—150 | |
| Sp. Attack | 20 | 22—64 | 25—72 | 27—79 | |
| Sp. Defense | 30 | 31—73 | 35—82 | 38—90 | |
| Speed | 40 | 40—82 | 45—92 | 49—101 | |
| Total | 300 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.20%male 49.80%female |
| Height | 0.6 m (2'0") |
| Weight | 12.0 kg (26.5 lbs.) |
sports_mma
Battle Information
| EV Yield | 1 Defense |
| Base Exp. Yield | 60 |
| Catch Rate | 255 |
| Catch Chance | ~43.87% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Sandshrew via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Defense Curl | — | — | Normal | Stat. |
| 1 | Scratch | 40 | 100 | Normal | Phys. |
| 3 | Poison Sting | 15 | 100 | Poison | Phys. |
| 6 | Sand Attack | — | 100 | Ground | Stat. |
| 9 | Rollout | 30 | 90 | Rock | Phys. |
| 12 | Fury Cutter | 40 | 95 | Bug | Phys. |
| 15 | Rapid Spin | 50 | 100 | Normal | Phys. |
| 18 | Bulldoze | 60 | 100 | Ground | Phys. |
| 21 | Swift | 60 | — | Normal | Spec. |
| 24 | Fury Swipes | 18 | 80 | Normal | Phys. |
| 27 | Agility | — | — | Psychic | Stat. |
| 30 | Slash | 70 | 100 | Normal | Phys. |
| 33 | Dig | 80 | 100 | Ground | Phys. |
| 36 | Gyro Ball | 1 | 100 | Steel | Phys. |
| 39 | Swords Dance | — | — | Normal | Stat. |
| 42 | Sandstorm | — | — | Rock | Stat. |
| 45 | Earthquake | 100 | 100 | Ground | Phys. |
egg
Egg Moves
The following moves are learned by Sandshrew as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Counter | 1 | 100 | Fighting | Phys. |
| Crush Claw | 75 | 95 | Normal | Phys. |
| Flail | 1 | 100 | Normal | Phys. |
| Hone Claws | — | — | Dark | Stat. |
| Metal Claw | 50 | 95 | Steel | Phys. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Mud-Slap | 20 | 100 | Ground | Spec. |
| Night Slash | 70 | 100 | Dark | Phys. |
| Rapid Spin | 50 | 100 | Normal | Phys. |
album
Learnset via TM
The following moves are learned by Sandshrew via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM001 | Focus Punch | 150 | 100 | Fighting | Phys. |
| TM010 | Work Up | — | — | Normal | Stat. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM020 | Safeguard | — | — | Normal | Stat. |
| TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM037 | Sandstorm | — | — | Rock | Stat. |
| TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM040 | Aerial Ace | 60 | — | Flying | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 60 | 100 | Dark | Phys. |
| TM056 | Fling | 1 | 100 | Dark | Phys. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM065 | Shadow Claw | 70 | 100 | Ghost | Phys. |
| TM074 | Gyro Ball | 1 | 100 | Steel | Phys. |
| TM075 | Swords Dance | — | — | Normal | Stat. |
| TM076 | Stealth Rock | — | — | Rock | Stat. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM081 | X-Scissor | 80 | 100 | Bug | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM083 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM084 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM093 | Cut | 50 | 95 | Normal | Phys. |
| TM096 | Strength | 80 | 100 | Normal | Phys. |
| TM098 | Rock Smash | 40 | 100 | Fighting | Phys. |
| TM100 | Rock Climb | 90 | 85 | Normal | Phys. |
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

