Nidoking #0034
The data on this page is from the Pokémon Sword & Shield: The Crown Tundra RotomLabs Pokédex. See all available Pokémon in Sword & Shield: The Crown Tundra here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | PoisonGround |
| Abilities | Poison Point - Ability 1 Rivalry - Ability 2 Sheer Force - Hidden |
| Classification | The Drill Pokémon |
| National ID | #0034 |
Type Effectiveness
keyboard_arrow_upWeak x2
Ground
Water
Psychic
Ice
keyboard_arrow_downResists x½
Fighting
Rock
Bug
Fairy
keyboard_double_arrow_downResists x¼
Poison
clearImmune x0
Electric
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 81 | 141—188 | |||
| Attack | 102 | 96—138 | 107—154 | 117—169 | |
| Defense | 77 | 73—116 | 82—129 | 90—141 | |
| Sp. Attack | 85 | 81—123 | 90—137 | 99—150 | |
| Sp. Defense | 75 | 72—114 | 80—127 | 88—139 | |
| Speed | 85 | 81—123 | 90—137 | 99—150 | |
| Total | 505 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Monster Field |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 100.00%male |
| Height | 1.4 m (4'7") |
| Weight | 62.0 kg (136.7 lbs.) |
sports_mma
Battle Information
| EV Yield | 3 Attack |
| Base Exp. Yield | 253 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Nidoking via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Double Kick | 30 | 100 | Fighting | Phys. |
| 1 | Earth Power | 90 | 100 | Ground | Spec. |
| 1 | Flatter | — | 100 | Dark | Stat. |
| 1 | Focus Energy | — | — | Normal | Stat. |
| 1 | Fury Attack | 15 | 85 | Normal | Phys. |
| 1 | Helping Hand | — | — | Normal | Stat. |
| 1 | Horn Attack | 65 | 100 | Normal | Phys. |
| 1 | Leer | — | 100 | Normal | Stat. |
| 1 | Megahorn | 120 | 85 | Bug | Phys. |
| 1 | Peck | 35 | 100 | Flying | Phys. |
| 1 | Poison Jab | 80 | 100 | Poison | Phys. |
| 1 | Poison Sting | 15 | 100 | Poison | Phys. |
| 1 | Toxic | — | 90 | Poison | Stat. |
| 1 | Toxic Spikes | — | — | Poison | Stat. |
auto_awesome
Learnset via Evolution
The following moves are learned by Nidoking upon evolution:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Megahorn | 120 | 85 | Bug | Phys. |
egg
Egg Moves
The following moves are learned by Nidoking as Egg Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Confusion | 50 | 100 | Psychic | Spec. |
| Counter | 1 | 100 | Fighting | Phys. |
| Disable | — | 100 | Normal | Stat. |
| Head Smash | 150 | 80 | Rock | Phys. |
| Horn Drill | 1 | 30 | Normal | Phys. |
| Poison Tail | 50 | 100 | Poison | Phys. |
| Sucker Punch | 70 | 100 | Dark | Phys. |
| Supersonic | — | 55 | Normal | Stat. |
| Take Down | 90 | 85 | Normal | Phys. |
| Thrash | 120 | 100 | Normal | Phys. |
school
Tutor Moves
The following moves are learned by Nidoking as Tutor Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Scorching Sands | 70 | 100 | Ground | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Nidoking via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM000 | Mega Punch | 80 | 85 | Normal | Phys. |
| TM001 | Body Slam | 85 | 100 | Normal | Phys. |
| TM001 | Mega Kick | 120 | 75 | Normal | Phys. |
| TM002 | Flamethrower | 90 | 100 | Fire | Spec. |
| TM002 | Pay Day | 40 | 100 | Normal | Phys. |
| TM003 | Fire Punch | 75 | 100 | Fire | Phys. |
| TM004 | Ice Punch | 75 | 100 | Ice | Phys. |
| TM004 | Surf | 90 | 100 | Water | Spec. |
| TM005 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM005 | Thunder Punch | 75 | 100 | Electric | Phys. |
| TM006 | Blizzard | 110 | 70 | Ice | Spec. |
| TM008 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM008 | Thunderbolt | 90 | 100 | Electric | Spec. |
| TM009 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM009 | Thunder | 110 | 70 | Electric | Spec. |
| TM010 | Earthquake | 100 | 100 | Ground | Phys. |
| TM013 | Focus Energy | — | — | Normal | Stat. |
| TM015 | Dig | 80 | 100 | Ground | Phys. |
| TM015 | Fire Blast | 110 | 85 | Fire | Spec. |
| TM017 | Amnesia | — | — | Psychic | Stat. |
| TM020 | Substitute | — | — | Normal | Stat. |
| TM021 | Rest | — | — | Psychic | Stat. |
| TM022 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM022 | Sludge Bomb | 90 | 100 | Poison | Spec. |
| TM023 | Thief | 60 | 100 | Dark | Phys. |
| TM024 | Outrage | 120 | 100 | Dragon | Phys. |
| TM024 | Snore | 50 | 100 | Normal | Spec. |
| TM025 | Protect | — | — | Normal | Stat. |
| TM026 | Endure | — | — | Normal | Stat. |
| TM027 | Icy Wind | 55 | 95 | Ice | Spec. |
| TM027 | Sleep Talk | — | — | Normal | Stat. |
| TM028 | Megahorn | 120 | 85 | Bug | Phys. |
| TM031 | Attract | — | 100 | Normal | Stat. |
| TM031 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM032 | Sandstorm | — | — | Rock | Stat. |
| TM033 | Rain Dance | — | — | Water | Stat. |
| TM033 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM034 | Sunny Day | — | — | Fire | Stat. |
| TM035 | Uproar | 90 | 100 | Normal | Spec. |
| TM036 | Whirlpool | 35 | 85 | Water | Spec. |
| TM037 | Beat Up | 1 | 100 | Dark | Phys. |
| TM037 | Taunt | — | 100 | Dark | Stat. |
| TM039 | Facade | 70 | 100 | Normal | Phys. |
| TM039 | Superpower | 120 | 100 | Fighting | Phys. |
| TM041 | Helping Hand | — | — | Normal | Stat. |
| TM043 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM048 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM049 | Sand Tomb | 35 | 85 | Ground | Phys. |
| TM053 | Mud Shot | 55 | 95 | Ground | Spec. |
| TM054 | Rock Blast | 25 | 90 | Rock | Phys. |
| TM054 | Toxic Spikes | — | — | Poison | Stat. |
| TM057 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM059 | Fling | 1 | 100 | Dark | Phys. |
| TM062 | Dragon Pulse | 85 | 100 | Dragon | Spec. |
| TM064 | Avalanche | 60 | 100 | Ice | Phys. |
| TM064 | Focus Blast | 120 | 70 | Fighting | Spec. |
| TM065 | Shadow Claw | 70 | 100 | Ghost | Phys. |
| TM067 | Earth Power | 90 | 100 | Ground | Spec. |
| TM074 | Venoshock | 65 | 100 | Poison | Spec. |
| TM075 | Stone Edge | 100 | 80 | Rock | Phys. |
| TM076 | Round | 60 | 100 | Normal | Spec. |
| TM076 | Stealth Rock | — | — | Rock | Stat. |
| TM077 | Hex | 65 | 100 | Ghost | Spec. |
| TM078 | Sludge Wave | 95 | 100 | Poison | Spec. |
| TM081 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM087 | Drill Run | 80 | 95 | Ground | Phys. |
| TM091 | Venom Drench | — | 100 | Poison | Stat. |
| TM094 | High Horsepower | 95 | 95 | Ground | Phys. |
| TM095 | Throat Chop | 80 | 100 | Dark | Phys. |
| TM096 | Smart Strike | 70 | — | Steel | Phys. |
| TM098 | Stomping Tantrum | 75 | 100 | Ground | Phys. |
| TM099 | Body Press | 80 | 100 | Fighting | Phys. |
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


