Zigzagoon #0263
| Typing | Normal |
| Abilities | Pickup - Ability 1 Gluttony - Ability 2 Quick Feet - Hidden |
| Classification | The Tiny Raccoon Pokémon |
| National ID | #0263 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 38 | 98—145 | |
| Attack | 30 | 31—90 | |
| Defense | 41 | 41—102 | |
| Sp. Attack | 30 | 31—90 | |
| Sp. Defense | 41 | 41—102 | |
| Speed | 60 | 58—123 | |
| Total | 240 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 0.4 m (1'4") |
| Weight | 17.5 kg (38.6 lbs.) |
Battle Information
Pokédex Entries
"It walks in zigzag fashion. It’s good at finding items in the grass and even in the ground." | |
"It walks in zigzag fashion. It’s good at finding items in the grass and even in the ground." "A Pokémon with abundant curiosity. It shows an interest in everything, so it always zigzags." | |
"The hair on Zigzagoon’s back is bristly. It rubs the hard back hair against trees to leave its territorial markings. This Pokémon may play dead to fool foes in battle." "Zigzagoon restlessly wanders everywhere at all times. This Pokémon does so because it is very curious. It becomes interested in anything that it happens to see." | |
"It walks in zigzag fashion. It is good at finding items in the grass and even in the ground." | |
"It gets interested in everything, which is why it zigs and zags. It is good at finding items." | |
"ZIGZAGOON restlessly wanders everywhere at all times. This POKéMON does so because it is very curious. It becomes interested in anything that it happens to see." "The hair on ZIGZAGOON’s back is bristly. It rubs the hard back hair against trees to leave its territorial markings. This POKéMON may play dead to fool foes in battle." | |
"Rubbing its nose against the ground, it always wanders about back and forth in search of something. It is distinguished by the zigzag footprints it leaves." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 3 | — | 100 | Ground | Stat. | |
| 6 | — | 100 | Normal | Stat. | |
| 9 | 60 | 100 | Normal | Phys. | |
| 12 | 70 | 100 | Normal | Phys. | |
| 15 | — | 100 | Fairy | Stat. | |
| 18 | 25 | 95 | Bug | Phys. | |
| 21 | — | — | Psychic | Stat. | |
| 24 | 90 | 85 | Normal | Phys. | |
| 27 | 1 | 100 | Dark | Phys. | |
| 30 | 1 | 100 | Normal | Phys. | |
| 33 | — | — | Normal | Stat. | |
| 36 | 120 | 100 | Normal | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | 100 | Fairy | Stat. | |
| 80 | 100 | Normal | Phys. | |
| — | — | Normal | Stat. | |
| 20 | 100 | Ground | Spec. | |
| — | 100 | Normal | Stat. | |
| — | 100 | Normal | Stat. | |
| — | 100 | Psychic | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM010 | — | — | Normal | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM057 | 50 | 90 | Electric | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM073 | — | 90 | Electric | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM086 | 1 | 100 | Grass | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM095 | 90 | 100 | Water | Spec. | |
| TM098 | 40 | 100 | Fighting | Phys. |
How to Obtain
Available In
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
ObtainableThe Isle of Armor (Shield)
ObtainableBrilliant Diamond
CatchableShining Pearl
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

