Rage
NormalPhysical
Power
20
Accuracy
100
PP
20
Description
As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle.
Latest data Ultra Sun & Ultra Moon
Battle Flow
| Priority | 0 |
| Makes Contact | Yes |
| Blocked by Protect | Yes |
Target: Any Adjacent Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Discontinued |
| Debut | Red & Blue (Gen 1) |
| Latest Usable | Ultra Sun & Ultra Moon |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
Crystal
Gold & Silver
Yellow
Red & Blue
Colosseum
XD: Gale of Darkness
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Grayed-out game icons indicate the move is unavailable in those games.
Description History
Brilliant Diamond & Shining PearlSword & ShieldThe Isle of ArmorThe Crown Tundra
“This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered.”
Let's Go Pikachu & EeveeUltra Sun & Ultra MoonSun & MoonOmega Ruby & Alpha SapphireX & YBlack 2 & White 2Black & White
“As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle.”
HeartGold & SoulSilverPlatinumDiamond & Pearl
“While this move is in use, it gains attack power each time the user is hit in battle.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0063 | Abra | |
| #0142 | Aerodactyl | |
| #0065 | Alakazam | |
| #0334 | Altaria | |
| #0334 | Altaria Mega | |
| #0024 | Arbok | |
| #0059 | Arcanine | |
| #0144 | Articuno | |
| #0371 | Bagon | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0550 | Basculin Red-Striped Form | |
| #0550 | Basculin Blue-Striped Form | |
| #0267 | Beautifly | |
| #0015 | Beedrill | Colosseum Level 25 XD: Gale of Darkness Level 25 |
| #0015 | Beedrill Mega | |
| #0069 | Bellsprout | |
| #0009 | Blastoise | |
| #0522 | Blitzle | |
| #0626 | Bouffalant | |
| #0779 | Bruxish | |
| #0001 | Bulbasaur | |
| #0012 | Butterfree | |
| #0318 | Carvanha | Colosseum Level 7 XD: Gale of Darkness Level 7 |
| #0113 | Chansey | |
| #0006 | Charizard | Colosseum Level 20 XD: Gale of Darkness Level 20 |
| #0004 | Charmander | Colosseum Level 19 XD: Gale of Darkness Level 19 |
| #0005 | Charmeleon | Colosseum Level 20 XD: Gale of Darkness Level 20 |
| #0036 | Clefable | |
| #0035 | Clefairy | |
| #0091 | Cloyster | |
| #0159 | Croconaw | Colosseum Level 1, 7 XD: Gale of Darkness Level 1, 7 |
| #0104 | Cubone | Colosseum Level 29 XD: Gale of Darkness Level 29 |
| #0555 | Darmanitan Standard Mode | |
| #0555 | Darmanitan Zen Mode | |
| #0554 | Darumaka | |
| #0087 | Dewgong | |
| #0050 | Diglett | |
| #0085 | Dodrio | Colosseum Level 25 XD: Gale of Darkness Level 25 |
| #0084 | Doduo | Colosseum Level 25 XD: Gale of Darkness Level 25 |
| #0148 | Dragonair | |
| #0149 | Dragonite | |
| #0147 | Dratini | |
| #0096 | Drowzee | |
| #0051 | Dugtrio | |
| #0206 | Dunsparce | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0133 | Eevee | |
| #0023 | Ekans | |
| #0125 | Electabuzz | |
| #0101 | Electrode | |
| #0102 | Exeggcute | |
| #0103 | Exeggutor | |
| #0083 | Farfetch'd | |
| #0022 | Fearow | |
| #0160 | Feraligatr | Colosseum Level 1, 7 XD: Gale of Darkness Level 1, 7 |
| #0136 | Flareon | |
| #0092 | Gastly | |
| #0094 | Gengar | |
| #0074 | Geodude | |
| #0044 | Gloom | |
| #0042 | Golbat | |
| #0118 | Goldeen | |
| #0055 | Golduck | |
| #0076 | Golem | |
| #0210 | Granbull | Colosseum Level 38 XD: Gale of Darkness Level 38 |
| #0075 | Graveler | |
| #0088 | Grimer | |
| #0058 | Growlithe | |
| #0130 | Gyarados | |
| #0130 | Gyarados Mega | |
| #0093 | Haunter | |
| #0107 | Hitmonchan | |
| #0106 | Hitmonlee | |
| #0116 | Horsea | |
| #0229 | Houndoom | |
| #0229 | Houndoom Mega | |
| #0228 | Houndour | |
| #0097 | Hypno | |
| #0002 | Ivysaur | |
| #0039 | Jigglypuff | |
| #0135 | Jolteon | |
| #0124 | Jynx | |
| #0140 | Kabuto | |
| #0141 | Kabutops | |
| #0064 | Kadabra | |
| #0115 | Kangaskhan | Colosseum Level 31 XD: Gale of Darkness Level 31 |
| #0115 | Kangaskhan Mega | |
| #0099 | Kingler | |
| #0109 | Koffing | |
| #0098 | Krabby | |
| #0552 | Krokorok | |
| #0553 | Krookodile | |
| #0131 | Lapras | |
| #0108 | Lickitung | |
| #0068 | Machamp | |
| #0067 | Machoke | |
| #0066 | Machop | |
| #0126 | Magmar | |
| #0081 | Magnemite | |
| #0082 | Magneton | |
| #0056 | Mankey | |
| #0105 | Marowak | Colosseum Level 32 XD: Gale of Darkness Level 32 |
| #0105 | Marowak Alolan | |
| #0052 | Meowth | |
| #0151 | Mew | |
| #0150 | Mewtwo | |
| #0146 | Moltres | |
| #0122 | Mr. Mime | |
| #0089 | Muk | |
| #0034 | Nidoking | |
| #0031 | Nidoqueen | |
| #0029 | Nidoran♀ | |
| #0032 | Nidoran♂ | |
| #0030 | Nidorina | |
| #0033 | Nidorino | |
| #0038 | Ninetales | |
| #0043 | Oddish | |
| #0138 | Omanyte | |
| #0139 | Omastar | |
| #0095 | Onix | Colosseum Level 25 XD: Gale of Darkness Level 25 |
| #0046 | Paras | |
| #0047 | Parasect | |
| #0053 | Persian | |
| #0018 | Pidgeot | |
| #0017 | Pidgeotto | |
| #0016 | Pidgey | |
| #0025 | Pikachu | |
| #0127 | Pinsir | |
| #0060 | Poliwag | |
| #0061 | Poliwhirl | |
| #0062 | Poliwrath | |
| #0077 | Ponyta | |
| #0137 | Porygon | |
| #0057 | Primeape | Colosseum Level 1, 28 XD: Gale of Darkness Level 1, 28 |
| #0054 | Psyduck | |
| #0026 | Raichu | |
| #0078 | Rapidash | |
| #0020 | Raticate | |
| #0019 | Rattata | |
| #0112 | Rhydon | |
| #0111 | Rhyhorn | |
| #0373 | Salamence | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0373 | Salamence Mega | |
| #0551 | Sandile | |
| #0027 | Sandshrew | |
| #0028 | Sandslash | |
| #0123 | Scyther | |
| #0117 | Seadra | |
| #0119 | Seaking | |
| #0086 | Seel | |
| #0319 | Sharpedo | Colosseum Level 1, 7 XD: Gale of Darkness Level 1, 7 |
| #0319 | Sharpedo Mega | |
| #0372 | Shelgon | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0090 | Shellder | |
| #0773 | Silvally Normal | |
| #0773 | Silvally Fighting | |
| #0773 | Silvally Flying | |
| #0773 | Silvally Poison | |
| #0773 | Silvally Ground | |
| #0773 | Silvally Rock | |
| #0773 | Silvally Bug | |
| #0773 | Silvally Ghost | |
| #0773 | Silvally Steel | |
| #0773 | Silvally Fire | |
| #0773 | Silvally Water | |
| #0773 | Silvally Grass | |
| #0773 | Silvally Electric | |
| #0773 | Silvally Psychic | |
| #0773 | Silvally Ice | |
| #0773 | Silvally Dragon | |
| #0773 | Silvally Dark | |
| #0773 | Silvally Fairy | |
| #0080 | Slowbro | |
| #0079 | Slowpoke | |
| #0143 | Snorlax | |
| #0209 | Snubbull | Colosseum Level 34 XD: Gale of Darkness Level 34 |
| #0021 | Spearow | |
| #0007 | Squirtle | |
| #0234 | Stantler | |
| #0121 | Starmie | |
| #0120 | Staryu | |
| #0208 | Steelix | Colosseum Level 25 XD: Gale of Darkness Level 25 |
| #0208 | Steelix Mega | |
| #0333 | Swablu | |
| #0277 | Swellow | |
| #0276 | Taillow | |
| #0114 | Tangela | |
| #0128 | Tauros | Colosseum Level 8 XD: Gale of Darkness Level 8 |
| #0072 | Tentacool | |
| #0073 | Tentacruel | |
| #0158 | Totodile | Colosseum Level 7 XD: Gale of Darkness Level 7 |
| #0772 | Type: Null | |
| #0134 | Vaporeon | |
| #0049 | Venomoth | |
| #0048 | Venonat | |
| #0003 | Venusaur | |
| #0071 | Victreebel | |
| #0045 | Vileplume | |
| #0100 | Voltorb | |
| #0037 | Vulpix | |
| #0008 | Wartortle | |
| #0070 | Weepinbell | |
| #0110 | Weezing | |
| #0040 | Wigglytuff | |
| #0145 | Zapdos | |
| #0523 | Zebstrika | |
| #0041 | Zubat |
Advertisement