Rattata #0019
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | Normal |
| Abilities | Run Away - Ability 1 Guts - Ability 2 Hustle - Hidden |
| Classification | The Mouse Pokémon |
| National ID | #0019 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 30 | 90—137 | |
| Attack | 56 | 54—118 | |
| Defense | 35 | 36—95 | |
| Sp. Attack | 25 | 27—84 | |
| Sp. Defense | 35 | 36—95 | |
| Speed | 72 | 69—136 | |
| Total | 253 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 7 | |
|---|---|
| LGP/LGEAlolan | Gift & tradeCerulean City |
| US/UMAlolan | AmbushVerdant Cavern |
| S/MAlolan | AmbushRoute 2,Verdant Cavern |
| Generation 8 | |
| BD/SP | Grand UndergroundGrand Underground |
| Generation 7 | |
| LGP/LGE | |
| Generation 6 | |
| OR/AS | DexNavRoute 117 |
| Generation 5 | |
| B2/W2 | |
| Generation 4 | |
| HG/SS | WildBell Tower,Burned Tower,Mt. Mortar,Route 1,Route 3,Route 4,Route 7,Route 9Route 11Route 22Route 29Route 30Route 31Route 32Route 33Route 34Route 38Route 39Route 46Safari ZoneSprout TowerTohjo FallsUnion Cave StaticPokéwalker |
| Platinum | |
| D/P | |
| Generation 3 | |
| FR/LG | |
| Generation 2 | |
| Crystal | |
| G/S | |
| Generation 1 | |
| Yellow | |
| R/B | |
| Blue (Japan) | WildRoute 1,Route 2,Route 4,Route 9,Route 16,Route 21,Route 22 |
| Red/Green (Japan) | WildRoute 1,Route 2,Route 4,Route 9,Route 16,Route 21,Route 22 |
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20%49.80% |
| Height | 0.3 m (1'0") |
| Weight | 3.5 kg (7.7 lbs.) |
Battle Information
Pokédex Entries
"It’s cautious in the extreme, and its hardy vitality lets it live in any kind of environment." | |
"Will chew on anything with its fangs. If you see one, you can be certain that 40 more live in the area." | |
"Living wherever there is food available, it ceaselessly scavenges for edibles the entire day." "Its fangs are long and very sharp. They grow continuously, so it gnaws on hard things to whittle them down." | |
"Rattata is cautious in the extreme. Even while it is asleep, it constantly listens by moving its ears around. It is not picky about where it lives—it will make its nest anywhere." | |
"Cautious in the extreme, its hardy vitality lets it live in any kind of environment." | |
"It eats anything. Wherever food is available, it will settle down and produce offspring continuously." "Living wherever there is food available, it ceaselessly scavenges for edibles the entire day." | |
"Its fangs are long and very sharp. They grow continuously, so it gnaws on hard things to whittle them down." "Bites anything when it attacks. Small and very quick, it is a common sight in many places." | |
"A RATTATA is cautious in the extreme. Even while it is asleep, it constantly moves its ears and listens for danger. It will make its nest anywhere." | |
"It eats anything. Wherever food is available, it will settle down and produce offspring continuously." "Living wherever there is food available, it ceaselessly scavenges for edibles the entire day." | |
"This POKéMON's impressive vitality allows it to live anywhere. It also multiplies very quickly." | |
"Will chew on anything with its fangs. If you see one, it is certain that 40 more live in the area." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 4 | 40 | 100 | Normal | Phys. | |
| 7 | — | — | Normal | Stat. | |
| 10 | 60 | 100 | Dark | Phys. | |
| 13 | — | — | Normal | Stat. | |
| 16 | 90 | 85 | Normal | Phys. | |
| 19 | 60 | 100 | Dark | Phys. | |
| 22 | 80 | 100 | Dark | Phys. | |
| 25 | 70 | 100 | Dark | Phys. | |
| 28 | 1 | 90 | Normal | Phys. | |
| 31 | 120 | 100 | Normal | Phys. | |
| 34 | 1 | 100 | Normal | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 60 | 100 | Dark | Phys. | |
| 1 | 100 | Fighting | Phys. | |
| 1 | 100 | Fighting | Spec. | |
| 60 | 100 | Fire | Phys. | |
| 18 | 80 | Normal | Phys. | |
| 140 | 100 | Normal | Phys. | |
| 60 | 100 | Fighting | Phys. | |
| 1 | 100 | Fighting | Phys. | |
| — | 85 | Normal | Stat. | |
| 90 | 100 | Normal | Spec. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM010 | — | — | Normal | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM012 | — | 100 | Dark | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM057 | 50 | 90 | Electric | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM073 | — | 90 | Electric | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM086 | 1 | 100 | Grass | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | 60 | 100 | Flying | Phys. | |
| TM090 | — | — | Normal | Stat. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. |
How to Obtain
Available In
Generation VIII
Brilliant Diamond
CatchableShining Pearl
CatchableGeneration VII
Sun
TransferMoon
TransferUltra Sun
TransferUltra Moon
TransferLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VI
Generation V
Generation IV
Generation III
Generation II
Generation I
What does each category mean?
Catchable Found somewhere in the game and caught there.
Breed Hatched from an Egg laid by a later stage.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation VIII

Brilliant Diamond & Shining Pearl
Generation VII

Let's Go Pikachu & Eevee

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire
Generation II

Crystal

Silver

Gold
Generation I

Yellow

Red & Blue

