Raticate #0020
The data on this page are from Brilliant Diamond and Shining Pearl, the most recent appearance of Raticate. Use the left menu (blue tab) to see data from other games!
| Typing | Normal | 
| Abilities | Run Away - Ability 1 Guts - Ability 2 Hustle - Hidden | 
| Classification | The Mouse Pokémon | 
| National ID | #0020 | 
Type Effectiveness
keyboard_arrow_upWeak x2
Fighting
clearImmune x0
Ghost
View all Typings:
image
Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 55 | 115—162 | |||
| Attack | 81 | 77—119 | 86—133 | 94—146 | |
| Defense | 60 | 58—100 | 65—112 | 71—123 | |
| Sp. Attack | 50 | 49—91 | 55—102 | 60—112 | |
| Sp. Defense | 70 | 67—109 | 75—122 | 82—134 | |
| Speed | 97 | 91—134 | 102—149 | 112—163 | |
| Total | 413 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Field | 
| Egg Cycles | 15 | 
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet | 
| Gender Ratio | 50.20%male 49.80%female | 
| Height | 0.7 m (2'4") | 
| Weight | 18.5 kg (40.8 lbs.) | 
sports_mma
Battle Information
| EV Yield | 2 Speed | 
| Base Exp. Yield | 145 | 
| Catch Rate | 127 | 
| Catch Chance | ~26% Success | 
| Exp. Growth Rate | Medium Fast | 
| Base Friendship | 50 | 
file_upload
Learnset via Level-up
The following moves are learned by Raticate via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| 1 | Tackle | 40 | 100 | Normal | Phys. | 
| 1 | Focus Energy | — | — | Normal | Stat. | 
| 1 | Tail Whip | — | 100 | Normal | Stat. | 
| 1 | Swords Dance | — | — | Normal | Stat. | 
| 1 | Scary Face | — | 100 | Normal | Stat. | 
| 1 | Quick Attack | 40 | 100 | Normal | Phys. | 
| 4 | Quick Attack | 40 | 100 | Normal | Phys. | 
| 7 | Focus Energy | — | — | Normal | Stat. | 
| 10 | Bite | 60 | 100 | Dark | Phys. | 
| 13 | Laser Focus | — | — | Normal | Stat. | 
| 16 | Take Down | 90 | 85 | Normal | Phys. | 
| 19 | Assurance | 60 | 100 | Dark | Phys. | 
| 24 | Crunch | 80 | 100 | Dark | Phys. | 
| 29 | Sucker Punch | 70 | 100 | Dark | Phys. | 
| 34 | Super Fang | 1 | 90 | Normal | Phys. | 
| 39 | Double-Edge | 120 | 100 | Normal | Phys. | 
| 44 | Endeavor | 1 | 100 | Normal | Phys. | 
auto_awesome
Learnset via Evolution
The following moves are learned by Raticate upon evolution:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|
| Scary Face | — | 100 | Normal | Stat. | 
history
Pre-evolution Moves
The following moves are learned by Raticate via a pre-evolution:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|
| Hyper Fang | 80 | 90 | Normal | Phys. | 
egg
Egg Moves
The following moves are learned by Raticate as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|
| Flame Wheel | 60 | 100 | Fire | Phys. | 
| Revenge | 60 | 100 | Fighting | Phys. | 
| Uproar | 90 | 100 | Normal | Spec. | 
| Counter | 1 | 100 | Fighting | Phys. | 
| Bite | 60 | 100 | Dark | Phys. | 
| Fury Swipes | 18 | 80 | Normal | Phys. | 
| Last Resort | 140 | 100 | Normal | Phys. | 
| Reversal | 1 | 100 | Fighting | Phys. | 
| Screech | — | 85 | Normal | Stat. | 
| Final Gambit | 1 | 100 | Fighting | Spec. | 
album
Learnset via TM
The following moves are learned by Raticate via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| TM005 | Roar | — | — | Normal | Stat. | 
| TM010 | Work Up | — | — | Normal | Stat. | 
| TM011 | Sunny Day | — | — | Fire | Stat. | 
| TM012 | Taunt | — | 100 | Dark | Stat. | 
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. | 
| TM014 | Blizzard | 110 | 70 | Ice | Spec. | 
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. | 
| TM017 | Protect | — | — | Normal | Stat. | 
| TM018 | Rain Dance | — | — | Water | Stat. | 
| TM023 | Iron Tail | 100 | 75 | Steel | Phys. | 
| TM024 | Thunderbolt | 90 | 100 | Electric | Spec. | 
| TM025 | Thunder | 110 | 70 | Electric | Spec. | 
| TM028 | Dig | 80 | 100 | Ground | Phys. | 
| TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. | 
| TM032 | Double Team | — | — | Normal | Stat. | 
| TM034 | Shock Wave | 60 | — | Electric | Spec. | 
| TM036 | Sludge Bomb | 90 | 100 | Poison | Spec. | 
| TM042 | Facade | 70 | 100 | Normal | Phys. | 
| TM044 | Rest | — | — | Psychic | Stat. | 
| TM045 | Attract | — | 100 | Normal | Stat. | 
| TM046 | Thief | 60 | 100 | Dark | Phys. | 
| TM057 | Charge Beam | 50 | 90 | Electric | Spec. | 
| TM058 | Endure | — | — | Normal | Stat. | 
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. | 
| TM073 | Thunder Wave | — | 90 | Electric | Stat. | 
| TM075 | Swords Dance | — | — | Normal | Stat. | 
| TM082 | Sleep Talk | — | — | Normal | Stat. | 
| TM086 | Grass Knot | 1 | 100 | Grass | Spec. | 
| TM087 | Swagger | — | 85 | Normal | Stat. | 
| TM088 | Pluck | 60 | 100 | Flying | Phys. | 
| TM090 | Substitute | — | — | Normal | Stat. | 
| TM093 | Cut | 50 | 95 | Normal | Phys. | 
| TM096 | Strength | 80 | 100 | Normal | Phys. | 
| TM098 | Rock Smash | 40 | 100 | Fighting | Phys. | 
collections
In-Game Images
Standard Sprites
 - Main Sprite 
Shiny Sprites
 - Main Sprite 



