Spearow #0021
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 60 | 58—123 | |
| Defense | 30 | 31—90 | |
| Sp. Attack | 31 | 32—91 | |
| Sp. Defense | 31 | 32—91 | |
| Speed | 70 | 67—134 | |
| Total | 262 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 0.3 m (1'0") |
| Weight | 2.0 kg (4.4 lbs.) |
Battle Information
Pokédex Entries
"It flaps its small wings busily to fly. Using its beak, it searches in grass for prey." | |
"Its short wings make it inept at flying. It moves about hurriedly and pecks at Bug-type Pokémon in the tall grass." "Farmers whose fields are troubled by bug Pokémon appreciate Spearow for its vigorous appetite and look after it." | |
"Its reckless nature leads it to stand up to others—even large Pokémon—if it has to protect its territory." "Due to its short wings, it can’t fly long distances. It wanders about restlessly and pecks at bug Pokémon." | |
"Inept at flying high. However, it can fly around very fast to protect its territory." | |
"Very protective of its territory, it flaps its short wings busily to dart around at high speed." "Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne." | |
"Spearow has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger." | |
"It flaps its small wings busily to fly. Using its beak, it searches in grass for prey." | |
"It flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak." "Very protective of its territory, it flaps its short wings busily to dart around at high speed." | |
"It busily flits around here and there. Even if it is frail, it can be a tough foe that uses MIRROR MOVE." "Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne." | |
"Its loud cry can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger." | |
"It flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak." "Very protective of its territory, it flaps its short wings busily to dart around at high speed." | |
"To protect its territory, it flies around ceaselessly, making high- pitched cries." | |
"Inept at flying high. However, it can fly around very fast to protect its ter ritory." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 35 | 100 | Flying | Phys. | |
| 4 | — | 100 | Normal | Stat. | |
| 8 | 60 | 100 | Dark | Phys. | |
| 11 | 15 | 85 | Normal | Phys. | |
| 15 | 60 | — | Flying | Phys. | |
| 18 | 60 | 100 | Flying | Phys. | |
| 22 | 90 | 85 | Normal | Phys. | |
| 25 | — | — | Psychic | Stat. | |
| 29 | — | — | Normal | Stat. | |
| 32 | — | — | Flying | Stat. | |
| 36 | 80 | 100 | Flying | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 30 | 100 | Ghost | Phys. | |
| — | 100 | Flying | Stat. | |
| 40 | 100 | Normal | Phys. | |
| — | 100 | Normal | Stat. | |
| 140 | 90 | Flying | Phys. | |
| 80 | 100 | Normal | Spec. | |
| 90 | 100 | Normal | Spec. | |
| — | — | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM010 | — | — | Normal | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM032 | — | — | Normal | Stat. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM047 | 70 | 90 | Steel | Phys. | |
| TM051 | — | — | Flying | Stat. | |
| TM054 | 40 | 100 | Normal | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | 60 | 100 | Flying | Phys. | |
| TM089 | 70 | 100 | Bug | Phys. | |
| TM090 | — | — | Normal | Stat. | |
| TM094 | 90 | 95 | Flying | Phys. | |
| TM097 | — | — | Flying | Stat. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
CatchableMoon
CatchableUltra Sun
CatchableUltra Moon
CatchableLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VIII
Brilliant Diamond
CatchableShining Pearl
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

