Astonish
GhostPhysical
Power
30
Accuracy
100
PP
16
Description
The user attacks the target by crying out in a startling fashion. This may also make the target flinch.
Latest data Pokémon Champions
Battle Flow
| Priority | 0 |
| Makes Contact | Yes |
| Blocked by Protect | Yes |
Target: Any Adjacent Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 30% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Available |
| Debut | Ruby & Sapphire (Gen 3) |
| Latest Usable | Champions |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
Colosseum
XD: Gale of Darkness
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Grayed-out game icons indicate the move is unavailable in those games.
Description History
Scarlet & VioletThe Teal MaskThe Indigo DiskPokémon Champions
“The user attacks the target by crying out in a startling fashion. This may also make the target flinch.”
Legends: Arceus
“The user attacks the target while crying out in a startling fashion.”
Brilliant Diamond & Shining PearlSword & ShieldLet's Go Pikachu & EeveeUltra Sun & Ultra MoonSun & MoonOmega Ruby & Alpha SapphireX & YThe Isle of ArmorThe Crown Tundra
“The user attacks the target while shouting in a startling fashion. This may also make the target flinch.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0190 | Aipom | Colosseum Level 13 XD: Gale of Darkness Level 13 |
| #0334 | Altaria | Colosseum Level 1, 8 XD: Gale of Darkness Level 1, 8 |
| #0334 | Altaria Mega | |
| #0424 | Ambipom | |
| #0591 | Amoonguss | |
| #0842 | Appletun | |
| #0840 | Applin | |
| #0936 | Armarouge | |
| #0354 | Banette | |
| #0354 | Banette Mega | |
| #0606 | Beheeyem | |
| #0806 | Blacephalon | |
| #0947 | Brambleghast | |
| #0946 | Bramblin | |
| #0986 | Brute Bonnet | |
| #0779 | Bruxish | |
| #0937 | Ceruledge | |
| #0609 | Chandelure | |
| #0935 | Charcadet | |
| #0358 | Chimecho | Colosseum Level 9 XD: Gale of Darkness Level 9 |
| #0433 | Chingling | |
| #0563 | Cofagrigus | |
| #0222 | Corsola Galarian | |
| #0346 | Cradily | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0453 | Croagunk | |
| #0169 | Crobat | Colosseum Level 1, 11 XD: Gale of Darkness Level 1, 11 |
| #0864 | Cursola | |
| #0723 | Dartrix | |
| #0724 | Decidueye | |
| #0633 | Deino | |
| #0781 | Dhelmise | |
| #0050 | Diglett | |
| #0050 | Diglett Alolan | |
| #1011 | Dipplin | |
| #0887 | Dragapult | |
| #0886 | Drakloak | |
| #0885 | Dreepy | |
| #0426 | Drifblim | |
| #0425 | Drifloon | |
| #0051 | Dugtrio | |
| #0051 | Dugtrio Alolan | |
| #0206 | Dunsparce | |
| #0578 | Duosion | |
| #0356 | Dusclops | Colosseum Level 16 XD: Gale of Darkness Level 16 |
| #0477 | Dusknoir | |
| #0355 | Duskull | Colosseum Level 16 XD: Gale of Darkness Level 16 & Purify |
| #0605 | Elgyem | |
| #0587 | Emolga | |
| #0905 | Enamorus Incarnate Forme | |
| #0905 | Enamorus Therian Forme | |
| #0295 | Exploud | Colosseum Level 1, 11 XD: Gale of Darkness Level 1, 11 |
| #0981 | Farigiraf | |
| #0022 | Fearow | |
| #0963 | Finizen | |
| #0841 | Flapple | |
| #0987 | Flutter Mane | |
| #0330 | Flygon | |
| #0590 | Foongus | |
| #0478 | Froslass | |
| #0478 | Froslass Mega | |
| #0092 | Gastly | |
| #0094 | Gengar | |
| #0094 | Gengar Mega | |
| #1000 | Gholdengo | |
| #0999 | Gimmighoul Chest Form | |
| #0999 | Gimmighoul Roaming Form | |
| #0203 | Girafarig | Colosseum Level 7 XD: Gale of Darkness Level 7 |
| #0362 | Glalie | |
| #0362 | Glalie Mega | |
| #0042 | Golbat | Colosseum Level 1, 11 XD: Gale of Darkness Level 1, 11 |
| #0622 | Golett | |
| #0623 | Golurk | |
| #0623 | Golurk Mega | |
| #0711 | Gourgeist Average Size | |
| #0711 | Gourgeist Small Size | |
| #0711 | Gourgeist Large Size | |
| #0711 | Gourgeist Super Size | |
| #0093 | Haunter | |
| #0430 | Honchkrow | |
| #0720 | Hoopa Confined | |
| #0720 | Hoopa Unbound | |
| #1019 | Hydrapple | |
| #0635 | Hydreigon | |
| #0352 | Kecleon | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0707 | Klefki | |
| #0608 | Lampent | |
| #0345 | Lileep | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0607 | Litwick | |
| #0920 | Lokix | |
| #0271 | Lombre | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0270 | Lotad | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0294 | Loudred | Colosseum Level 1, 11 XD: Gale of Darkness Level 1, 11 |
| #0272 | Ludicolo | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0303 | Mawile | Colosseum Level 1 XD: Gale of Darkness Level 1 |
| #0303 | Mawile Mega | |
| #0262 | Mightyena | |
| #0778 | Mimikyu Disguised Form | |
| #0778 | Mimikyu Busted Form | |
| #0200 | Misdreavus | Colosseum Level 11 XD: Gale of Darkness Level 11 |
| #0429 | Mismagius | |
| #0755 | Morelull | |
| #0198 | Murkrow | Colosseum Level 9 XD: Gale of Darkness Level 9 |
| #0274 | Nuzleaf | |
| #0919 | Nymble | |
| #0964 | Palafin Zero Form | |
| #0964 | Palafin Hero Form | |
| #0770 | Palossand | |
| #0515 | Panpour | |
| #0511 | Pansage | |
| #0513 | Pansear | |
| #1025 | Pecharunt | |
| #0708 | Phantump | |
| #1012 | Poltchageist Counterfeit | |
| #1012 | Poltchageist Artisan | |
| #0855 | Polteageist Phony Form | |
| #0855 | Polteageist Antique Form | |
| #0261 | Poochyena | |
| #0710 | Pumpkaboo Average Size | |
| #0710 | Pumpkaboo Small Size | |
| #0710 | Pumpkaboo Large Size | |
| #0710 | Pumpkaboo Super Size | |
| #0211 | Qwilfish | |
| #0211 | Qwilfish Hisuian | |
| #0579 | Reuniclus | |
| #0479 | Rotom | |
| #0479 | Rotom Heat | |
| #0479 | Rotom Wash | |
| #0479 | Rotom Frost | |
| #0479 | Rotom Fan | |
| #0479 | Rotom Mow | |
| #0722 | Rowlet | |
| #0867 | Runerigus | |
| #0302 | Sableye | Colosseum Level 13 XD: Gale of Darkness Level 13 |
| #0302 | Sableye Mega | |
| #0769 | Sandygast | |
| #0273 | Seedot | |
| #0275 | Shiftry | |
| #0756 | Shiinotic | |
| #0353 | Shuppet | |
| #0516 | Simipour | |
| #0512 | Simisage | |
| #0514 | Simisear | |
| #1013 | Sinistcha Unremarkable | |
| #1013 | Sinistcha Masterpiece | |
| #0854 | Sinistea Phony Form | |
| #0854 | Sinistea Antique Form | |
| #0435 | Skuntank | |
| #0361 | Snorunt | |
| #0577 | Solosis | |
| #0021 | Spearow | |
| #0234 | Stantler | Colosseum Level 13 XD: Gale of Darkness Level 13 |
| #0398 | Staraptor | |
| #0397 | Staravia | |
| #0396 | Starly | |
| #0618 | Stunfisk | |
| #0618 | Stunfisk Galarian | |
| #0434 | Stunky | |
| #0333 | Swablu | Colosseum Level 8 XD: Gale of Darkness Level 8 |
| #0786 | Tapu Lele | |
| #0642 | Thundurus Incarnate Forme | |
| #0642 | Thundurus Therian Forme | |
| #0957 | Tinkatink | |
| #0959 | Tinkaton | |
| #0958 | Tinkatuff | |
| #0641 | Tornadus Incarnate Forme | |
| #0641 | Tornadus Therian Forme | |
| #0454 | Toxicroak | |
| #0328 | Trapinch | |
| #0709 | Trevenant | |
| #0583 | Vanillish | |
| #0582 | Vanillite | |
| #0584 | Vanilluxe | |
| #0329 | Vibrava | |
| #0320 | Wailmer | Colosseum Level 23 XD: Gale of Darkness Level 23 |
| #0321 | Wailord | Colosseum Level 23 XD: Gale of Darkness Level 23 |
| #0293 | Whismur | Colosseum Level 11 XD: Gale of Darkness Level 11 |
| #0899 | Wyrdeer | |
| #0562 | Yamask | |
| #0562 | Yamask Galarian | |
| #0041 | Zubat | Colosseum Level 11 XD: Gale of Darkness Level 11 |
| #0634 | Zweilous |
Advertisement