Panpour #0515
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 110—157 | |
| Attack | 53 | 52—115 | |
| Defense | 48 | 47—110 | |
| Sp. Attack | 53 | 52—115 | |
| Sp. Defense | 48 | 47—110 | |
| Speed | 64 | 62—127 | |
| Total | 316 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 88.10% 11.90% |
| Height | 0.6 m (2'0") |
| Weight | 13.5 kg (29.8 lbs.) |
Battle Information
Pokédex Entries
"The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail." "The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large." | |
"The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large." "The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail." | |
"The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large." "It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail." | |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 4 | — | 100 | Normal | Stat. | |
| 7 | 30 | 100 | Ghost | Phys. | |
| 10 | 40 | 100 | Water | Spec. | |
| 13 | 18 | 80 | Normal | Phys. | |
| 16 | — | — | Water | Stat. | |
| 19 | 60 | 100 | Dark | Phys. | |
| 22 | 80 | 100 | Water | Spec. | |
| 25 | — | 100 | Dark | Stat. | |
| 28 | 1 | 100 | Dark | Phys. | |
| 31 | 55 | 100 | Flying | Phys. | |
| 34 | 65 | 100 | Water | Spec. | |
| 37 | — | — | Normal | Stat. | |
| 40 | 1 | 100 | Normal | Phys. | |
| 43 | 80 | 100 | Dark | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Water | Stat. | |
| 90 | 90 | Water | Phys. | |
| 30 | 100 | Ghost | Phys. | |
| 60 | 100 | Normal | Phys. | |
| 40 | — | Fairy | Spec. | |
| 110 | 80 | Water | Spec. | |
| 1 | 100 | Fighting | Phys. | |
| — | — | Ground | Stat. | |
| — | — | Dark | Stat. | |
| — | — | Psychic | Stat. | |
| — | 100 | Normal | Stat. |
Tutor Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 90 | 90 | Water | Phys. | |
| 60 | 100 | Normal | Phys. | |
| 1 | 100 | Normal | Phys. | |
| 150 | 100 | Fighting | Phys. | |
| — | 100 | Poison | Stat. | |
| 120 | 80 | Poison | Phys. | |
| — | — | Normal | Stat. | |
| 75 | 100 | Ice | Phys. | |
| 55 | 95 | Ice | Spec. | |
| 100 | 75 | Steel | Phys. | |
| 65 | 100 | Dark | Phys. | |
| 1 | 100 | Fighting | Phys. | |
| — | — | Normal | Stat. | |
| — | — | Psychic | Stat. | |
| 50 | 100 | Normal | Spec. | |
| 90 | 100 | Normal | Spec. | |
| 80 | 100 | Water | Spec. | |
| 60 | 100 | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | — | — | Normal | Stat. | |
| TM006 | — | 90 | Poison | Stat. | |
| TM007 | — | — | Ice | Stat. | |
| TM010 | 60 | 100 | Normal | Spec. | |
| TM012 | — | 100 | Dark | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM041 | — | 100 | Dark | Stat. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM047 | 65 | 100 | Fighting | Phys. | |
| TM048 | 60 | 100 | Normal | Spec. | |
| TM055 | 80 | 100 | Water | Spec. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM062 | 55 | 100 | Flying | Phys. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM066 | 50 | 100 | Dark | Phys. | |
| TM086 | 1 | 100 | Grass | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM094 | 90 | 100 | Water | Spec. | |
| TM098 | 80 | 100 | Water | Phys. | |
| TM100 | — | — | Normal | Stat. |
Transfer Moves
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
BW B2W2 ORAS XY | 50 | 95 | Normal | Phys. | |
BW B2W2 ORAS XY | 80 | 100 | Ground | Phys. | |
BW B2W2 ORAS | 80 | 100 | Water | Phys. | |
BW B2W2 ORAS XY | — | — | Dark | Stat. | |
BW B2W2 ORAS XY | 40 | 100 | Fighting | Phys. | |
ORAS | 70 | 100 | Normal | Phys. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
How to Obtain
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

