Simipour #516
This Pokédex is currently in beta testing. If you find any problems with it, please let us know! This includes errors, functionality problems, visual problems, or any other issues. You can chat with us about it on our Discord server!
The data on this page are from Ultra Sun and Ultra Moon, the most recent appearance of Simipour
Typing | Water |
Abilities | Gluttony Torrent - Hidden |
Classification | The Geyser Pokémon |
National ID | #0516 |
Type Effectiveness
Official Artwork
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 75 | 135 → 182 | |||
Attack | 98 | 92 → 135 | 103 → 150 | 113 → 165 | |
Defense | 63 | 61 → 103 | 68 → 115 | 74 → 126 | |
Sp. Attack | 98 | 92 → 135 | 103 → 150 | 113 → 165 | |
Sp. Defense | 63 | 61 → 103 | 68 → 115 | 74 → 126 | |
Speed | 101 | 95 → 137 | 106 → 153 | 116 → 168 | |
Total | 498 | Stat Range Based on Nature |
Evolutionary Family
Breeding and Species Information
Egg Group(s) | Field |
Egg Cycles | 20 |
Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
Gender Ratio | 88.10%male 11.90%female |
Height | 1.0 m (3'3") |
Weight | 29.0 kg (63.9 lbs.) |
Battle Information
EV Yield | 2 Speed |
Base Exp. Yield | 174 |
Catch Rate | 75 |
Catch Chance | ~17.52% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Simipour via level-up in Pokémon Ultra Sun and Ultra Moon:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
1 | Fury Swipes | 18 | 80 | Normal | Phys. |
1 | Leer | — | 100 | Normal | Stat. |
1 | Lick | 30 | 100 | Ghost | Phys. |
1 | Scald | 80 | 100 | Water | Spec. |
Egg Moves
The following moves are learned by Simipour as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Aqua Ring | — | — | Water | Stat. |
Aqua Tail | 90 | 90 | Water | Phys. |
Astonish | 30 | 100 | Ghost | Phys. |
Covet | 60 | 100 | Normal | Phys. |
Disarming Voice | 40 | — | Fairy | Spec. |
Hydro Pump | 110 | 80 | Water | Spec. |
Low Kick | 1 | 100 | Fighting | Phys. |
Mud Sport | — | — | Ground | Stat. |
Nasty Plot | — | — | Dark | Stat. |
Role Play | — | — | Psychic | Stat. |
Tickle | — | 100 | Normal | Stat. |
Tutor Moves
The following moves are learned by Simipour as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Aqua Tail | 90 | 90 | Water | Phys. |
Covet | 60 | 100 | Normal | Phys. |
Endeavor | 1 | 100 | Normal | Phys. |
Focus Punch | 150 | 100 | Fighting | Phys. |
Gastro Acid | — | 100 | Poison | Stat. |
Gunk Shot | 120 | 80 | Poison | Phys. |
Helping Hand | — | — | Normal | Stat. |
Ice Punch | 75 | 100 | Ice | Phys. |
Icy Wind | 55 | 95 | Ice | Spec. |
Iron Tail | 100 | 75 | Steel | Phys. |
Knock Off | 65 | 100 | Dark | Phys. |
Low Kick | 1 | 100 | Fighting | Phys. |
Recycle | — | — | Normal | Stat. |
Role Play | — | — | Psychic | Stat. |
Snore | 50 | 100 | Normal | Spec. |
Superpower | 120 | 100 | Fighting | Phys. |
Throat Chop | 80 | 100 | Dark | Phys. |
Uproar | 90 | 100 | Normal | Spec. |
Water Pulse | 60 | 100 | Water | Spec. |
Water Pledge | 80 | 100 | Water | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Simipour via TM in Pokémon Ultra Sun and Ultra Moon:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM001 | Work Up | — | — | Normal | Stat. |
TM006 | Toxic | — | 90 | Poison | Stat. |
TM007 | Hail | — | — | Ice | Stat. |
TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
TM100 | Confide | — | — | Normal | Stat. |
TM012 | Taunt | — | 100 | Dark | Stat. |
TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
TM014 | Blizzard | 110 | 70 | Ice | Spec. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM017 | Protect | — | — | Normal | Stat. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
TM032 | Double Team | — | — | Normal | Stat. |
TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
TM041 | Torment | — | 100 | Dark | Stat. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM044 | Rest | — | — | Psychic | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM046 | Thief | 60 | 100 | Dark | Phys. |
TM047 | Low Sweep | 65 | 100 | Fighting | Phys. |
TM048 | Round | 60 | 100 | Normal | Spec. |
TM052 | Focus Blast | 120 | 70 | Fighting | Spec. |
TM055 | Scald | 80 | 100 | Water | Spec. |
TM056 | Fling | 1 | 100 | Dark | Phys. |
TM062 | Acrobatics | 55 | 100 | Flying | Phys. |
TM065 | Shadow Claw | 70 | 100 | Ghost | Phys. |
TM066 | Payback | 50 | 100 | Dark | Phys. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM088 | Sleep Talk | — | — | Normal | Stat. |
TM090 | Substitute | — | — | Normal | Stat. |
TM094 | Surf | 90 | 100 | Water | Spec. |
TM098 | Waterfall | 80 | 100 | Water | Phys. |